Marine Forecasts Home : NOAA National Weather Service Marine Forecasts
NOAA : National Oceanic and Atmospheric Administration
Tropical WX Outlook
Jacksonville, FL
Melbourne, FL
Miami, FL
Key West, FL
Tampa, FL
Tallahassee, FL
Mobile, AL
Data Obtained from
The Office of Coast Survey's Automated Wreck and Obstruction Information System (AWOIS)
More Information on Florida SCUBA Diving
Florida Scuba Hound
|
Bagheera
|
Wreck of the Bagheera
Latitude: 29.433564 Longitude: -94.050175
(29° 26' 1" N Longitude -94° 3' 0" W)
NOAA Nautical Chart from Maptech.com
*NOTE: Chart as displayed is not always oriented with north at the top
AWOIS Search Results
| Name | BAGHEERA | ||||
| Distance | 0.01 Miles | 0.01 Nautical Miles | 0.02 kilometers | ||
| Heading | NA | NA° | |||
| Type | Submerged wreck dangerous to surface navigation | ||||
| Latitude | 29.43356° | 29° 26.01' N | 29° 26' 1" N | ||
| Longitude | -94.05008° | 94° 3' W | 94° 3' 0" W | ||
| Chart # | 11330 | AWOIS 10407 | Accuracy: Poor | ||
| History | "LNM 126/61-CGD8; REPORTED THE WRECK ON 11/8/61 AND ALSO REPORTED THROUGH THE NAVY/HYDROGRAPHIC OFFICE WEEKLY NOTICE 2/62. REPORTED AS THE 40-FOOT AUXILLIARY SAILBOAT ""BAGHEERA"" WITH MASTS SHOWING 10 FEET ABOVE THE WATER IN APPROXIMATELY LAT. 29/26/00" | ||||
| Name | OBSTRUCTION | ||||
| Distance | 1.14 Miles | 0.99 Nautical Miles | 1.83 kilometers | ||
| Heading | N | 0° | |||
| Type | Submerged Obstruction | ||||
| Latitude | 29.45000° | 29° 27' N | 29° 27' 0" N | ||
| Longitude | -94.05000° | 94° 3' W | 94° 3' 0" W | ||
| Chart # | 11330 | AWOIS 10408 | Accuracy: Poor | ||
| History | LNM 47/90-CGD8; REPORTED A DANGEROUS SUBMERGED OBSTRUCTION (PA) IN LAT. 29/27/00.00N LONG. 094/03/00.00W (NAD83). NO OTHER INFORMATION ABOUT THIS OBSTRUCTION WAS PROVIDED BY THE LNM. (ENTERED 7/99 BY MBH) H10894/99-OPR-K171-KR; ITEM INVESTIGAT | ||||
| Name | OBSTRUCTION | ||||
| Distance | 1.60 Miles | 1.39 Nautical Miles | 2.57 kilometers | ||
| Heading | N | 357° | |||
| Type | Submerged Obstruction | ||||
| Latitude | 29.45646° | 29° 27.38' N | 29° 27' 23" N | ||
| Longitude | -94.05381° | 94° 3.21' W | 94° 3' 13" W | ||
| Chart # | 11330 | AWOIS 10409 | Accuracy: High | ||
| History | LNM 46/90-CGD8; REPORTED A DANGEROUS SUBMERGED OBSTRUCTION (PA) IN LAT. 29/27/30.00N LONG. 94/03/18.00W (NAD83). NO OTHER INFORMATION ABOUT THIS OBSTRUCTION WAS PROVIDED BY THE LNM. (ENTERED 7/99 BY MBH) H10894/99-OPR-K171-KR; LOCATED AN OBSTR | ||||
| Name | HOPE | ||||
| Distance | 2.29 Miles | 1.99 Nautical Miles | 3.69 kilometers | ||
| Heading | N | 0° | |||
| Type | Submerged wreck dangerous to surface navigation | ||||
| Latitude | 29.46667° | 29° 28' N | 29° 28' 0" N | ||
| Longitude | -94.05000° | 94° 3' W | 94° 3' 0" W | ||
| Chart # | 11330 | AWOIS 10410 | Accuracy: Poor | ||
| History | "LNM 48/88-CGD8; REPORTED THE DANGEROUS SUNKEN WRECK (PA) OF THE 46-FOOT F/V ""HOPE"" IN LAT. 29/28/00.00N LONG. 094/03/00.00W (NAD83). NO OTHER INFORMATION ABOUT THIS WRECK WAS PROVIDED BY THE LNM. (ENTERED 7/99 BY MBH) H10894/99-OPR-K171-KR; IT" | ||||
| Name | OBSTRUCTION | ||||
| Distance | 2.34 Miles | 2.04 Nautical Miles | 3.77 kilometers | ||
| Heading | NNW | 340° | |||
| Type | Submerged Obstruction | ||||
| Latitude | 29.45952° | 29° 27.56' N | 29° 27' 34" N | ||
| Longitude | -94.07528° | 94° 4.51' W | 94° 4' 31" W | ||
| Chart # | 11330 | AWOIS 10866 | Accuracy: High | ||
| History | H10894/99-OPR-K171-KR; LOCATED AN OBSTRUCTION BY MULTIBEAM ECHOSOUNDER AND SIDE SCAN SONAR IN LAT. 29/27/34.27N LONG 094/04/31.00W (NAD83) WITH A SHOALEST DEPTH OF 39 FEET MLLW. NO DESC. WAS PROVIDED FOR THIS OBSTRUCTION. (ENTERED 3/01 BY MBH | ||||
| Name | VICTORY | ||||
| Distance | 3.46 Miles | 3.00 Nautical Miles | 5.57 kilometers | ||
| Heading | N | 351° | |||
| Type | Submerged wreck dangerous to surface navigation | ||||
| Latitude | 29.48000° | 29° 28.8' N | 29° 28' 48" N | ||
| Longitude | -94.07167° | 94° 4.3' W | 94° 4' 18" W | ||
| Chart # | 11330 | AWOIS 10411 | Accuracy: Poor | ||
| History | "LNM 46/90-CGD8; REPORTED THE DANGEROUS SUNKEN WRECK (PA) OF THE 68-FOOT F/V ""VICTORY"" IN LAT. 29/28/48.00N LONG. 094/04/18.00W (NAD83). NO OTHER INFORMATION ABOUT THIS WRECK WAS PROVIDED BY THE LNM. (ENTERED 7/99 BY MBH) H10894/99-OPR-K171-KR;" | ||||
| Name | SOUNDING | ||||
| Distance | 8.21 Miles | 7.13 Nautical Miles | 13.21 kilometers | ||
| Heading | N | 356° | |||
| Type | Sounding | ||||
| Latitude | 29.54972° | 29° 32.98' N | 29° 32' 59" N | ||
| Longitude | -94.07917° | 94° 4.75' W | 94° 4' 45" W | ||
| Chart # | 11326 | AWOIS 9150 | Accuracy: Low | ||
| History | SURVEY REQUIREMENT COMMENTS DETERMINE DEPTHS WITHIN MARKERS IF MARKERS DO NOT EXIST MAKECHARTING RECOMMENDATION FOR AREA OF NOTE. CL1402/73-USPS 7/14/73;ECHO-SOUNDER DEPTH OF 6FT (CORRECTED)REPORTED IN CHANNEL BETWEEN MARKER | ||||
| Name | HAWKEYE | ||||
| Distance | 11.01 Miles | 9.56 Nautical Miles | 17.72 kilometers | ||
| Heading | SSE | 158° | |||
| Type | Submerged wreck dangerous to surface navigation | ||||
| Latitude | 29.30023° | 29° 18.01' N | 29° 18' 1" N | ||
| Longitude | -93.95017° | 93° 57.01' W | 93° 57' 1" W | ||
| Chart # | 11341 | AWOIS 6999 | Accuracy: Low | ||
| History | H8712/62-41 FT. DEPTHS EXIST IN GENERAL VICINITY. LNM13/86(4/2/86)-8TH CGD (179-85); HAWKEYE (25 FT. LONG P/C)REPORTED SUNK IN 5O FT. OF WATER IN LAT 29-18-10N LONG93-57-00W (NAD27). NO SALVAGE IS PLANNED. (ENTERED 2/89 RWD) | ||||
| Name | OBSTRUCTION | ||||
| Distance | 11.20 Miles | 9.73 Nautical Miles | 18.02 kilometers | ||
| Heading | NE | 51° | |||
| Type | Obstruction visible at high water | ||||
| Latitude | 29.48023° | 29° 28.81' N | 29° 28' 49" N | ||
| Longitude | -93.87183° | 93° 52.31' W | 93° 52' 19" W | ||
| Chart # | 11341 | AWOIS 7009 | Accuracy: Medium | ||
| History | H8975/64-37 FT. DEPTHS EXIST IN GENERAL VICINITY. LNM5/74(1/30/74)-8TH CGD; 3 INCH VIS. PIPE (PD) UNCOVS 3 T0 4FT. REPORTED IN LAT 29-28-48NLONG 93-52-18W (NAD27). EXTENSIVESEARCH HAS FAILED T0 LOCATE. (ENTERED 2/89 RWD) H1083 | ||||
| Name | MISS BEHAVE | ||||
| Distance | 12.58 Miles | 10.92 Nautical Miles | 20.25 kilometers | ||
| Heading | NNE | 18° | |||
| Type | Submerged wreck dangerous to surface navigation | ||||
| Latitude | 29.55967° | 29° 33.58' N | 29° 33' 35" N | ||
| Longitude | -93.89933° | 93° 53.96' W | 93° 53' 58" W | ||
| Chart # | 11341 | AWOIS 7015 | Accuracy: Poor | ||
| History | H8795/64-36FT DEPTHS EXIST IN GENERAL VICINITY. NM51/60-(6668); MISS BEHAVE (65FT F/V) REPORTED SUNK APPROX6.5MILES 217DEG. 30MIN. FROM SABINE PASS EAST JETTY LIGHT IN LAT29-33-34N LONG 93-53-57W (NAD27). FE203/65WD-(FE NO.1 | ||||
Click to add Bagheera to your Hot Spot List
[privacy policy]
Bagheera
Latitude: 29.433564
Longitude: -94.050175
Latitude 29° 26' 1" N
Longitude -94° 3' 0" W
This program is furnished WITHOUT ANY WARRANTY and not guaranteed to be accurate in any way.
Check this information against officially sanctioned sources.
Do not rely on these coordinates if you need guaranteed results.
The Internet Wreck Diving & Fishing Roundup and Charts Overview for the wreck of the Bagheera
© Copyright 2005 Greg Johnson All Rights Reserved