Marine Forecasts Home : NOAA National Weather Service Marine Forecasts
NOAA : National Oceanic and Atmospheric Administration
Tropical WX Outlook
Jacksonville, FL
Melbourne, FL
Miami, FL
Key West, FL
Tampa, FL
Tallahassee, FL
Mobile, AL
Data Obtained from
The Office of Coast Survey's Automated Wreck and Obstruction Information System (AWOIS)
More Information on Florida SCUBA Diving
Florida Scuba Hound
|
Barbara D
|
Wreck of the Barbara D
Latitude: 29.209961 Longitude: -94.513242
(29° 12' 36" N Longitude -94° 30' 48" W)
NOAA Nautical Chart from Maptech.com
*NOTE: Chart as displayed is not always oriented with north at the top
AWOIS Search Results
| Name | BARBARA D | ||||
| Distance | 0.00 Miles | 0.00 Nautical Miles | 0.00 kilometers | ||
| Heading | NA | NA° | |||
| Type | Submerged wreck dangerous to surface navigation | ||||
| Latitude | 29.20996° | 29° 12.6' N | 29° 12' 36" N | ||
| Longitude | -94.51324° | 94° 30.8' W | 94° 30' 48" W | ||
| Chart # | 11323 | AWOIS 797 | Accuracy: Medium | ||
| History | 00797LNM1/84-TUG BARBARA D 75 FT. LONG COULD NOT BE FOUND IN VIC. POSITION LAT. 29-13-00N LONG. 94-28-00W AND MAY HAVE SUNK. POSITION IN SAFETY FAIRWAY. EXTREME CAUTION ADVISED (8TH CGD FILE NO. 475-83). | ||||
| Name | OBSTRUCTION | ||||
| Distance | 0.68 Miles | 0.59 Nautical Miles | 1.09 kilometers | ||
| Heading | S | 175° | |||
| Type | Submerged Obstruction | ||||
| Latitude | 29.20024° | 29° 12.01' N | 29° 12' 1" N | ||
| Longitude | -94.51185° | 94° 30.71' W | 94° 30' 43" W | ||
| Chart # | 11323 | AWOIS 2536 | Accuracy: Low | ||
| History | 02536LNM3/84(1/18/84)-8TH CGD (015-84); SUBM OBSTR IN GALVESTON ENT. FAIRWAY REPORTED STRUCK BY AN OUTBOUND TANK VESSEL IN LAT 29-12-00N LONG 94-30-42W (PA). | ||||
| Name | OBSTRUCTION | ||||
| Distance | 1.03 Miles | 0.90 Nautical Miles | 1.66 kilometers | ||
| Heading | SE | 141° | |||
| Type | Submerged Obstruction | ||||
| Latitude | 29.20024° | 29° 12.01' N | 29° 12' 1" N | ||
| Longitude | -94.50019° | 94° 30.01' W | 94° 30' 1" W | ||
| Chart # | 11323 | AWOIS 2535 | Accuracy: Low | ||
| History | 02535LNM14/84(4/4/84)-8TH CGD (015-84); SUBM OBSTRUCTION IN GALVESTON ENT. FAIRWAY REPORTED STRUCK BY AN OUT BOUND VESSEL WITH A 38 FOOT DRAFT IN LAT 29-12-00N LONG 94-30-00W (PA). (ENTERED 12/85 RWD) | ||||
| Name | OBSTRUCTION | ||||
| Distance | 2.10 Miles | 1.82 Nautical Miles | 3.38 kilometers | ||
| Heading | WSW | 252° | |||
| Type | Submerged Obstruction | ||||
| Latitude | 29.20298° | 29° 12.16' N | 29° 12' 10" N | ||
| Longitude | -94.54710° | 94° 32.83' W | 94° 32' 50" W | ||
| Chart # | 11323 | AWOIS 11089 | Accuracy: High | ||
| History | H10835/98-99-OPR-K171-KR; LOCATED AN OBSTRUCTION BY SIDE SCAN SONAR AND MULTIBEAM ECHOSOUNDER IN LAT. 29/12/10.72N LONG. 094/32/49.55W (NAD83) WITH A LEAST DEPTH OF 50 FEET MLLW. (ENTERED 9/01 BY MBH) | ||||
| Name | OBSTRUCTION | ||||
| Distance | 2.19 Miles | 1.90 Nautical Miles | 3.52 kilometers | ||
| Heading | N | 358° | |||
| Type | Submerged Obstruction | ||||
| Latitude | 29.24158° | 29° 14.48' N | 29° 14' 29" N | ||
| Longitude | -94.51516° | 94° 30.91' W | 94° 30' 55" W | ||
| Chart # | 11323 | AWOIS 11085 | Accuracy: High | ||
| History | H10835/98-99-OPR-K171-KR; LOCATED AN OBSTRUCTION BY SIDE SCAN SONAR AND MULTIBEAM ECHOSOUNDER IN LAT. 29/14/29.69N LONG. 094/30/54.56W (NAD83) WITH A LEAST DEPTH OF 46 FEET MLLW. (ENTERED 9/01 BY MBH) | ||||
| Name | OBSTRUCTION | ||||
| Distance | 2.26 Miles | 1.96 Nautical Miles | 3.64 kilometers | ||
| Heading | SE | 127° | |||
| Type | Submerged Obstruction | ||||
| Latitude | 29.19449° | 29° 11.66' N | 29° 11' 40" N | ||
| Longitude | -94.48019° | 94° 28.81' W | 94° 28' 49" W | ||
| Chart # | 11323 | AWOIS 11094 | Accuracy: High | ||
| History | H10835/98-99-OPR-K171-KR; LOCATED AN OBSTRUCTION BY SIDE SCAN SONAR AND MULTIBEAM ECHOSOUNDER IN LAT. 29/11/40.15N LONG. 094/28/48.70W (NAD83) WITH A LEAST DEPTH OF 50 FEET MLLW. (ENTERED 9/01 BY MBH) | ||||
| Name | OBSTRUCTION | ||||
| Distance | 2.27 Miles | 1.97 Nautical Miles | 3.65 kilometers | ||
| Heading | N | 7° | |||
| Type | Submerged Obstruction | ||||
| Latitude | 29.24227° | 29° 14.53' N | 29° 14' 32" N | ||
| Longitude | -94.50640° | 94° 30.38' W | 94° 30' 23" W | ||
| Chart # | 11323 | AWOIS 11096 | Accuracy: High | ||
| History | H10835/98-99-OPR-K171-KR; LOCATED AN OBSTRUCTION BY SIDE SCAN SONAR AND MULTIBEAM ECHOSOUNDER IN LAT. 29/14/32.16N LONG. 094/30/23.04W (NAD83) WITH A LEAST DEPTH OF 48 FEET MLLW. (ENTERED 9/01 BY MBH) | ||||
| Name | OBSTRUCTION | ||||
| Distance | 2.95 Miles | 2.56 Nautical Miles | 4.75 kilometers | ||
| Heading | NNE | 21° | |||
| Type | Submerged Obstruction | ||||
| Latitude | 29.24667° | 29° 14.8' N | 29° 14' 48" N | ||
| Longitude | -94.48833° | 94° 29.3' W | 94° 29' 18" W | ||
| Chart # | 11323 | AWOIS 8920 | Accuracy: Medium | ||
| History | "LNM51/85- HAZARD TO NAVIGATION - SALVAGED; JACK-UP RIG""DMC-1"" PREVIOUSLY REPORTED CAPSIZED AND SUNK IN GALVESTON BLOCK153 IN APPROX. LAT. 29-14-48N LOMG. 94-29-18W HAS BEEN SALVAGED.LEGS CUT OFF AND REMAIN IN APPROX. 45 FEET OF WATER (SIC)." | ||||
| Name | OBSTRUCTION | ||||
| Distance | 2.99 Miles | 2.60 Nautical Miles | 4.81 kilometers | ||
| Heading | NNE | 18° | |||
| Type | Submerged Obstruction | ||||
| Latitude | 29.24855° | 29° 14.91' N | 29° 14' 55" N | ||
| Longitude | -94.49062° | 94° 29.43' W | 94° 29' 26" W | ||
| Chart # | 11323 | AWOIS 11084 | Accuracy: High | ||
| History | H10835/98-99-OPR-K171-KR; LOCATED AN OBSTRUCTION BY SIDE SCAN SONAR AND MULTIBEAM ECHOSOUNDER IN LAT. 29/14/54.79N LONG. 094/29/26.24W (NAD83) WITH A LEAST DEPTH OF 45 FEET MLLW. (ENTERED 9/01 BY MBH) | ||||
| Name | OBSTRUCTION | ||||
| Distance | 3.57 Miles | 3.10 Nautical Miles | 5.75 kilometers | ||
| Heading | SSE | 163° | |||
| Type | Submerged Obstruction | ||||
| Latitude | 29.16223° | 29° 9.73' N | 29° 9' 44" N | ||
| Longitude | -94.49043° | 94° 29.43' W | 94° 29' 26" W | ||
| Chart # | 11323 | AWOIS 9835 | Accuracy: High | ||
| History | " H10574/94- OPR-K353-HE; OBSTRUCTION LOCATED BY SIDE SCANSONAR. DIVERS DESCRIBE A ""V""-SHAPED PIECE OF STEEL OF WHAT ISBELIEVED TO BE THE BOW OF A FISHING BOAT AND A WINCH MOTORLOCATED 24 FEET FROM THE PIECE OF STEEL. LD (PNEUMO) OF" | ||||
Click to add Barbara D to your Hot Spot List
[privacy policy]
Barbara D
Latitude: 29.209961
Longitude: -94.513242
Latitude 29° 12' 36" N
Longitude -94° 30' 48" W
This program is furnished WITHOUT ANY WARRANTY and not guaranteed to be accurate in any way.
Check this information against officially sanctioned sources.
Do not rely on these coordinates if you need guaranteed results.
The Internet Wreck Diving & Fishing Roundup and Charts Overview for the wreck of the Barbara D
© Copyright 2005 Greg Johnson All Rights Reserved