Marine Forecasts Home : NOAA National Weather Service Marine Forecasts
NOAA : National Oceanic and Atmospheric Administration
Tropical WX Outlook
Jacksonville, FL
Melbourne, FL
Miami, FL
Key West, FL
Tampa, FL
Tallahassee, FL
Mobile, AL
Data Obtained from
The Office of Coast Survey's Automated Wreck and Obstruction Information System (AWOIS)
More Information on Florida SCUBA Diving
Florida Scuba Hound
|
Cracker Jack
|
Wreck of the Cracker Jack
Latitude: 28.700258 Longitude: -95.583561
(28° 42' 1" N Longitude -95° 35' 1" W)
NOAA Nautical Chart from Maptech.com
*NOTE: Chart as displayed is not always oriented with north at the top
AWOIS Search Results
| Name | CRACKER JACK | ||||
| Distance | 0.00 Miles | 0.00 Nautical Miles | 0.00 kilometers | ||
| Heading | NA | NA° | |||
| Type | Submerged wreck dangerous to surface navigation | ||||
| Latitude | 28.70026° | 28° 42.01' N | 28° 42' 1" N | ||
| Longitude | -95.58356° | 95° 35.01' W | 95° 35' 1" W | ||
| Chart # | 11321 | AWOIS 9006 | Accuracy: Low | ||
| History | LNM40/83- P/C CRACKER JACK REPORTED SUNK IN APPROX. POSITION LAT. 28-42N LONG. 95-35W IN 45 FEET. (ENT 8/12/94 SJV) | ||||
| Name | C-JACK I | ||||
| Distance | 1.08 Miles | 0.93 Nautical Miles | 1.74 kilometers | ||
| Heading | ENE | 58° | |||
| Type | Submerged wreck dangerous to surface navigation | ||||
| Latitude | 28.70859° | 28° 42.51' N | 28° 42' 31" N | ||
| Longitude | -95.56856° | 95° 34.11' W | 95° 34' 7" W | ||
| Chart # | 11321 | AWOIS 266 | Accuracy: Medium | ||
| History | LNM1/78- 57-FOOT JACK-UP BARGE C-JACK I HAS BEEN REPORTED SUNKAPPROXIMATELY 8 MILES OFF THE TEXAS COAST IN APPROX. LAT. 28-40NLONG. 95-30.4W IN 45 FEET. LNM42/78- JACK-UP BARGE FOUND TO BE IN THE FOLLOWINGCORRECTED POSITION: L | ||||
| Name | OBSTRUCTION | ||||
| Distance | 3.09 Miles | 2.69 Nautical Miles | 4.97 kilometers | ||
| Heading | NE | 52° | |||
| Type | Submerged Obstruction | ||||
| Latitude | 28.72828° | 28° 43.7' N | 28° 43' 42" N | ||
| Longitude | -95.54372° | 95° 32.61' W | 95° 32' 37" W | ||
| Chart # | 11321 | AWOIS 9005 | Accuracy: High | ||
| History | FE404SS/94- OPR-K353-HE; LOCATED BY SIDE SCAN SONAR. DIVERSDESCRIBE A 1-1.2-METER DIAMETER SOLID IRREGULAR-SHAPED CYLINDERHEAVILY ENCRUSTED WIRH MARINE GROWTH APPROX. 30 DEGS. FROM THEVERTICAL PROTRUDING UPWARD FROM THE BOTTOM A | ||||
| Name | OBSTRUCTION | ||||
| Distance | 4.00 Miles | 3.47 Nautical Miles | 6.44 kilometers | ||
| Heading | NNE | 31° | |||
| Type | Submerged Obstruction | ||||
| Latitude | 28.75026° | 28° 45.01' N | 28° 45' 1" N | ||
| Longitude | -95.55023° | 95° 33.01' W | 95° 33' 1" W | ||
| Chart # | 11321 | AWOIS 9004 | Accuracy: Low | ||
| History | LNM43/78- AN UNLIGHTED OBJECT PROTRUDING AT AN ANGLE JUSTABOVE THE SURFACE OF THE WATER REPORTED IN APPROX. POS. LAT.28-45N LONG. 95-33W. MARINERS ADVISED TO EXERCISE CAUTION. (ENT8/3/94 SJV) | ||||
| Name | BO-K | ||||
| Distance | 7.20 Miles | 6.25 Nautical Miles | 11.59 kilometers | ||
| Heading | NNE | 16° | |||
| Type | Unknown | ||||
| Latitude | 28.80025° | 28° 48.01' N | 28° 48' 1" N | ||
| Longitude | -95.55022° | 95° 33.01' W | 95° 33' 1" W | ||
| Chart # | 11321 | AWOIS 276 | Accuracy: Low | ||
| History | 00276LNM95/72 F/V; HARD AGROUND 15 MI S OF FREEPORT S JETTY DESC. 01 F/V; 99 GT; 67.0 FT L; 20.5 FT W; 9.5 FT D; WOOD; BUILT 1965; OWNER; K AND W SEAFOOD PO BOX 5035 TAMPA FL. | ||||
| Name | V TILEMAN | ||||
| Distance | 7.46 Miles | 6.48 Nautical Miles | 12.01 kilometers | ||
| Heading | E | 97° | |||
| Type | Submerged wreck dangerous to surface navigation | ||||
| Latitude | 28.68359° | 28° 41.01' N | 28° 41' 1" N | ||
| Longitude | -95.46189° | 95° 27.71' W | 95° 27' 43" W | ||
| Chart # | 11321 | AWOIS 263 | Accuracy: Low | ||
| History | NM DATED 10/10/56 DESC. 24 NO.8867; TRAWLER; SUNK 1956; POSITION ACCURACY WITHIN 1 MILE POS. 28-40-58N 95-27-39W. WRECK NOT CURRENTLY | ||||
| Name | OBSTRUCTION | ||||
| Distance | 10.72 Miles | 9.31 Nautical Miles | 17.25 kilometers | ||
| Heading | SW | 224° | |||
| Type | Unknown | ||||
| Latitude | 28.58360° | 28° 35.01' N | 28° 35' 1" N | ||
| Longitude | -95.70024° | 95° 42.01' W | 95° 42' 1" W | ||
| Chart # | 11321 | AWOIS 254 | Accuracy: Low | ||
| History | 00254NM47/64 UNIDENTIFIED OBSTR. STRUCK BY A VESSEL CAUSING 40 FT GASH SURVEY REQUIREMENTSNOT DETERMINED | ||||
| Name | ST LAURENT I | ||||
| Distance | 11.17 Miles | 9.70 Nautical Miles | 17.98 kilometers | ||
| Heading | E | 94° | |||
| Type | Submerged wreck dangerous to surface navigation | ||||
| Latitude | 28.68359° | 28° 41.01' N | 28° 41' 1" N | ||
| Longitude | -95.40022° | 95° 24.01' W | 95° 24' 1" W | ||
| Chart # | 11321 | AWOIS 262 | Accuracy: Low | ||
| History | 00262LNM83/72 F/V DESC. 01 F/V; 98 GT; 65.0 FT L; 21.5 FT W; 9.2 FT D; WOOD; BUILT 1968; OWNER; ST LAURENT I INC 2942 W COLUMBUS DR TAMPA FL 3360 | ||||
| Name | OBSTRUCTION | ||||
| Distance | 12.11 Miles | 10.52 Nautical Miles | 19.49 kilometers | ||
| Heading | SE | 140° | |||
| Type | Submerged Obstruction | ||||
| Latitude | 28.55939° | 28° 33.56' N | 28° 33' 34" N | ||
| Longitude | -95.46463° | 95° 27.88' W | 95° 27' 53" W | ||
| Chart # | 11321 | AWOIS 12190 | Accuracy: High | ||
| History | H11175/03-OPR-K379-KR; SURVEY DISCOVERED A DANGEROUS SUBMERGED OBSTRUCTION IN LAT. 28/33/33.80N LONG. 095/27/52.66W (NAD83) WITH A LEAST DEPTH OF 70.8 FEET MLLW. (ENTERED 1/04 BY MBH) | ||||
| Name | VIOLET GLADYS | ||||
| Distance | 12.25 Miles | 10.64 Nautical Miles | 19.71 kilometers | ||
| Heading | NE | 40° | |||
| Type | Unknown | ||||
| Latitude | 28.83359° | 28° 50.01' N | 28° 50' 1" N | ||
| Longitude | -95.45022° | 95° 27.01' W | 95° 27' 1" W | ||
| Chart # | 11321 | AWOIS 284 | Accuracy: Low | ||
| History | 00284NM49/66 F/V; 65 FT L; BURNED; IN 20 FT. DESC. 01 F/V; 46 GT; 54.3 FT L; 18.3 FT W; 6.4 FT D; BUILT 1948; OWNER; SOUTHWEST SEAFOODS PO BOX 1487 CHILDERS RD AND SAB | ||||
Click to add Cracker Jack to your Hot Spot List
[privacy policy]
Cracker Jack
Latitude: 28.700258
Longitude: -95.583561
Latitude 28° 42' 1" N
Longitude -95° 35' 1" W
This program is furnished WITHOUT ANY WARRANTY and not guaranteed to be accurate in any way.
Check this information against officially sanctioned sources.
Do not rely on these coordinates if you need guaranteed results.
The Internet Wreck Diving & Fishing Roundup and Charts Overview for the wreck of the Cracker Jack
© Copyright 2005 Greg Johnson All Rights Reserved