Marine Forecasts Home : NOAA National Weather Service Marine Forecasts
NOAA : National Oceanic and Atmospheric Administration
Tropical WX Outlook
Jacksonville, FL
Melbourne, FL
Miami, FL
Key West, FL
Tampa, FL
Tallahassee, FL
Mobile, AL
Data Obtained from
The Office of Coast Survey's Automated Wreck and Obstruction Information System (AWOIS)
More Information on Florida SCUBA Diving
Florida Scuba Hound
|
Fina V
|
Wreck of the Fina V
Latitude: 28.596167 Longitude: -96.567844
(28° 35' 46" N Longitude -96° 34' 4" W)
NOAA Nautical Chart from Maptech.com
*NOTE: Chart as displayed is not always oriented with north at the top
AWOIS Search Results
| Name | FINA V | ||||
| Distance | 0.00 Miles | 0.00 Nautical Miles | 0.00 kilometers | ||
| Heading | NA | NA° | |||
| Type | Visible Wreck | ||||
| Latitude | 28.59617° | 28° 35.76' N | 28° 35' 46" N | ||
| Longitude | -96.56784° | 96° 34.06' W | 96° 34' 4" W | ||
| Chart # | 11317 | AWOIS 2501 | Accuracy: High | ||
| History | SURVEY REQUIREMENT COMMENTS SEARCH 100 METER RADIUS ON EITHER SIDE OF CHANNEL LNM4/76(1/28/76)-8CGD; FINA V F/V 65 FEET LONG REPORTED INLAT 28-35-48N LONG 96-34-00W PA. WK IS UNMARKED. (ENT 10/85RWD) H10411/91-92- OPR-K | ||||
| Name | OBSTRUCTION | ||||
| Distance | 0.55 Miles | 0.48 Nautical Miles | 0.89 kilometers | ||
| Heading | NW | 316° | |||
| Type | Submerged Obstruction | ||||
| Latitude | 28.60208° | 28° 36.13' N | 28° 36' 8" N | ||
| Longitude | -96.57386° | 96° 34.43' W | 96° 34' 26" W | ||
| Chart # | 11317 | AWOIS 5315 | Accuracy: Low | ||
| History | UNKNOWN SOURCE-PILE APPEARED ON CHART 11317 PRIOR TO 1976EDITION. POSITION SCALED FROM INSET OF CHART 11317(1:20000).POSITION: LAT. 28-36-06.5N LONG. 96-34-25.0W. CL1228/75-USPS; PILE REPORTED NO LONGER VISIBLE ALONG RANGE C( | ||||
| Name | OBSTRUCTION | ||||
| Distance | 0.79 Miles | 0.68 Nautical Miles | 1.27 kilometers | ||
| Heading | N | 360° | |||
| Type | Submerged Obstruction | ||||
| Latitude | 28.60756° | 28° 36.45' N | 28° 36' 27" N | ||
| Longitude | -96.56786° | 96° 34.06' W | 96° 34' 4" W | ||
| Chart # | 11317 | AWOIS 5316 | Accuracy: High | ||
| History | UNKNOWN SOURCE-PILE APPEARED ON CHART 11317 PRIOR TO 1980EDITION POSITION SCALED FROM INSET OF CHART 11317 (1:20000).POSITION: LAT. 28-36-31N LONG. 96-34-03W. CL1238/78-USPS; PILE REPORTED NO LONGER VISIBLE ON WEST SIDE OFCHA | ||||
| Name | OBSTRUCTION | ||||
| Distance | 1.17 Miles | 1.02 Nautical Miles | 1.88 kilometers | ||
| Heading | N | 5° | |||
| Type | Obstruction visible at high water | ||||
| Latitude | 28.61305° | 28° 36.78' N | 28° 36' 47" N | ||
| Longitude | -96.56636° | 96° 33.98' W | 96° 33' 59" W | ||
| Chart # | 11317 | AWOIS 5321 | Accuracy: Poor | ||
| History | UNKNOWN SOURCE-PILE APPEARED ON CHART 11317 PRIOR TO 1980EDITION. POSITION SCALED FROM INSET OF CHART 11317 (1:20000).POSITION: LAT. 28-36-46N LONG. 96-33-58W. (ENT. 12/87 GM) H10411/91-92- OPR-K228-AHP; DATA REJECTED IN CENTER | ||||
| Name | OBSTRUCTION | ||||
| Distance | 1.22 Miles | 1.06 Nautical Miles | 1.96 kilometers | ||
| Heading | N | 0° | |||
| Type | Obstruction visible at high water | ||||
| Latitude | 28.61380° | 28° 36.83' N | 28° 36' 50" N | ||
| Longitude | -96.56776° | 96° 34.06' W | 96° 34' 4" W | ||
| Chart # | 11317 | AWOIS 5319 | Accuracy: High | ||
| History | UNKNOWN SOURCE-PLATFORM APPEARED ON CHART 11317 PRIOR TO 1976EDITION. POSITION SCALED FROM INSET OF CHART 11317 (1:20000).POSITION: LAT. 26-36-48.5N LONG. 96-34-04.5W. CL2204/75-USPS; PLATFORM REPORTED IN RUINS (ENT. 12/87 GM) | ||||
| Name | UNKNOWN | ||||
| Distance | 1.23 Miles | 1.07 Nautical Miles | 1.98 kilometers | ||
| Heading | N | 5° | |||
| Type | Submerged wreck dangerous to surface navigation | ||||
| Latitude | 28.61388° | 28° 36.83' N | 28° 36' 50" N | ||
| Longitude | -96.56609° | 96° 33.96' W | 96° 33' 58" W | ||
| Chart # | 11317 | AWOIS 5317 | Accuracy: Low | ||
| History | SURVEY REQUIREMENT COMMENTS INVESTIGATION WITHIN THE CHANNEL IS NOT REQUIRED. NM22/66-THE DANGEROUS WRECK OF A BARGE REPORTED SUNK APPROX. 100 YARDS NORTH OF MATAGORDA SHIP CHANNEL DBN 72 (28-36-45N 96-33-56W). WRECK REPORTED MARKED | ||||
| Name | OBSTRUCTION | ||||
| Distance | 1.28 Miles | 1.11 Nautical Miles | 2.06 kilometers | ||
| Heading | S | 172° | |||
| Type | Obstruction visible at high water | ||||
| Latitude | 28.57778° | 28° 34.66' N | 28° 34' 40" N | ||
| Longitude | -96.56500° | 96° 33.9' W | 96° 33' 54" W | ||
| Chart # | 11317 | AWOIS 5330 | Accuracy: Poor | ||
| History | SURVEY REQUIREMENT COMMENTS IF NOT VISIBLE CONDUCT 25M BOTTOM DRAG ALONGSHORE FROM LAT28-35-00N LONG 96-34-00W TO LAT 28-34-20N LONG 96-33-45W. UNKNOWN SOURCE-A GROUP OF SMALL PIERS LOCATED ALONGSHOREBETWEEN LAT. 28-35-00N | ||||
| Name | UNKNOWN | ||||
| Distance | 1.55 Miles | 1.35 Nautical Miles | 2.49 kilometers | ||
| Heading | WSW | 244° | |||
| Type | Visible Wreck | ||||
| Latitude | 28.58556° | 28° 35.13' N | 28° 35' 8" N | ||
| Longitude | -96.59036° | 96° 35.41' W | 96° 35' 25" W | ||
| Chart # | 11316 | AWOIS 5851 | Accuracy: High | ||
| History | LNM35/84(8/15/84)-8TH CGD; 22 FT F/V REPORTED SUNK IN APPROX.POS. LAT. 28-35-05N LONG 96-35-20W WITH THE 6 FT OF MAST ANDRIGGING EXTENDING ABOVE THE WATER. LNM44/84(10/17/84)-8TH CGD; 22 FT F/V REPORTED SUNK WITH MASTABOVE THE WA | ||||
| Name | OBSTRUCTION | ||||
| Distance | 1.79 Miles | 1.55 Nautical Miles | 2.88 kilometers | ||
| Heading | N | 0° | |||
| Type | Obstruction visible at high water | ||||
| Latitude | 28.62201° | 28° 37.31' N | 28° 37' 19" N | ||
| Longitude | -96.56778° | 96° 34.06' W | 96° 34' 4" W | ||
| Chart # | 11317 | AWOIS 5318 | Accuracy: High | ||
| History | CL717/82-USPS; APPROX. POSITION OF PLATFORM OBSERVED VISUALLYPOSITION SCALED FROM INSET OF CHART 11317(1:20000). POSITION:LAT. 28-37-19N LONG. 96-34-06W CL1309/84-USPS; PLATFORM REPORTED AS RUINS (ENT. 12/87 GM) H10411/91-92- | ||||
| Name | UNKNOWN | ||||
| Distance | 1.95 Miles | 1.69 Nautical Miles | 3.14 kilometers | ||
| Heading | W | 276° | |||
| Type | Submerged wreck dangerous to surface navigation | ||||
| Latitude | 28.59917° | 28° 35.95' N | 28° 35' 57" N | ||
| Longitude | -96.59983° | 96° 35.98' W | 96° 35' 59" W | ||
| Chart # | 11317 | AWOIS 8723 | Accuracy: High | ||
| History | " H10411/91-92- OPR-K228-AHP; OBSTRUCTION PA CHARTED IN LAT.28-35-56N LONG. 96-36-00W WAS FOUND TO BE A SUBM WRECK MARKED BYBUOY ""WR4A"". WRECK LOCATED IN LAT. 28-35-57.02N LONG.96-35-59.39W. EVALUATOR RECOMMENDS DELETING CHARTED O" | ||||
Click to add Fina V to your Hot Spot List
[privacy policy]
Fina V
Latitude: 28.596167
Longitude: -96.567844
Latitude 28° 35' 46" N
Longitude -96° 34' 4" W
This program is furnished WITHOUT ANY WARRANTY and not guaranteed to be accurate in any way.
Check this information against officially sanctioned sources.
Do not rely on these coordinates if you need guaranteed results.
The Internet Wreck Diving & Fishing Roundup and Charts Overview for the wreck of the Fina V
© Copyright 2005 Greg Johnson All Rights Reserved