Marine Forecasts Home : NOAA National Weather Service Marine Forecasts
NOAA : National Oceanic and Atmospheric Administration
Tropical WX Outlook
Jacksonville, FL
Melbourne, FL
Miami, FL
Key West, FL
Tampa, FL
Tallahassee, FL
Mobile, AL
Data Obtained from
The Office of Coast Survey's Automated Wreck and Obstruction Information System (AWOIS)
More Information on Florida SCUBA Diving
Florida Scuba Hound
|
First Boy
|
Wreck of the First Boy
Latitude: 28.035017 Longitude: -96.994711
(28° 2' 6" N Longitude -96° 59' 41" W)
NOAA Nautical Chart from Maptech.com
*NOTE: Chart as displayed is not always oriented with north at the top
AWOIS Search Results
| Name | FIRST BOY | ||||
| Distance | 0.00 Miles | 0.00 Nautical Miles | 0.00 kilometers | ||
| Heading | NA | NA° | |||
| Type | Submerged wreck dangerous to surface navigation | ||||
| Latitude | 28.03502° | 28° 2.1' N | 28° 2' 6" N | ||
| Longitude | -96.99471° | 96° 59.68' W | 96° 59' 41" W | ||
| Chart # | 11314 | AWOIS 7857 | Accuracy: Low | ||
| History | LNM48/1989(11/28/89)- 8TH CGD; SEE LNM4/1990 FOR REVISED POSITION. LNM4/1990(1/23/90)- 8TH CGD; ADD DANGEROUS SUBMERGED WRECK (PA) IN LAT.28-02-05.0N LONG. 96-59-40.0W. WRECK OF THE 50-FOOT F/V FIRSTBOY. SEARCH NEGATIVE. (ENT. 9 | ||||
| Name | OBSTRUCTION | ||||
| Distance | 0.08 Miles | 0.07 Nautical Miles | 0.13 kilometers | ||
| Heading | NA | NA° | |||
| Type | Obstruction covers/uncovers (awash) | ||||
| Latitude | 28.03613° | 28° 2.16' N | 28° 2' 10" N | ||
| Longitude | -96.99527° | 96° 59.71' W | 96° 59' 43" W | ||
| Chart # | 11314 | AWOIS 5180 | Accuracy: Low | ||
| History | BP51025/1953-COE; PLATFORM SHOWN AS INSTALLED IN LAT. 28-02-09N;LONG. 96-59-42W. CL532/84-USPS; REP PLATFORM NO LONGER VISIBLE. (ENTERED LQ1/88) H10327/90- OPR-K229-AHP; NEITHER VERIFIED NOR DISPROVED.HOWEVER ADDITIONAL WO | ||||
| Name | OBSTRUCTION | ||||
| Distance | 0.16 Miles | 0.14 Nautical Miles | 0.26 kilometers | ||
| Heading | ESE | 103° | |||
| Type | Obstruction visible at high water | ||||
| Latitude | 28.03446° | 28° 2.06' N | 28° 2' 4" N | ||
| Longitude | -96.99221° | 96° 59.53' W | 96° 59' 32" W | ||
| Chart # | 11314 | AWOIS 5179 | Accuracy: Low | ||
| History | CL995/82-USPS; REP PILES (PA). POS SCALED IN LAT. 28-02-03N; LONG.96-59-31W. (ENTERED LQ 1/88) H10327/90- OPR-K229-AHP; NEITHER VERIFIED NOR DISPROVED.ADDITIONAL WORK NOT ADEQUATE. EVALUATOR RECOMMENDS RETAINING ASCXHARTED. (UP | ||||
| Name | OBSTRUCTION | ||||
| Distance | 0.25 Miles | 0.22 Nautical Miles | 0.40 kilometers | ||
| Heading | SW | 236° | |||
| Type | Obstruction covers/uncovers (awash) | ||||
| Latitude | 28.03279° | 28° 1.96' N | 28° 1' 58" N | ||
| Longitude | -96.99804° | 96° 59.88' W | 96° 59' 53" W | ||
| Chart # | 11314 | AWOIS 5177 | Accuracy: Medium | ||
| History | BP51025/54-COE; PILING PLACED ON EAST SIDE OF INTRACOASTALWATERWAY IN 1954. POS SCALED IN LAT. 28-01-57N; LONG. 96-59-52W. CL1695/73-USPS; REPORTED PILING NO LONGER VISIBLE (ENTERED LQ12/87) H10327/90- OPR-K229-AHP; NEITHER VE | ||||
| Name | OBSTRUCTION | ||||
| Distance | 0.29 Miles | 0.25 Nautical Miles | 0.47 kilometers | ||
| Heading | NNE | 23° | |||
| Type | Obstruction covers/uncovers (awash) | ||||
| Latitude | 28.03891° | 28° 2.33' N | 28° 2' 20" N | ||
| Longitude | -96.99304° | 96° 59.58' W | 96° 59' 35" W | ||
| Chart # | 11314 | AWOIS 5184 | Accuracy: Medium | ||
| History | BP51025/54-COE; PILING PLACED ON EAST SIDE OF INTRACOASTALWATERWAY IN 1954. POS SCALED IN LAT 28-02-19N; LONG 96-59-34W. CL1695/73-USPS; REPORTED PILING NO LONGER VISIBLE (ENTERED LQ12/87) H10327/90- OPR-K229-AHP; NEITHER VERI | ||||
| Name | UNKNOWN | ||||
| Distance | 0.31 Miles | 0.27 Nautical Miles | 0.50 kilometers | ||
| Heading | W | 264° | |||
| Type | Submerged wreck dangerous to surface navigation | ||||
| Latitude | 28.03454° | 28° 2.06' N | 28° 2' 4" N | ||
| Longitude | -96.99969° | 96° 59.98' W | 96° 59' 59" W | ||
| Chart # | 11314 | AWOIS 8205 | Accuracy: High | ||
| History | H10327/90- OPR-K229-AHP; WRECK LOCATED BY ECHO SOUNDER IN LAT.28-02-04.36N LONG. 96-59-58.90W. LL LD OF 4.0 FEET IN APPROX. 10FEET. DIVERS DESCRIBE A 3 X 5 METER AREA OF METAL DEBRISCONSISTING OF CABLES PIPING RESEMBLING HANDRAIL | ||||
| Name | OBSTRUCTION | ||||
| Distance | 0.35 Miles | 0.31 Nautical Miles | 0.56 kilometers | ||
| Heading | NE | 38° | |||
| Type | Obstruction covers/uncovers (awash) | ||||
| Latitude | 28.03918° | 28° 2.35' N | 28° 2' 21" N | ||
| Longitude | -96.99138° | 96° 59.48' W | 96° 59' 29" W | ||
| Chart # | 11314 | AWOIS 5185 | Accuracy: Medium | ||
| History | BP51025/54-COE; PILING PLACED ON EAST SIDE OF INTERCOASTALWATERWAY IN 1954. POS SCALED IN LAT 28-02-20N; LONG 96-59-28W. CL1695/73-USPS; REPORTED PILING NO LONGER VISIBLE (ENTERED LQ12/87) H10327/90- OPR-K229-AHP; NEITHER VERI | ||||
| Name | OBSTRUCTION | ||||
| Distance | 0.64 Miles | 0.55 Nautical Miles | 1.03 kilometers | ||
| Heading | NE | 35° | |||
| Type | Obstruction visible at high water | ||||
| Latitude | 28.04279° | 28° 2.56' N | 28° 2' 34" N | ||
| Longitude | -96.98916° | 96° 59.35' W | 96° 59' 21" W | ||
| Chart # | 11314 | AWOIS 5188 | Accuracy: Medium | ||
| History | BP51025/54-COE; PILING PLACED ON EAST SIDE OF INTERCOSTALWATERWAY IN 1954. POS SCALED IN LAT. 28-02-33N; LONG. 96-59-20W. CL1695/73-USPS; REPORTED PILING NO LONGER VISIBLE (ENTERED LQ12/87) H10329/90- OPR-K229-AHP; NOT ADEQUAT | ||||
| Name | UNKNOWN | ||||
| Distance | 0.68 Miles | 0.59 Nautical Miles | 1.09 kilometers | ||
| Heading | WNW | 288° | |||
| Type | Submerged wreck dangerous to surface navigation | ||||
| Latitude | 28.03835° | 28° 2.3' N | 28° 2' 18" N | ||
| Longitude | -97.00527° | 97° 0.3' W | 97° 0' 18" W | ||
| Chart # | 11314 | AWOIS 5182 | Accuracy: Low | ||
| History | CL308/76-USPS; WRECK (SHRIMP BOAT) REPORTED VISIBLE AT ALLSTAGES OF TIDE IN PA LAT. 28-02-18N LONG. 97-00-18W. CL195/78-USPS; REP WRECK AS NO LONGER VISIBLE. (ENTERED LQ1/88) H10327/90- OPR-K229-AHP; DIVER 50-METER CIRCLE SEAR | ||||
| Name | OBSTRUCTION | ||||
| Distance | 0.75 Miles | 0.65 Nautical Miles | 1.21 kilometers | ||
| Heading | W | 277° | |||
| Type | Obstruction visible at high water | ||||
| Latitude | 28.03641° | 28° 2.18' N | 28° 2' 11" N | ||
| Longitude | -97.00693° | 97° 0.4' W | 97° 0' 24" W | ||
| Chart # | 11314 | AWOIS 5181 | Accuracy: Low | ||
| History | CL195/78-USPS; DOL (PA) 8 DOLPHINS REPORTED AND THAT FOURCORNERS ARE LIGHTED. POS SCALED IN LAT. 28-02-10N; LONG. 97-00-24W.(ENTERED LQ 1/88) H10327/90- OPR-K229-AHP; NEITHER VERIFIED NOR DISPROVED.ADDITIONAL WORK NOT ADEQUATE. | ||||
Click to add First Boy to your Hot Spot List
[privacy policy]
First Boy
Latitude: 28.035017
Longitude: -96.994711
Latitude 28° 2' 6" N
Longitude -96° 59' 41" W
This program is furnished WITHOUT ANY WARRANTY and not guaranteed to be accurate in any way.
Check this information against officially sanctioned sources.
Do not rely on these coordinates if you need guaranteed results.
The Internet Wreck Diving & Fishing Roundup and Charts Overview for the wreck of the First Boy
© Copyright 2005 Greg Johnson All Rights Reserved