MENU
Home
Reefs
Shipwrecks
Springs
Tides
Site Map
Search
Your Hotspots
Popular
Travel Tools
Great Links
FAQ
About
Contact
The reefs listed below feature a ship, barge, army tank, or airplane and represent the most interesting artificial reefs found in this area.
| Reef Name | County | Latitude | Longitude | Depth |
| Brevard Reef 1 | Brevard | 28.30865 | 80.44985 | 54 |
| Brevard Reef 2 | Brevard | 28.31023333 | 80.45041667 | 60 |
| Brevard Reef Site | Brevard | 28.40711667 | 80.27855 | 60 |
| Gallatea | Brevard | 28.50496667 | 80.2188 | 120 |
| Lead Wreck | Brevard | 28.38985 | 80.28873333 | 70 |
| Lois Dubois Reef | Brevard | 28.45056667 | 80.09218333 | 170 |
| Shelby Lee | Brevard | 28.31861667 | 80.20028333 | 124 |
| Steel Nasa Test Fixture Cylinder 135 | Brevard | 28.33386667 | 80.20283333 | 124 |
| Steel Sailboat 35 | Brevard | 28.49898333 | 80.21065 | 120 |
| Sufix I | Brevard | 28.33416667 | 80.20278333 | 110 |
| Tiger Red | Brevard | 28.36521667 | 80.27778333 | 85 |
| Titan Experimental Reef | Brevard | 28.33325 | 80.20233333 | 124 |
| AH Site 95 Pillboxes | Duval | 30.47266667 | 81.1005 | 70 |
| AH Site Barge | Duval | 30.54183333 | 81.059 | 80 |
| AH Site Pillboxes | Duval | 30.47216667 | 81.101 | 80 |
| AH Site Tug Monachan | Duval | 30.47816667 | 81.08166667 | 80 |
| Bb Site Bus Stop Barge | Duval | 30.43135 | 81.15075 | 65 |
| Bb Site Carpet Barge | Duval | 30.43366667 | 81.1745 | 48 |
| Bb Site Morantz | Duval | 30.4285 | 81.14883333 | 65 |
| Bb Site Old Gibbs Drydock | Duval | 30.43116667 | 81.13883333 | 54 |
| Bb Site Wooden Tug | Duval | 30.43183333 | 81.13583333 | 54 |
| Br Site Barge 1 | Duval | 30.36366667 | 80.83816667 | 104 |
| Br Site Ferry | Duval | 30.36233333 | 80.833 | 106 |
| Br Site N Barge | Duval | 30.36433333 | 80.83733333 | 105 |
| Br Site Tug 1 | Duval | 30.36133333 | 80.8427 | 105 |
| Br Site Tug 2 | Duval | 30.36416667 | 80.8405 | 104 |
| Bunnies Web Bw | Duval | 30.174 | 81.24716667 | 49 |
| Casablanca | Duval | 30.29183333 | 80.822 | 105 |
| Ch Site North Tug | Duval | 30.30933333 | 81.07266667 | 80 |
| Ch Site South Tug | Duval | 30.30833333 | 81.07266667 | 82 |
| Epv Site Barge | Duval | 30.21468333 | 81.07921667 | 75 |
| Hh Reef 1 | Duval | 30.57818333 | 81.14136667 | 75 |
| Hh Reef 2 | Duval | 30.5753 | 81.13193333 | 67 |
| Hh Site Shark Barge | Duval | 30.62808333 | 81.07863333 | 77 |
| Hl Site Huggins | Duval | 30.37286667 | 80.90013333 | 90 |
| Jw Site Mtc 120 Barge | Duval | 30.27183333 | 81.226 | 69 |
| Mg Site Tug | Duval | 30.30216667 | 81.11516667 | 75 |
| Mr Site | Duval | 30.43683333 | 81.21631667 | 66 |
| Mr Site Barge | Duval | 30.44783333 | 81.2245 | 65 |
| Mr Site Bills Barge | Duval | 30.46266667 | 81.23833333 | 61 |
| Mr Site East Barge | Duval | 30.44516667 | 81.22116667 | 65 |
| Mr Site Maxies | Duval | 30.42133333 | 81.2075 | 62 |
| Mr Site Reliance | Duval | 30.441 | 81.221 | 68 |
| Mr Site Tug | Duval | 30.44395 | 81.21756667 | 65 |
| Mr Site Upsidedown Barge | Duval | 30.4305 | 81.22316667 | 65 |
| Nhl Site Powerfull | Duval | 30.41 | 80.899 | 86 |
| Nm Site Barge | Duval | 30.40283333 | 81.17666667 | 58 |
| Nm Site Barge 80 | Duval | 30.388 | 81.17516667 | 58 |
| Nm Site Fishing Boat | Duval | 30.40633333 | 81.16283333 | 63 |
| Nm Site Nm Barge | Duval | 30.38913333 | 81.177 | 68 |
| Nm Site Tar Barge | Duval | 30.3925 | 81.17116667 | 58 |
| Nm Site Tug | Duval | 30.39033333 | 81.17366667 | 70 |
| Nm Site Tugboat | Duval | 30.39483333 | 81.17166667 | 63 |
| Nm Site Vics Barge | Duval | 30.388 | 81.17466667 | 58 |
| Nss Site Coppedge | Duval | 30.28935 | 80.96478333 | 80 |
| Osj Site Drydocks | Duval | 30.11766667 | 80.5595 | 125 |
| Pg Site Barge 85 | Duval | 30.33866667 | 81.1965 | 73 |
| Pg Site Pillboxes 82 | Duval | 30.33816667 | 81.19733333 | 73 |
| Pm Site Banana And Pogey Boats | Duval | 30.33648333 | 81.18593333 | 72 |
| Pm Site Navy Barge | Duval | 30.32983333 | 81.18466667 | 72 |
| Pm Site North Barge | Duval | 30.3375 | 81.18583333 | 72 |
| Pm Site South 1Tug | Duval | 30.33055 | 81.18291667 | 75 |
| Rl Site Barge | Duval | 30.53433333 | 81.16183333 | 68 |
| Tr Site Anna | Duval | 30.4618 | 80.9295 | 110 |
| Tw Site Barge | Duval | 30.51116667 | 80.9397 | 90 |
| Tw Site Tug | Duval | 30.49228333 | 80.95991667 | 86 |
| Al Sirotkin Reef | Martin | 27.20416667 | 80.0476 | 80 |
| Bill Donaldson Reef | Martin | 27.21001667 | 80.10148333 | 60 |
| Bill Donaldson Reef Owl | Martin | 27.21166667 | 80.10145 | 57 |
| Bull Shark Barge | Martin | 27.13733333 | 80.1225 | 43 |
| Cement Barge | Martin | 27.21065 | 80.10998333 | 61 |
| Donaldson Reef 1 | Martin | 27.20043333 | 80.09491667 | 58 |
| Donaldson Reef 2 | Martin | 27.23255 | 80.1118 | 65 |
| Donaldson Reef 3 | Martin | 27.22273333 | 80.11598333 | 62 |
| Ernst Reef Corner | Martin | 27.15665 | 80.05441667 | 72 |
| Ernst Reef North | Martin | 27.15658333 | 80.0552 | 71 |
| Ernst Reef South | Martin | 27.1552 | 80.05375 | 71 |
| Landing Craftsirotkin Reef | Martin | 27.21426667 | 80.03383333 | 80 |
| Lc6Landing Craftguardian Reef | Martin | 27.21598333 | 80.11338333 | 60 |
| Schooner Reef | Martin | 27.20026667 | 80.15445 | 15 |
| Tension Barge 13 | Martin | 27.22545 | 80.00435 | 190 |
| Titan | Martin | 27.18683333 | 80.0435 | 80 |
| Traffic Barge Guardian Reef | Martin | 27.21511667 | 80.11333333 | 58 |
| Tree Barge | Martin | 27.22365 | 80.0045 | 182 |
| USS Rankin | Martin | 27.18886667 | 80.02385 | 140 |
| Wickstrom Reef | Martin | 27.22486667 | 80.0053 | 188 |
| Fernandina Banks Barbett | Nassau | 30.60966667 | 81.17633333 | 70 |
| Sahlmans Gulley Barge | Nassau | 30.6686 | 81.15933333 | 60 |
| Whittakers Snapper Hole Barge | Nassau | 30.64531667 | 81.21068333 | 65 |
| Whittakers Snapper Hole Tug | Nassau | 30.65563333 | 81.23123333 | 60 |
| Amaryllis | Palm Beach | 26.78833333 | 80.016 | 80 |
| Ande Reef | Palm Beach | 26.788 | 79.99233333 | 180 |
| Becks Reef | Palm Beach | 26.48116667 | 80.03916667 | 80 |
| Boyton Kiwanismiller Lite Reef | Palm Beach | 26.554 | 80.01766667 | 201 |
| Bud Bar | Palm Beach | 26.47916667 | 80.0385 | 85 |
| Classic Barge P1 | Palm Beach | 26.79033333 | 79.985 | 275 |
| Classic Barge P6 | Palm Beach | 26.78833333 | 79.98966667 | 235 |
| Cross Current Barge | Palm Beach | 26.7615 | 80.021 | 61 |
| Eidsvag | Palm Beach | 26.767 | 80.00833333 | 80 |
| Esso Bonaire | Palm Beach | 26.96416667 | 80.008 | 90 |
| Firehock Memorial Reef | Palm Beach | 26.75078333 | 80.0099 | 85 |
| Gilbert Sea | Palm Beach | 26.75318333 | 80.01036667 | 90 |
| Hydro Atlantic | Palm Beach | 26.32483333 | 80.05066667 | 165 |
| Lake Worth Inlet | Palm Beach | 26.78933333 | 80.01666667 | 70 |
| Mg111 Barge | Palm Beach | 26.97783333 | 80.02483333 | 60 |
| Miss Jenny | Palm Beach | 26.96383333 | 80.00733333 | 90 |
| Mizpah | Palm Beach | 26.78633333 | 80.016 | 80 |
| Murpghy Ii Barge | Palm Beach | 26.80216667 | 80.01833333 | 75 |
| Mv Castor | Palm Beach | 26.47883333 | 80.03713333 | 109 |
| Mv Zion Train | Palm Beach | 26.96303333 | 80.00733333 | 90 |
| Princess Anne | Palm Beach | 26.77638333 | 79.99018333 | 97 |
| Ratican | Palm Beach | 26.94683333 | 79.99378333 | 90 |
| Research Team Reef | Palm Beach | 26.78933333 | 80.01666667 | 70 |
| Sea Emperor | Palm Beach | 26.322 | 80.059 | 65 |
| Sea Mist Ii | Palm Beach | 26.95813333 | 79.9851 | 210 |
| Shasha Boekanier | Palm Beach | 26.75123333 | 80.0099 | 90 |
| Spearmans Barge | Palm Beach | 26.79316667 | 80.00583333 | 70 |
| St Jacques | Palm Beach | 26.75191667 | 80.01025 | 90 |
| Swordfish | Palm Beach | 26.47833333 | 80.03883333 | 80 |
| Thozina | Palm Beach | 26.75166667 | 80.00983333 | 90 |
| Three Tugs | Palm Beach | 26.976 | 80.01633333 | 70 |
| Tso Paradise | Palm Beach | 26.76316667 | 80.0215 | 55 |
| United Caribbean | Palm Beach | 26.32113333 | 80.05898333 | 70 |
| Dorothy Louise Barge | St. Johns | 29.93833333 | 80.95666667 | 70 |
| Inner Airplane Site | St. Johns | 29.84975 | 80.98075 | 84 |
| Intruder Reef 1 | St. Johns | 29.9031 | 80.7502 | 105 |
| Intruder Reef 2 | St. Johns | 29.90565 | 80.80278333 | 104 |
| Navy Drydock | St. Johns | 30.1268 | 80.5595 | 125 |
| Nine Mile Reef | St. Johns | 29.89166667 | 81.13166667 | 63 |
| Outer Plane Reef Airplane | St. Johns | 29.8345 | 80.96083333 | 78 |
| Outer Plane Reef Ship | St. Johns | 29.84633333 | 80.94766667 | 78 |
| 50 Inshore Reef Site | St. Lucie | 27.43665 | 80.15576667 | 53 |
| Beverly M Reef | St. Lucie | 27.39253333 | 80.00981667 | 58 |
| Ft Pierce Artificial Reef | St. Lucie | 27.4815 | 80.27383333 | 10 |
| Ft Pierce Fish Haven | St. Lucie | 27.44418333 | 80.17251667 | 51 |
| Ft Pierce Tug Artificial Reef | St. Lucie | 27.39666667 | 80.03333333 | 186 |
| Ken M Reef | St. Lucie | 27.4074 | 80.02138333 | 124 |
| Muliphen Reef | St. Lucie | 27.40551667 | 80.00561667 | 185 |
| Stans Reef 1 | St. Lucie | 27.40556667 | 79.99468333 | 190 |
| Tug Reef | St. Lucie | 27.40486667 | 79.99413333 | 212 |
| Two Barges Reef | St. Lucie | 27.44416667 | 80.17166667 | 42 |
| Port Authority Site 1 | Volusia | 29.1185 | 80.69316667 | 75 |
| Port Authority Site 2A | Volusia | 29.15613333 | 80.67166667 | 80 |
| Port Authority Site 2B | Volusia | 29.1589 | 80.67371667 | 75 |
| Port Authority Site 2C | Volusia | 29.15333333 | 80.67533333 | 80 |
| Port Authority Site 3A | Volusia | 29.19516667 | 80.74566667 | 80 |
| Port Authority Site 3B | Volusia | 29.1938 | 80.74673333 | 80 |
| Port Authority Site 3C | Volusia | 29.2 | 80.74766667 | 80 |
| Port Authority Site 3D | Volusia | 29.1955 | 80.74883333 | 80 |
| Port Authority Site 3E | Volusia | 29.1895 | 80.7505 | 80 |
| Port Authority Site 4A | Volusia | 29.31965 | 80.74216667 | 80 |
| Port Authority Site 4B | Volusia | 29.32083333 | 80.74466667 | 80 |
| Port Authority Site 4C | Volusia | 29.31996667 | 80.74616667 | 84 |
| Port Authority Site 4D | Volusia | 29.32316667 | 80.74733333 | 80 |
| Port Authority Site 7 | Volusia | 29.021 | 80.68383333 | 70 |
| Port Authority Site 9 | Volusia | 29.35416667 | 80.36233333 | 135 |
Bookmark This Page in Your Favorites!
Reefs Main | Reef Search | North Atlantic Coast | South Atlantic Coast | Gulf Coast | Panhandle
Page Author : Greg Johnson Contact Email:
Some locations may be in a close relative position to other reefs or reef materials, which may or may not be listed here. Reef information is not verified by the author and not updated as frequently as the master list from which it is derived. For the most complete and up to date information for these and many additional reefs in these waters, consult the official Florida Artificial Reef Web Site at Myfwc.com.
Coordinates are not guaranteed to be accurate. Some coordinates have been derived from LORAN and may not reflect the current reef position as reported by GPS. Reefs and reef features may or may not be in the reported position due to the effect of time, weather, storms, and currents.
This program is furnished WITHOUT ANY WARRANTY and not guaranteed to be accurate in any way.
Check this information against officially sanctioned sources.
Do not rely on these predictions if you need guaranteed results.
The Internet Coastal Roundup & Artificial Reef Overview
© Copyright 2005 Greg Johnson All Rights Reserved