Tides Winds & Weather
County Site 3 Reefex 8 Reef Latitude: 30.35563 Longitude: -86.42388

MENU
Home

Reefs

Shipwrecks
Springs
Tides
Site Map
Search
Your Hotspots
Popular
Travel Tools
Great Links
FAQ
About
Contact

NOAA National Weather Service Marine Forecasts
National Oceanic and Atmospheric Administration
Tropical WX Outlook

Marine Text Forecasts Suitable for printing
Jacksonville, FL
Melbourne, FL
Miami, FL
Key West, FL
Tampa, FL
Tallahassee, FL
Mobile, AL

Your Ad Here

Updating Marine Forecast - Complete. Tropical Update - Real Time Reports - Complete. Moon Data Complete... Now loading graphics.
Area Map of County Site 3 Reefex 8 Reef Overview Map of County Site 3 Reefex 8 Reef
County Site 3 Reefex 8 Reef
Okaloosa County, Florida

Latitude

Longitude

30.35563° -86.42388°
30° 21' 20" N 86° 25' 26" W
30° 21.33 N 86° 25.43 W

Depth: 69' Relief: 12'
Date Reef Deployed: 12/19/94
Reef Materials: Army Tank M-60 #8
Reef Description: Reef-Ex Tank #8 -Destin
ON THIS PAGE
NDBC Buoy Reports
NWS Marine Forecast
NOAA Nautical Chart
Your Notes

Return to TopReal Time Weather Buoy Reports

Observations from ships and stations within 200 nautical miles of County Site 3 Reefex 8 Reef Latitude: 30.35563 Longitude: -86.42388

ID      T1 TIME    LAT     LON DIST HDG WDIR  WSPD   GST  WVHT   DPD   APD MWD   PRES  PTDY  ATMP  WTMP  DEWP   VIS  TCC  TIDE  S1HT  S1PD  S1DIR  S2HT  S2PD  S2DIR   Ice   Sea	  SwH	  SwP	  SwD	  WWH	  WWP	  WWD	  STEEPNESS
           (GMT)                 nm  °T   °T   kts   kts    ft   sec   sec  °T     in    in    °F    °F    °F    mi  8th    ft    ft   sec     °T    ft   sec     °T   Acc   Ice	   ft	  sec		   ft	  sec	   °T
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
SGOF1    C 2200  29.41  -84.86   99 125  300    11    12     -     -     -   -  30.09 -0.03     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
42364    O 2200  29.06  -88.09  117 229    -     -     -     -     -     -   -      -     -     -  74.1     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
KTNF1    C 2200  29.82  -83.59  150 102  230     8     8     -     -     -   -  30.11 -0.03  58.3     -  49.6     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
    3 observations reported for 2200 GMT

ID      T1 TIME    LAT     LON DIST HDG WDIR  WSPD   GST  WVHT   DPD   APD MWD   PRES  PTDY  ATMP  WTMP  DEWP   VIS  TCC  TIDE  S1HT  S1PD  S1DIR  S2HT  S2PD  S2DIR   Ice   Sea	  SwH	  SwP	  SwD	  WWH	  WWP	  WWD	  STEEPNESS
           (GMT)                 nm  °T   °T   kts   kts    ft   sec   sec  °T     in    in    °F    °F    °F    mi  8th    ft    ft   sec     °T    ft   sec     °T   Acc   Ice	   ft	  sec		   ft	  sec	   °T
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
PACF1    O 2136  30.15  -85.67   41 108  260   8.0   9.9     -     -     -   -  30.09     -  64.4  64.2     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PCLF1    O 2136  30.40  -87.21   41 274  190   5.1   6.0     -     -     -   -  30.09     -  63.9  59.9     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PACF1    O 2130  30.15  -85.67   41 108  260   8.9  11.1     -     -     -   -  30.09     -  64.2  64.2     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PCLF1    O 2130  30.40  -87.21   41 274  200   5.1   7.0     -     -     -   -  30.09     -  64.0  59.9     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PACF1    O 2124  30.15  -85.67   41 108  270   8.9  11.1     -     -     -   -  30.09     -  64.2  64.2     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PCLF1    O 2124  30.40  -87.21   41 274  200   5.1   7.0     -     -     -   -  30.09     -  64.2  59.9     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PACF1    O 2118  30.15  -85.67   41 108  260   8.9  11.1     -     -     -   -  30.09     -  64.4  64.2     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PCLF1    O 2118  30.40  -87.21   41 274  200   5.1   7.0     -     -     -   -  30.09     -  64.2  59.9     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PACF1    O 2112  30.15  -85.67   41 108  260   9.9  11.1     -     -     -   -  30.09     -  64.4  64.2     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PCLF1    O 2112  30.40  -87.21   41 274  200   6.0   8.0     -     -     -   -  30.09     -  64.2  59.9     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PACF1    O 2106  30.15  -85.67   41 108  260   8.9  11.1     -     -     -   -  30.09     -  64.4  64.2     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PCLF1    O 2106  30.40  -87.21   41 274  200   5.1   7.0     -     -     -   -  30.09     -  64.2  59.9     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PACF1    O 2100  30.15  -85.67   41 108  260   8.9  11.1     -     -     -   -  30.09 -0.05  64.4  64.2     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PCLF1    O 2100  30.40  -87.21   41 274  200   5.1   8.0     -     -     -   -  30.09 -0.05  64.2  59.9     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MHPA1    O 2100  30.67  -87.94   81 284  180   9.9     -     -     -     -   -  30.11 -0.05  62.6     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MBLA1    O 2130  30.44  -88.01   82 274  220  14.0     -     -     -     -   -      -     -  61.5     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MBLA1    O 2100  30.44  -88.01   82 274  220  13.0     -     -     -     -   -      -     -  61.3     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMOA1    O 2148  30.23  -88.03   84 265  270  14.0  14.0     -     -     -   -      -     -  63.1     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
APCF1    O 2142  29.73  -84.98   84 116  260   4.1   8.0     -     -     -   -  30.10     -  66.0  65.5     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMOA1    O 2142  30.23  -88.03   84 265  270  13.0  14.0     -     -     -   -      -     -  63.0     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
APCF1    O 2136  29.73  -84.98   84 116  260   6.0  11.1     -     -     -   -  30.10     -  66.0  65.5     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMOA1    O 2136  30.23  -88.03   84 265  270  13.0  14.0     -     -     -   -      -     -  63.0     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
APCF1    O 2130  29.73  -84.98   84 116  260   7.0  12.0     -     -     -   -  30.10     -  66.4  65.5     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMOA1    O 2130  30.23  -88.03   84 265  270  13.0  14.0     -     -     -   -      -     -  62.8     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
APCF1    O 2124  29.73  -84.98   84 116  270   8.0  11.1     -     -     -   -  30.10     -  66.4  65.5     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMOA1    O 2124  30.23  -88.03   84 265  260  14.0  14.0     -     -     -   -      -     -  62.8     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
APCF1    O 2118  29.73  -84.98   84 116  280   7.0  12.0     -     -     -   -  30.10     -  66.6  65.5     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMOA1    O 2118  30.23  -88.03   84 265  270  14.0  15.0     -     -     -   -      -     -  62.8     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
APCF1    O 2112  29.73  -84.98   84 116  280   5.1   8.0     -     -     -   -  30.10     -  67.1  65.5     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMOA1    O 2112  30.23  -88.03   84 265  260  14.0  15.0     -     -     -   -      -     -  62.8     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
APCF1    O 2106  29.73  -84.98   84 116  260   6.0   9.9     -     -     -   -  30.10     -  67.3  65.5     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMOA1    O 2106  30.23  -88.03   84 265  270  14.0  15.0     -     -     -   -      -     -  62.8     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
APCF1    O 2100  29.73  -84.98   84 116  260   4.1   8.0     -     -     -   -  30.10 -0.04  67.3  65.3     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMOA1    O 2100  30.23  -88.03   84 265  270  14.0  14.0     -     -     -   -      -     -  62.6     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
OBLA1    O 2136  30.71  -88.04   86 284    -     -     -     -     -     -   -      -     -     -  61.2     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
OBLA1    O 2130  30.71  -88.04   86 284    -     -     -     -     -     -   -      -     -     -  61.2     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
OBLA1    O 2124  30.71  -88.04   86 284    -     -     -     -     -     -   -      -     -     -  61.2     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
OBLA1    O 2118  30.71  -88.04   86 284    -     -     -     -     -     -   -      -     -     -  61.0     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
OBLA1    O 2112  30.71  -88.04   86 284    -     -     -     -     -     -   -      -     -     -  61.2     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
OBLA1    O 2106  30.71  -88.04   86 284    -     -     -     -     -     -   -      -     -     -  61.0     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
DPIA1    C 2105  30.25  -88.07   86 266  230     9    12     -     -     -   -  30.10 -0.05  63.9     -  56.1     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
OBLA1    O 2100  30.71  -88.04   86 284    -     -     -     -     -     -   -      -     -     -  61.0     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MCGA1    O 2142  30.65  -88.06   87 282  160   5.1   8.0     -     -     -   -  30.09     -  63.9  60.8     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MCGA1    O 2136  30.65  -88.06   87 282  140   4.1   7.0     -     -     -   -  30.09     -  63.7  60.6     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MCGA1    O 2130  30.65  -88.06   87 282  150   5.1   8.0     -     -     -   -  30.09     -  63.1  60.8     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MCGA1    O 2124  30.65  -88.06   87 282  140   4.1   8.9     -     -     -   -  30.09     -  62.8  60.8     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MCGA1    O 2118  30.65  -88.06   87 282  150   5.1   8.9     -     -     -   -  30.09     -  63.1  60.8     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MCGA1    O 2112  30.65  -88.06   87 282  170   6.0   9.9     -     -     -   -  30.09     -  63.1  60.8     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MCGA1    O 2106  30.65  -88.06   87 282  170   6.0  11.1     -     -     -   -  30.09     -  63.9  60.8     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MCGA1    O 2100  30.65  -88.06   87 282  150   6.0   9.9     -     -     -   -  30.09 -0.06  63.7  60.8     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
42039    B 2150  28.79  -86.01   97 167  280   7.8  11.7   1.6     4   3.5   -  30.12 -0.04  68.0  74.7  54.0     -    -     -     -     -      -     -     -      -  ---- -----	0.98	 4.2	  N/A	1.64	 3.8	  N/A	        N/A
SGOF1    C 2100  29.41  -84.86   99 125  290     9    10     -     -     -   -  30.09 -0.05     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ULAM6    O 2142  30.35  -88.51  108 270    -     -     -     -     -     -   -      -     -     -  64.4     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PTBM6    O 2136  30.21  -88.50  108 266  240   9.9  11.1     -     -     -   -  30.10     -  63.7     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
RARM6    O 2136  30.34  -88.51  108 270  250   7.0   9.9     -     -     -   -  30.10     -  64.4     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ULAM6    O 2136  30.35  -88.51  108 270    -     -     -     -     -     -   -      -     -     -  64.4     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PTBM6    O 2130  30.21  -88.50  108 266  240   8.9  11.1     -     -     -   -  30.10     -  63.5     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
RARM6    O 2130  30.34  -88.51  108 270  260   6.0   8.9     -     -     -   -  30.10     -  64.4     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ULAM6    O 2130  30.35  -88.51  108 270    -     -     -     -     -     -   -      -     -     -  64.4     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PTBM6    O 2124  30.21  -88.50  108 266  240   9.9  12.0     -     -     -   -  30.10     -  63.3     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
RARM6    O 2124  30.34  -88.51  108 270  250   7.0   8.0     -     -     -   -  30.10     -  64.2     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ULAM6    O 2124  30.35  -88.51  108 270    -     -     -     -     -     -   -      -     -     -  64.4     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PTBM6    O 2118  30.21  -88.50  108 266  240   9.9  12.0     -     -     -   -  30.10     -  63.3     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
RARM6    O 2118  30.34  -88.51  108 270  260   8.0   9.9     -     -     -   -  30.10     -  64.6     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ULAM6    O 2118  30.35  -88.51  108 270    -     -     -     -     -     -   -      -     -     -  64.2     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PTBM6    O 2112  30.21  -88.50  108 266  240   9.9  11.1     -     -     -   -  30.10     -  63.3     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ULAM6    O 2112  30.35  -88.51  108 270    -     -     -     -     -     -   -      -     -     -  64.2     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PTBM6    O 2106  30.21  -88.50  108 266  240   9.9  11.1     -     -     -   -  30.10     -  63.3     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
RARM6    O 2106  30.34  -88.51  108 270  260   6.0   8.9     -     -     -   -  30.11     -  64.4     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ULAM6    O 2106  30.35  -88.51  108 270    -     -     -     -     -     -   -      -     -     -  64.2     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PTBM6    O 2100  30.21  -88.50  108 266  240  11.1  13.0     -     -     -   -  30.10 -0.06  63.3     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
RARM6    O 2100  30.34  -88.51  108 270  260   5.1   8.0     -     -     -   -  30.11 -0.05  64.2     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SHIP     S 2100  30.30  -88.50  108 269  240  13.0     -     -     -     -   -  30.13     -  64.2  61.0     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ULAM6    O 2100  30.35  -88.51  108 270    -     -     -     -     -     -   -      -     -     -  64.4     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
DKCM6    O 2148  30.36  -88.57  111 271  240   7.0  11.1     -     -     -   -  30.11     -  63.7     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
DKCM6    O 2142  30.36  -88.57  111 271  230   7.0  11.1     -     -     -   -  30.11     -  64.0     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PNLM6    O 2142  30.36  -88.57  111 271    -     -     -     -     -     -   -      -     -     -  59.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
DKCM6    O 2136  30.36  -88.57  111 271  240   8.0  13.0     -     -     -   -  30.11     -  63.9     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PNLM6    O 2136  30.36  -88.57  111 271    -     -     -     -     -     -   -      -     -     -  59.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
DKCM6    O 2130  30.36  -88.57  111 271  240   9.9  13.0     -     -     -   -  30.11     -  64.0     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PNLM6    O 2130  30.36  -88.57  111 271    -     -     -     -     -     -   -      -     -     -  60.1     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
DKCM6    O 2124  30.36  -88.57  111 271  250   8.9  12.0     -     -     -   -  30.11     -  64.0     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PNLM6    O 2124  30.36  -88.57  111 271    -     -     -     -     -     -   -      -     -     -  60.1     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
DKCM6    O 2118  30.36  -88.57  111 271  250   8.9  12.0     -     -     -   -  30.11     -  63.7     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PNLM6    O 2118  30.36  -88.57  111 271    -     -     -     -     -     -   -      -     -     -  60.1     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
DKCM6    O 2112  30.36  -88.57  111 271  240   8.0  12.0     -     -     -   -  30.11     -  64.2     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PNLM6    O 2112  30.36  -88.57  111 271    -     -     -     -     -     -   -      -     -     -  60.1     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
DKCM6    O 2106  30.36  -88.57  111 271  250   8.0  11.1     -     -     -   -  30.11     -  64.2     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PNLM6    O 2106  30.36  -88.57  111 271    -     -     -     -     -     -   -      -     -     -  60.3     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
DKCM6    O 2100  30.36  -88.57  111 271  240   8.9  13.0     -     -     -   -  30.11 -0.05  63.5     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PNLM6    O 2100  30.36  -88.57  111 271    -     -     -     -     -     -   -      -     -     -  59.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
42040    B 2150  29.21  -88.21  116 234  290   9.7  13.6   1.6     3   3.0   -  30.13 -0.04  66.9  74.3     -     -    -     -     -     -      -     -     -      -  ---- -----	0.66	 5.6	  N/A	1.31	 2.9	  N/A	        N/A
42364    O 2145  29.06  -88.09  117 229    -     -     -     -     -     -   -      -     -     -  74.1     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
42364    O 2130  29.06  -88.09  117 229    -     -     -     -     -     -   -      -     -     -  73.9     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
42364    O 2115  29.06  -88.09  117 229    -     -     -     -     -     -   -      -     -     -  74.1     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
42364    O 2100  29.06  -88.09  117 229    -     -     -     -     -     -   -      -     -     -  73.9     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
42007    B 2100  30.09  -88.77  123 263  250   9.7  11.7   0.7     -   3.3   -  30.10     -  63.1  65.8  56.7     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	        N/A
GPOM6    B 2142  30.23  -88.98  133 267  240  12.0  14.0     -     -     -   -  30.11     -  62.8     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
GPOM6    B 2136  30.23  -88.98  133 267  250  13.0  15.0     -     -     -   -  30.11     -  62.6     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
GPOM6    B 2130  30.23  -88.98  133 267  250  13.0  14.0     -     -     -   -  30.11     -  62.6     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
GPOM6    B 2124  30.23  -88.98  133 267  250  13.0  13.0     -     -     -   -  30.11     -  62.4     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
GPOM6    B 2118  30.23  -88.98  133 267  250  11.1  13.0     -     -     -   -  30.11     -  62.6     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
GPOM6    B 2112  30.23  -88.98  133 267  250  13.0  14.0     -     -     -   -  30.12     -  62.6     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
GPOM6    B 2106  30.23  -88.98  133 267  250  12.0  14.0     -     -     -   -  30.12     -  62.4     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
GPOM6    B 2100  30.23  -88.98  133 267  250  12.0  13.0     -     -     -   -  30.12 -0.06  62.4     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
GWPM6    O 2142  30.35  -89.09  138 270  240  12.0  14.0     -     -     -   -  30.09     -  61.7     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
GWPM6    O 2136  30.35  -89.09  138 270  230  13.0  15.0     -     -     -   -  30.09     -  61.7     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
GWPM6    O 2130  30.35  -89.09  138 270  240  12.0  13.0     -     -     -   -  30.09     -  61.7     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
GWPM6    O 2124  30.35  -89.09  138 270  240  12.0  14.0     -     -     -   -  30.10     -  61.5     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
GWPM6    O 2118  30.35  -89.09  138 270  230  13.0  15.0     -     -     -   -  30.10     -  61.7     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
GWPM6    O 2112  30.35  -89.09  138 270  230  13.0  14.0     -     -     -   -  30.10     -  61.7     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
GWPM6    O 2106  30.35  -89.09  138 270  230  11.1  13.0     -     -     -   -  30.10     -  61.7     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
GWPM6    O 2100  30.35  -89.09  138 270  230  12.0  13.0     -     -     -   -  30.10 -0.06  61.5     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
KTNF1    C 2100  29.82  -83.59  150 102  230     8     9     -     -     -   -  30.11 -0.05  57.9     -  48.0     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
WYCM6    O 2136  30.33  -89.33  151 270  140   2.9   5.1     -     -     -   -  30.09     -  69.3  60.4     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
WYCM6    O 2130  30.33  -89.33  151 270  130   5.1   5.1     -     -     -   -  30.09     -  69.3  60.4     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
WYCM6    O 2124  30.33  -89.33  151 270  130   5.1   5.1     -     -     -   -  30.10     -  69.3  60.3     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
WYCM6    O 2118  30.33  -89.33  151 270  140   4.1   5.1     -     -     -   -  30.10     -  69.1  60.3     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
WYCM6    O 2112  30.33  -89.33  151 270  140   4.1   5.1     -     -     -   -  30.10     -  68.4  60.1     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
WYCM6    O 2106  30.33  -89.33  151 270  140   5.1   5.1     -     -     -   -  30.10     -  68.5  60.1     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
WYCM6    O 2100  30.33  -89.33  151 270  140   5.1   5.1     -     -     -   -  30.10 -0.05  67.8  59.9     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
AMPS2    B 2150  30.36  -89.61  165 271  290   1.9   3.9   0.3     -     -   -      -     -  74.1     -  54.0     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
