Tides Winds & Weather
Donaldson Reef 3 Reef Latitude: 27.22273 Longitude: -80.11598

MENU
Home

Reefs

Shipwrecks
Springs
Tides
Site Map
Search
Your Hotspots
Popular
Travel Tools
Great Links
FAQ
About
Contact

NOAA National Weather Service Marine Forecasts
National Oceanic and Atmospheric Administration
Tropical WX Outlook

Marine Text Forecasts Suitable for printing
Jacksonville, FL
Melbourne, FL
Miami, FL
Key West, FL
Tampa, FL
Tallahassee, FL
Mobile, AL

Your Ad Here

Updating Marine Forecast - Complete. Tropical Update - Real Time Reports - Complete. Moon Data Complete... Now loading graphics.
Area Map of Donaldson Reef 3 Reef Overview Map of Donaldson Reef 3 Reef
Donaldson Reef 3 Reef
Martin County, Florida

Latitude

Longitude

27.22273° -80.11598°
27° 13' 22" N 80° 6' 57" W
27° 13.36 N 80° 6.95 W

Depth: 62' Relief: 12'
Date Reef Deployed:
Reef Materials: Barge Steel Steel Pipes
Reef Description: Pipe Barge
ON THIS PAGE
NDBC Buoy Reports
NWS Marine Forecast
NOAA Nautical Chart
Your Notes

Return to TopReal Time Weather Buoy Reports

Observations from ships and stations within 200 nautical miles of Donaldson Reef 3 Reef Latitude: 27.22273 Longitude: -80.11598

ID      T1 TIME    LAT     LON DIST HDG WDIR  WSPD   GST  WVHT   DPD   APD MWD   PRES  PTDY  ATMP  WTMP  DEWP   VIS  TCC  TIDE  S1HT  S1PD  S1DIR  S2HT  S2PD  S2DIR   Ice   Sea	  SwH	  SwP	  SwD	  WWH	  WWP	  WWD	  STEEPNESS
           (GMT)                 nm  °T   °T   kts   kts    ft   sec   sec  °T     in    in    °F    °F    °F    mi  8th    ft    ft   sec     °T    ft   sec     °T   Acc   Ice	   ft	  sec		   ft	  sec	   °T
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
LKWF1    C 2300  26.61  -80.03   37 172  290     3     4     -     -     -   -  30.11 +0.01  64.8     -  44.2     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SHIP     S 2300  26.60  -79.70   43 149  290   9.9     -   3.3   6.0     -   -  30.00 +0.03  68.2  78.8     -  12.4    4     -   3.3   8.0    300     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SPGF1    C 2300  26.70  -78.99   68 117  260     7     9     -     -     -   -  30.09 +0.00  67.8     -  51.3     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FWYF1    C 2300  25.59  -80.10   98 179  350     1     1     -     -     -   -  30.09 +0.00  70.0  77.2     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMRF1    O 2306  26.65  -81.87  100 250  280   7.0   8.9     -     -     -   -      -     -  62.6  63.1     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMRF1    O 2300  26.65  -81.87  100 250  280   6.0   8.9     -     -     -   -      -     -  62.8  63.1     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NPSF1    O 2306  26.13  -81.81  112 235  310  11.1  12.0     -     -     -   -  30.14     -  64.4  68.2     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NPSF1    O 2300  26.13  -81.81  112 235  310  11.1  12.0     -     -     -   -  30.14 +0.02  64.4  68.2     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
VENF1    C 2300  27.07  -82.45  125 266  320    11    12     -     -     -   -  30.13 +0.03  62.2  65.8  51.4     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ERTF1    O 2306  27.92  -82.44  130 289  240   1.9   2.9     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ERTF1    O 2300  27.92  -82.44  130 289  260   4.1   4.1     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MCYF1    O 2300  27.91  -82.43  130 289  270   5.1   6.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SBLF1    O 2306  27.92  -82.45  131 289  250   2.9   4.1     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SBLF1    O 2300  27.92  -82.45  131 289  250   2.9   2.9     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MLRF1    C 2300  25.01  -80.38  133 186   10     6     7     -     -     -   -  30.10 +0.00  70.0  77.2     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
OPTF1    O 2306  27.86  -82.55  135 287  270   1.0   1.9     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
OPTF1    O 2300  27.86  -82.55  135 287  260   1.0   2.9     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CCUF1    O 2306  27.66  -82.62  136 282  250   4.1   5.1     -     -     -   -  30.14     -  61.3     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CCUF1    O 2300  27.66  -82.62  136 282  270   4.1   5.1     -     -     -   -  30.14 +0.01  61.3     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SAPF1    O 2306  27.76  -82.63  137 284  260   2.9   6.0     -     -     -   -  30.11     -  62.1  69.8     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SAPF1    O 2300  27.76  -82.63  137 284  270   2.9   6.0     -     -     -   -  30.11 +0.01  62.2  69.8     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
LONF1    C 2300  24.84  -80.86  148 196  330     7     8     -     -     -   -  30.11 +0.00  65.8  66.6     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CWBF1    O 2306  27.98  -82.83  151 288  190   6.0   7.0     -     -     -   -  30.11     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CWBF1    O 2300  27.98  -82.83  151 288  190   6.0   6.0     -     -     -   -  30.11 -0.01     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
VCAF1    O 2300  24.71  -81.11  160 200  320   1.9   5.1     -     -     -   -  30.11 +0.00  66.2     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SMKF1    C 2300  24.63  -81.11  164 199  360    10    11     -     -     -   -  30.11 +0.00  67.1     -  55.9     -    -  1.42     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SAUF1    C 2300  29.86  -81.27  170 339  250     3     4     -     -     -   -  30.07 +0.00  61.5  63.5  40.5     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
KYWF1    O 2306  24.55  -81.81  184 210    -     -     -     -     -     -   -  30.12     -  66.6  73.9     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
KYWF1    O 2300  24.55  -81.81  184 210    -     -     -     -     -     -   -  30.12 +0.02  66.4  74.1     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SANF1    C 2300  24.46  -81.88  191 210  360    12    13     -     -     -   -  30.14 +0.02  65.8     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CDRF1    C 2300  29.14  -83.03  192 307  280     2     2     -     -     -   -  30.11 -0.01  58.3     -  47.8     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
    31 observations reported for 2300 GMT

ID      T1 TIME    LAT     LON DIST HDG WDIR  WSPD   GST  WVHT   DPD   APD MWD   PRES  PTDY  ATMP  WTMP  DEWP   VIS  TCC  TIDE  S1HT  S1PD  S1DIR  S2HT  S2PD  S2DIR   Ice   Sea	  SwH	  SwP	  SwD	  WWH	  WWP	  WWD	  STEEPNESS
           (GMT)                 nm  °T   °T   kts   kts    ft   sec   sec  °T     in    in    °F    °F    °F    mi  8th    ft    ft   sec     °T    ft   sec     °T   Acc   Ice	   ft	  sec		   ft	  sec	   °T
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
LKWF1    C 2200  26.61  -80.03   37 172  290     4     5     -     -     -   -  30.10     -  67.8     -  43.9     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SPGF1    C 2200  26.70  -78.99   68 117  310     5     7     -     -     -   -  30.09     -  68.0     -  50.5     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
41113    O 2221  28.40  -80.53   74 343    -     -     -   2.0    13   6.7  77      -     -     -  67.1     -     -    -     -     -     -      -     -     -      -  ---- -----	1.31	 13.3	  ENE	1.64	 9.9	    E	        N/A
TRDF1    O 2254  28.42  -80.59   76 341  250   4.1   4.1     -     -     -   -  30.09     -  63.3  67.8     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TRDF1    O 2248  28.42  -80.59   76 341  260   2.9   4.1     -     -     -   -  30.09     -  63.3  67.8     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TRDF1    O 2242  28.42  -80.59   76 341  260   4.1   5.1     -     -     -   -  30.10     -  63.5  67.8     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TRDF1    O 2236  28.42  -80.59   76 341  270   5.1   5.1     -     -     -   -  30.09     -  63.5  67.8     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TRDF1    O 2230  28.42  -80.59   76 341  270   5.1   6.0     -     -     -   -  30.09     -  63.9  67.8     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TRDF1    O 2224  28.42  -80.59   76 341  270   5.1   6.0     -     -     -   -  30.09     -  64.0  67.8     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TRDF1    O 2218  28.42  -80.59   76 341  270   5.1   6.0     -     -     -   -  30.09     -  64.6  67.8     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TRDF1    O 2212  28.42  -80.59   76 341  270   5.1   7.0     -     -     -   -  30.09     -  64.9  67.8     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TRDF1    O 2206  28.42  -80.59   76 341  270   6.0   8.9     -     -     -   -  30.09     -  65.3  67.8     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TRDF1    O 2200  28.42  -80.59   76 341  260   7.0   9.9     -     -     -   -  30.09 -0.02  65.5  67.8     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
41009    B 2250  28.51  -80.18   77 358  260   3.9   7.8   4.6    13   6.6   -  30.10 +0.00  64.2  76.3  44.4     -    -     -     -     -      -     -     -      -  ---- -----	4.27	 13.8	  N/A	1.31	 4.0	  N/A	      SWELL
41009    B 2220  28.51  -80.18   77 358  270   3.9   7.8   4.6    12   6.6   -  30.10     -  63.9  76.3  43.7     -    -     -     -     -      -     -     -      -  ---- -----	4.27	 13.8	  N/A	1.31	 4.0	  N/A	      SWELL
FWYF1    C 2200  25.59  -80.10   98 179   20     3     4     -     -     -   -  30.09     -  70.2  77.5     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMRF1    O 2254  26.65  -81.87  100 250  280   7.0   8.9     -     -     -   -      -     -  63.1  63.1     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMRF1    O 2248  26.65  -81.87  100 250  280   6.0   8.0     -     -     -   -      -     -  63.5  63.1     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMRF1    O 2242  26.65  -81.87  100 250  290   8.9  12.0     -     -     -   -      -     -  63.9  63.0     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMRF1    O 2236  26.65  -81.87  100 250  290   8.9  12.0     -     -     -   -      -     -  64.4  63.0     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMRF1    O 2230  26.65  -81.87  100 250  280   7.0   8.0     -     -     -   -      -     -  65.3  63.0     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMRF1    O 2224  26.65  -81.87  100 250  290   7.0   8.9     -     -     -   -      -     -  65.8  63.0     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMRF1    O 2218  26.65  -81.87  100 250  290   7.0   8.0     -     -     -   -      -     -  66.7  63.0     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMRF1    O 2212  26.65  -81.87  100 250  300   6.0   7.0     -     -     -   -      -     -  67.3  63.0     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMRF1    O 2206  26.65  -81.87  100 250  290   7.0   8.9     -     -     -   -      -     -  67.6  63.0     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMRF1    O 2200  26.65  -81.87  100 250  290   7.0   8.9     -     -     -   -      -     -  68.7  62.8     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
RKXF1    O 2245  26.05  -81.70  110 231  280   4.1     -     -     -     -   -      -     -  61.9     -  46.2     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
RKXF1    O 2230  26.05  -81.70  110 231  280   5.1     -     -     -     -   -      -     -  63.3     -  45.1     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
RKXF1    O 2215  26.05  -81.70  110 231  280   5.1     -     -     -     -   -      -     -  64.6     -  44.2     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
RKXF1    O 2200  26.05  -81.70  110 231  290   6.0     -     -     -     -   -      -     -  65.8     -  43.7     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NPSF1    O 2254  26.13  -81.81  112 235  320   9.9  12.0     -     -     -   -  30.14     -  64.4  68.2     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NPSF1    O 2248  26.13  -81.81  112 235  320  11.1  12.0     -     -     -   -  30.14     -  64.2  68.4     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NPSF1    O 2242  26.13  -81.81  112 235  310   9.9  12.0     -     -     -   -  30.13     -  64.4  68.4     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NPSF1    O 2236  26.13  -81.81  112 235  310   9.9  11.1     -     -     -   -  30.13     -  64.0  68.4     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NPSF1    O 2230  26.13  -81.81  112 235  310   8.9   9.9     -     -     -   -  30.13     -  64.2  68.4     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NPSF1    O 2224  26.13  -81.81  112 235  310   8.0   9.9     -     -     -   -  30.13     -  64.4  68.4     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NPSF1    O 2218  26.13  -81.81  112 235  310   8.9   9.9     -     -     -   -  30.12     -  64.4  68.4     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NPSF1    O 2212  26.13  -81.81  112 235  310   8.9   9.9     -     -     -   -  30.12     -  64.4  68.4     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NPSF1    O 2206  26.13  -81.81  112 235  310   8.9   9.9     -     -     -   -  30.12     -  64.4  68.4     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NPSF1    O 2200  26.13  -81.81  112 235  310   8.9   9.9     -     -     -   -  30.12 +0.00  64.2  68.4     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
VENF1    C 2200  27.07  -82.45  125 266  330    16    17     -     -     -   -  30.11     -  62.8  66.0  51.3     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ERTF1    O 2254  27.92  -82.44  130 289  270   4.1   5.1     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MCYF1    O 2254  27.91  -82.43  130 289  260   6.0   7.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TPAF1    O 2254  27.93  -82.43  130 290  230   2.9   5.1     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ERTF1    O 2248  27.92  -82.44  130 289  270   5.1   6.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MCYF1    O 2248  27.91  -82.43  130 289  270   7.0   8.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TPAF1    O 2248  27.93  -82.43  130 290  250   1.9   4.1     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ERTF1    O 2242  27.92  -82.44  130 289  270   6.0   7.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TPAF1    O 2242  27.93  -82.43  130 290  260   4.1   6.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ERTF1    O 2236  27.92  -82.44  130 289  280   6.0   7.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MCYF1    O 2236  27.91  -82.43  130 289  270   6.0   8.9     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TPAF1    O 2236  27.93  -82.43  130 290  260   2.9   5.1     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ERTF1    O 2230  27.92  -82.44  130 289  270   4.1   6.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MCYF1    O 2230  27.91  -82.43  130 289  270   7.0   8.9     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TPAF1    O 2230  27.93  -82.43  130 290  280   2.9   4.1     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ERTF1    O 2224  27.92  -82.44  130 289  280   5.1   7.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MCYF1    O 2224  27.91  -82.43  130 289  280   6.0   8.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TPAF1    O 2224  27.93  -82.43  130 290  300   2.9   5.1     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ERTF1    O 2218  27.92  -82.44  130 289  280   6.0   8.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MCYF1    O 2218  27.91  -82.43  130 289  280   6.0   8.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TPAF1    O 2218  27.93  -82.43  130 290  320   4.1   7.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ERTF1    O 2212  27.92  -82.44  130 289  280   5.1   7.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MCYF1    O 2212  27.91  -82.43  130 289  270   5.1   7.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TPAF1    O 2212  27.93  -82.43  130 290  330   4.1   8.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ERTF1    O 2206  27.92  -82.44  130 289  270   6.0   8.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MCYF1    O 2206  27.91  -82.43  130 289  300   5.1   8.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TPAF1    O 2206  27.93  -82.43  130 290  320   4.1   8.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ERTF1    O 2200  27.92  -82.44  130 289  290   6.0   6.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MCYF1    O 2200  27.91  -82.43  130 289  330   8.0  12.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TPAF1    O 2200  27.93  -82.43  130 290  310   5.1   8.9     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SBLF1    O 2254  27.92  -82.45  131 289  250   4.1   4.1     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SBLF1    O 2248  27.92  -82.45  131 289  250   4.1   5.1     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SBLF1    O 2242  27.92  -82.45  131 289  250   5.1   7.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SBLF1    O 2236  27.92  -82.45  131 289  260   5.1   7.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SBLF1    O 2230  27.92  -82.45  131 289  260   5.1   6.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SBLF1    O 2224  27.92  -82.45  131 289  260   5.1   7.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SBLF1    O 2218  27.92  -82.45  131 289  260   4.1   6.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SBLF1    O 2212  27.92  -82.45  131 289  260   5.1   6.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SBLF1    O 2206  27.92  -82.45  131 289  270   4.1   5.1     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SBLF1    O 2200  27.92  -82.45  131 289  260   6.0   8.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MLRF1    C 2200  25.01  -80.38  133 186   20     5     7     -     -     -   -  30.09     -  70.2  77.5     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
41010    B 2250  28.91  -78.47  134  40  290  11.7  17.5   7.2    13   6.9   -  30.04 +0.00  66.4  78.1  47.3     -    -     -     -     -      -     -     -      -  ---- -----	6.56	 13.8	  N/A	3.61	 5.6	  N/A	      SWELL
41010    B 2220  28.91  -78.47  134  40  280  11.7  15.5   7.2    14   6.8   -  30.04     -  66.4  78.3  46.4     -    -     -     -     -      -     -     -      -  ---- -----	6.56	 13.8	  N/A	3.61	 5.6	  N/A	      SWELL
OPTF1    O 2254  27.86  -82.55  135 287  270   4.1   5.1     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
OPTF1    O 2248  27.86  -82.55  135 287  300   4.1   6.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
OPTF1    O 2242  27.86  -82.55  135 287  300   4.1   6.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
OPTF1    O 2236  27.86  -82.55  135 287  300   5.1   7.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
OPTF1    O 2230  27.86  -82.55  135 287  300   6.0   7.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
OPTF1    O 2224  27.86  -82.55  135 287  310   6.0   7.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
OPTF1    O 2218  27.86  -82.55  135 287  310   5.1   7.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
OPTF1    O 2212  27.86  -82.55  135 287  320   6.0   7.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
OPTF1    O 2206  27.86  -82.55  135 287  310   6.0   7.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
OPTF1    O 2200  27.86  -82.55  135 287  310   6.0   8.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CCUF1    O 2254  27.66  -82.62  136 282  260   4.1   5.1     -     -     -   -  30.14     -  61.3     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CCUF1    O 2248  27.66  -82.62  136 282  260   4.1   5.1     -     -     -   -  30.14     -  61.5     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
