Tides Winds & Weather
Gallatea Reef Latitude: 28.50497 Longitude: -80.2188

MENU
Home

Reefs

Shipwrecks
Springs
Tides
Site Map
Search
Your Hotspots
Popular
Travel Tools
Great Links
FAQ
About
Contact

NOAA National Weather Service Marine Forecasts
National Oceanic and Atmospheric Administration
Tropical WX Outlook

Marine Text Forecasts Suitable for printing
Jacksonville, FL
Melbourne, FL
Miami, FL
Key West, FL
Tampa, FL
Tallahassee, FL
Mobile, AL

Your Ad Here

Updating Marine Forecast - Complete. Tropical Update - Real Time Reports - Complete. Moon Data Complete... Now loading graphics.
Area Map of Gallatea Reef Overview Map of Gallatea Reef
Gallatea Reef
Brevard County, Florida

Latitude

Longitude

28.50497° -80.2188°
28° 30' 18" N 80° 13' 7" W
28° 30.3 N 80° 13.11 W

Depth: 120' Relief: 15'
Date Reef Deployed: 11/21/97
Reef Materials: Ship Steel Recreational Vessel 50'
Reef Description: 50 Ft Steel Recreational Vessel The Gallatea
ON THIS PAGE
NDBC Buoy Reports
NWS Marine Forecast
NOAA Nautical Chart
Your Notes

Return to TopReal Time Weather Buoy Reports

Observations from ships and stations within 200 nautical miles of Gallatea Reef Latitude: 28.50497 Longitude: -80.2188

ID      T1 TIME    LAT     LON DIST HDG WDIR  WSPD   GST  WVHT   DPD   APD MWD   PRES  PTDY  ATMP  WTMP  DEWP   VIS  TCC  TIDE  S1HT  S1PD  S1DIR  S2HT  S2PD  S2DIR   Ice   Sea	  SwH	  SwP	  SwD	  WWH	  WWP	  WWD	  STEEPNESS
           (GMT)                 nm  °T   °T   kts   kts    ft   sec   sec  °T     in    in    °F    °F    °F    mi  8th    ft    ft   sec     °T    ft   sec     °T   Acc   Ice	   ft	  sec		   ft	  sec	   °T
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
SAUF1    C 2100  29.86  -81.26   98 327  140    14    15     -     -     -   -  29.87 -0.09  85.8  74.5  76.5     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
LKWF1    C 2100  26.61  -80.03  114 175  110     9    10     -     -     -   -  29.94 -0.06  87.4     -  76.8     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SPGF1    C 2100  26.70  -79.00  126 149   10     3     4     -     -     -   -  29.94 -0.06  88.9     -  79.3     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
VENF1    C 2100  27.07  -82.45  146 235  300    11    12     -     -     -   -  29.91 -0.06  85.3  89.6  74.5     -    -  1.25     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FWYF1    C 2100  25.59  -80.10  175 178  110     9     9     -     -     -   -  29.95 -0.05  87.1  86.9     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
KTNF1    C 2100  29.82  -83.59  194 295  240    16    18     -     -     -   -  29.92 -0.04  83.5     -  78.8     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
    6 observations reported for 2100 GMT

ID      T1 TIME    LAT     LON DIST HDG WDIR  WSPD   GST  WVHT   DPD   APD MWD   PRES  PTDY  ATMP  WTMP  DEWP   VIS  TCC  TIDE  S1HT  S1PD  S1DIR  S2HT  S2PD  S2DIR   Ice   Sea	  SwH	  SwP	  SwD	  WWH	  WWP	  WWD	  STEEPNESS
           (GMT)                 nm  °T   °T   kts   kts    ft   sec   sec  °T     in    in    °F    °F    °F    mi  8th    ft    ft   sec     °T    ft   sec     °T   Acc   Ice	   ft	  sec		   ft	  sec	   °T
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
41113    O 2021  28.40  -80.53   17 250    -     -     -   1.3    12   3.2  84      -     -     -  83.8     -     -    -     -     -     -      -     -     -      -  ---- -----	0.33	 11.8	    E	0.98	 8.3	    E	        N/A
TRDF1    O 2048  28.42  -80.59   20 256  130   5.1  11.1     -     -     -   -  29.91     -  88.7     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TRDF1    O 2042  28.42  -80.59   20 256  150   8.9  11.1     -     -     -   -  29.91     -  88.0     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TRDF1    O 2036  28.42  -80.59   20 256  150   7.0  11.1     -     -     -   -  29.91     -  87.6     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TRDF1    O 2030  28.42  -80.59   20 256  150   8.9  11.1     -     -     -   -  29.91     -  85.6     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TRDF1    O 2024  28.42  -80.59   20 256  150   7.0  11.1     -     -     -   -  29.92     -  86.4     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TRDF1    O 2018  28.42  -80.59   20 256  150   8.9  12.0     -     -     -   -  29.92     -  87.3     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TRDF1    O 2012  28.42  -80.59   20 256  150   8.9  12.0     -     -     -   -  29.92     -  86.5     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TRDF1    O 2006  28.42  -80.59   20 256  150   8.0  12.0     -     -     -   -  29.92     -  87.1     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TRDF1    O 2000  28.42  -80.59   20 256  150   8.9  12.0     -     -     -   -  29.93 -0.06  88.2     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
41114    O 2024  27.55  -80.22   57 180    -     -     -   1.3    11   4.4  73      -     -     -  83.5     -     -    -     -     -     -      -     -     -      -  ---- -----	0.66	 11.1	  ENE	0.98	 7.7	  ENE	        N/A
41012    B 2050  30.04  -80.55   94 349  190  11.7  11.7   1.6     7   3.6  71  29.85 -0.07  84.4  83.8  78.6     -    -     -     -     -      -     -     -      -  ---- -----	0.98	   -	    E	0.98	 3.2	    S	        N/A
41010    B 2050  28.91  -78.47   95  75  240   9.7  11.7   3.0    11   4.5   -  29.89 -0.06  84.4  85.6  75.7     -    -     -     -     -      -     -     -      -  ---- -----	1.31	 10.8	  N/A	2.30	 4.2	  N/A	        N/A
41010    B 2020  28.91  -78.47   95  75  240   9.7  11.7   2.6    11   4.1   -  29.91     -  84.4  85.6  75.7     -    -     -     -     -      -     -     -      -  ---- -----	1.31	 10.8	  N/A	2.30	 4.2	  N/A	        N/A
SAUF1    C 2000  29.86  -81.26   98 327  140     9    11     -     -     -   -  29.89 -0.09  88.9  73.8  76.5     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
LKWF1    C 2000  26.61  -80.03  114 175  110     9    10     -     -     -   -  29.95 -0.07  88.3     -  77.0     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ERTF1    O 2048  27.92  -82.44  122 254  280   8.0  11.1     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ERTF1    O 2042  27.92  -82.44  122 254  270   8.9  11.1     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MCYF1    O 2042  27.91  -82.43  122 254  280   8.9  12.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ERTF1    O 2036  27.92  -82.44  122 254  290   6.0  11.1     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MCYF1    O 2036  27.91  -82.43  122 254  280   8.0  11.1     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ERTF1    O 2030  27.92  -82.44  122 254  270   8.0   9.9     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MCYF1    O 2030  27.91  -82.43  122 254  290   8.9   9.9     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ERTF1    O 2024  27.92  -82.44  122 254  290   7.0  11.1     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MCYF1    O 2024  27.91  -82.43  122 254  270   8.9  12.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ERTF1    O 2018  27.92  -82.44  122 254  300   8.0  11.1     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MCYF1    O 2018  27.91  -82.43  122 254  270   8.9  12.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ERTF1    O 2012  27.92  -82.44  122 254  280   8.9  11.1     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MCYF1    O 2012  27.91  -82.43  122 254  280   8.0  12.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ERTF1    O 2006  27.92  -82.44  122 254  270   7.0   8.9     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MCYF1    O 2006  27.91  -82.43  122 254  270   8.0   9.9     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ERTF1    O 2000  27.92  -82.44  122 254  270   8.0   9.9     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MCYF1    O 2000  27.91  -82.43  122 254  270   7.0  11.1     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SPGF1    C 2000  26.70  -79.00  126 149  320     4     6     -     -     -   -  29.96 -0.05  88.2     -  78.6     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
OPTF1    O 2048  27.86  -82.55  129 253  250   8.0   9.9     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
OPTF1    O 2042  27.86  -82.55  129 253  250   8.0   8.9     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
OPTF1    O 2036  27.86  -82.55  129 253  290   4.1   8.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
OPTF1    O 2030  27.86  -82.55  129 253  300   8.0   9.9     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
OPTF1    O 2024  27.86  -82.55  129 253  330   8.9  12.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
OPTF1    O 2018  27.86  -82.55  129 253  320   8.9  12.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
OPTF1    O 2012  27.86  -82.55  129 253  320   9.9  12.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
OPTF1    O 2006  27.86  -82.55  129 253  320   9.9  12.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
OPTF1    O 2000  27.86  -82.55  129 253  320   9.9  12.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PMAF1    O 2048  27.64  -82.56  134 248  270   9.9  12.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PMAF1    O 2042  27.64  -82.56  134 248  260  11.1  13.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PMAF1    O 2036  27.64  -82.56  134 248  260   9.9  12.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PMAF1    O 2030  27.64  -82.56  134 248  260   9.9  11.1     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PMAF1    O 2024  27.64  -82.56  134 248  260   8.9  12.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PMAF1    O 2018  27.64  -82.56  134 248  260   9.9  12.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PMAF1    O 2012  27.64  -82.56  134 248  260   9.9  12.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PMAF1    O 2006  27.64  -82.56  134 248  270   8.9  11.1     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PMAF1    O 2000  27.64  -82.56  134 248  270   9.9  12.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SAPF1    O 2048  27.76  -82.63  135 251  290   8.9  14.0     -     -     -   -  29.91     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SAPF1    O 2042  27.76  -82.63  135 251  290   8.9  14.0     -     -     -   -  29.91     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SAPF1    O 2036  27.76  -82.63  135 251  280   8.9  14.0     -     -     -   -  29.92     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SAPF1    O 2030  27.76  -82.63  135 251  280   9.9  14.0     -     -     -   -  29.92     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SAPF1    O 2024  27.76  -82.63  135 251  280   9.9  13.0     -     -     -   -  29.92     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SAPF1    O 2018  27.76  -82.63  135 251  270   8.0  12.0     -     -     -   -  29.92     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SAPF1    O 2012  27.76  -82.63  135 251  270   8.0  12.0     -     -     -   -  29.92     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SAPF1    O 2006  27.76  -82.63  135 251  290   8.9  15.9     -     -     -   -  29.93     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SAPF1    O 2000  27.76  -82.63  135 251  300   8.9  15.9     -     -     -   -  29.93 -0.06     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CWBF1    O 2042  27.98  -82.83  141 258  280   8.0   9.9     -     -     -   -      -     -  84.9     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CWBF1    O 2036  27.98  -82.83  141 258  270   7.0   8.9     -     -     -   -      -     -  84.9     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CWBF1    O 2024  27.98  -82.83  141 258  280   7.0   9.9     -     -     -   -      -     -  85.1     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CWBF1    O 2018  27.98  -82.83  141 258  290   6.0   8.9     -     -     -   -      -     -  84.7     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CWBF1    O 2012  27.98  -82.83  141 258  280   8.9   9.9     -     -     -   -      -     -  84.9     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CWBF1    O 2006  27.98  -82.83  141 258  290   8.0   9.9     -     -     -   -      -     -  84.9     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CWBF1    O 2000  27.98  -82.83  141 258  300   7.0   8.9     -     -     -   -      -     -  84.9     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMRF1    O 2048  26.65  -81.87  142 219  280   8.9  12.0     -     -     -   -      -     -  91.0  89.1     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMRF1    O 2042  26.65  -81.87  142 219  280   7.0   8.0     -     -     -   -      -     -  90.3  88.9     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMRF1    O 2036  26.65  -81.87  142 219  270   6.0   8.0     -     -     -   -      -     -  89.8  89.8     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMRF1    O 2030  26.65  -81.87  142 219  280   6.0   7.0     -     -     -   -      -     -  89.6  90.0     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMRF1    O 2024  26.65  -81.87  142 219  280   6.0   7.0     -     -     -   -      -     -  89.2  90.0     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMRF1    O 2018  26.65  -81.87  142 219  280   5.1   6.0     -     -     -   -      -     -  89.1  90.0     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMRF1    O 2012  26.65  -81.87  142 219  270   5.1   6.0     -     -     -   -      -     -  88.9  90.0     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMRF1    O 2006  26.65  -81.87  142 219  270   6.0   7.0     -     -     -   -      -     -  88.7  89.8     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMRF1    O 2000  26.65  -81.87  142 219  270   6.0   8.0     -     -     -   -      -     -  88.7  89.8     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
41112    B 2022  30.72  -81.29  144 338    -     -     -   1.0    13   4.9 114      -     -     -  75.6     -     -    -     -     -     -      -     -     -      -  ---- -----	0.33	 12.5	  ESE	0.98	 7.7	  ESE	        N/A
FRDF1    O 2048  30.67  -81.47  146 334  220   7.0   8.9     -     -     -   -  29.82     -  88.2  81.1     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FRDF1    O 2042  30.67  -81.47  146 334  170   6.0   8.9     -     -     -   -  29.81     -  90.0  81.3     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FRDF1    O 2036  30.67  -81.47  146 334  160   7.0  12.0     -     -     -   -  29.81     -  91.2  80.8     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FRDF1    O 2030  30.67  -81.47  146 334  150   8.0   9.9     -     -     -   -  29.81     -  91.6  79.9     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FRDF1    O 2024  30.67  -81.47  146 334  140   9.9  14.0     -     -     -   -  29.81     -  92.5  79.9     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FRDF1    O 2018  30.67  -81.47  146 334  190  11.1  14.0     -     -     -   -  29.83     -  93.4  80.1     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FRDF1    O 2012  30.67  -81.47  146 334  170   7.0   8.9     -     -     -   -  29.83     -  94.5  79.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FRDF1    O 2006  30.67  -81.47  146 334  180   7.0  11.1     -     -     -   -  29.83     -  94.6  80.1     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FRDF1    O 2000  30.67  -81.47  146 334  180   9.9  13.0     -     -     -   -  29.83 -0.09  93.9  79.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
VENF1    C 2000  27.07  -82.45  146 235  290    10    11     -     -     -   -  29.93 -0.06  85.5  89.6  75.9     -    -  1.30     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NPSF1    O 2048  26.13  -81.81  166 211  280   6.0   8.0     -     -     -   -  29.94     -  88.7  91.9     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NPSF1    O 2042  26.13  -81.81  166 211  280   6.0  11.1     -     -     -   -  29.94     -  89.1  91.9     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NPSF1    O 2036  26.13  -81.81  166 211  280   8.0  11.1     -     -     -   -  29.94     -  88.5  91.9     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NPSF1    O 2030  26.13  -81.81  166 211  280   7.0  11.1     -     -     -   -  29.94     -  88.7  91.9     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NPSF1    O 2024  26.13  -81.81  166 211  290   8.0   8.9     -     -     -   -  29.95     -  87.8  92.1     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NPSF1    O 2018  26.13  -81.81  166 211  290   8.0   8.9     -     -     -   -  29.95     -  87.4  91.9     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NPSF1    O 2012  26.13  -81.81  166 211  280   7.0   8.9     -     -     -   -  29.95     -  88.0  91.9     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NPSF1    O 2006  26.13  -81.81  166 211  290   7.0   9.9     -     -     -   -  29.96     -  87.4  91.9     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NPSF1    O 2000  26.13  -81.81  166 211  290   7.0   8.9     -     -     -   -  29.96 -0.06  87.8  91.8     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SPAG1    O 2033  31.38  -80.57  174 354  190    16    16   1.3     -     -   -      -     -  84.0     -  73.9     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FWYF1    C 2000  25.59  -80.10  175 178  120     8     9     -     -     -   -  29.96 -0.06  88.0  87.3     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
41008    B 2050  31.40  -80.87  177 349  330  13.6  15.5   1.3     4   4.1 143  29.83 -0.06  81.1  79.3     -     -    -     -     -     -      -     -     -      -  ---- -----	0.98	 9.1	  ESE	0.98	 4.3	  SSE	        N/A
SAXG1    O 2000  31.42  -81.30  184 342  360   1.0     -     -     -     -   -  29.88     -  79.5     -  75.0     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
KTNF1    C 2000  29.82  -83.59  194 295  240    16    17     -     -     -   -  29.92 -0.06  83.3     -  77.9     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
    102 observations reported for 2000 GMT



DIST: distance GST: gusts MWD: mean wave direction DEWP: dew point
HDG: heading WVHT: wave height PRES: sea level pressure VIS: visibility
WDIR: wind direction DPD: dominant wave period PTDY: pressure tendency ID: 41xxxx Atlantic, 42xxxx Gulf
WSPD: wind speed APD: average wave period ATMP: air temp nm: nautical miles

Florida and Eastern Gulf Map

42408 FRDF1 41112 SECG1 BGCF1 VENF1 42013 42022 42021 HSSF1 TRDF1 42014 42024 VAKF1 SGOF1 APCF1 KYWF1 42023 42003 PLSF1 SANF1 NFBF1 SMKF1 LONF1 MLRF1 FWYF1 LKWF1 NPSF1 FMRF1 VCAF1 SHPF1 PCLF1 MYPF1 SPGF1 41009 41010 41012 CDRF1 42036 42039 SAUF1 KTNF1 PCBF1 42040 DPIA1 41008 Central Florida Map

OPTF1 PMAF1 FHPF1 ANCF1 42022 42013 VENF1 ANMF1 EGKF1 42021 CWBF1 SAPF1 MCYF1 TARF1 PTRF1 ARPF1 HSSF1
Images and Data provided by the National Data Buoy Center

B = Buoy, C = C-MAN Station, D = Drifting Buoy, S = Ship, O = Other
Observations : National Data Buoy Center
Return to TopNWS Marine Weather Forecast and Tropical Weather Outlook
NOAA NWS

National Hurricane Center


ABNT20 KNHC 071742
TWOAT 
TROPICAL WEATHER OUTLOOK
NWS TPC/NATIONAL HURRICANE CENTER MIAMI FL
200 PM EDT THU AUG 7 2008
FOR THE NORTH ATLANTIC...CARIBBEAN SEA AND THE GULF OF MEXICO...
TROPICAL CYCLONE FORMATION IS NOT EXPECTED DURING THE NEXT 48 HOURS. 
$$ 
FORECASTER KNABB




MIDWEEK RED TIDE UPDATE (August 5, 2008)


No water samples have been received so far this week from northwest Florida.

Water samples collected early this week from the Mosquito Lagoon (Volusia County) along Florida's east coast did not contain any Karenia brevis, the Florida red tide organism.

In southwest Florida, no Karenia brevis, the Florida red tide organism, was detected in water samples collected alongshore of Sarasota or Collier counties. Sampling will continue this week and complete results will be available in the next scheduled status report on Friday, August 8.



REGIONAL RED TIDE SUMMARIES (August 1, 2008)  

East Region:  No Karenia brevis, the Florida red tide organism, was detected this week in water samples collected from the Mosquito Lagoon, Indian River Lagoon or Banana River (Volusia and Brevard counties).

Northwest Region:    No Karenia brevis, the Florida red tide organism, was detected this week in water samples collected offshore of Perdido Key (Escambia County).

Southwest Region:  No Karenia brevis, the Florida red tide organism, was detected this week in water samples collected alongshore between Pinellas and Collier counties. Offshore samples, collected north of the Florida Keys, were also free of any K. brevis.

Fish kills reported from upper Tampa Bay are currently under investigation but are not due to Karenia brevis. Investigation results are pending and will be made available early next week in a web update.

The FWRI Red Tide Status Line is now available to callers to hear a recording detailing red tide conditions throughout the state. FWRI updates the recording each Friday by 5 p.m. after sampling efforts for the week have been completed and analyzed. Red Tide Status Line: (866) 300-9399 (toll-free inside Florida only); (727) 552-2448 (outside Florida).  

Marine Forecast for Gallatea Reef as requested 17:07:51, Aug 7
 
 AMZ552-080715-
 COASTAL WATERS FROM VOLUSIA BREVARD COUNTY LINE TO SEBASTIAN
 INLET OUT 20 NM-
 316 PM EDT THU AUG 7 2008
 

 TONIGHT
 SOUTHWEST WINDS 5 TO 10 KNOTS. SEAS 2 TO 3 FEET.
 MOSTLY SMOOTH ON THE INTRACOASTAL WATERS.

 FRIDAY
