Tides Winds & Weather
Hh Site Shark Barge Reef Latitude: 30.62808 Longitude: -81.07863

MENU
Home

Reefs

Shipwrecks
Springs
Tides
Site Map
Search
Your Hotspots
Popular
Travel Tools
Great Links
FAQ
About
Contact

NOAA National Weather Service Marine Forecasts
National Oceanic and Atmospheric Administration
Tropical WX Outlook

Marine Text Forecasts Suitable for printing
Jacksonville, FL
Melbourne, FL
Miami, FL
Key West, FL
Tampa, FL
Tallahassee, FL
Mobile, AL

Your Ad Here

Updating Marine Forecast - Complete. Tropical Update - Real Time Reports - Complete. Moon Data Complete... Now loading graphics.
Area Map of Hh Site Shark Barge Reef Overview Map of Hh Site Shark Barge Reef
Hh Site Shark Barge Reef
Duval County, Florida

Latitude

Longitude

30.62808° -81.07863°
30° 37' 41" N 81° 4' 43" W
30° 37.68 N 81° 4.71 W

Depth: 77' Relief: 10'
Date Reef Deployed: 12/31/92
Reef Materials: Barge Steel 194' Concrete Rubble
Reef Description: 194 Ft Barge & Concrete Rubble (Ofmas-134)
ON THIS PAGE
NDBC Buoy Reports
NWS Marine Forecast
NOAA Nautical Chart
Your Notes

Return to TopReal Time Weather Buoy Reports

Observations from ships and stations within 200 nautical miles of Hh Site Shark Barge Reef Latitude: 30.62808 Longitude: -81.07863

ID      T1 TIME    LAT     LON DIST HDG WDIR  WSPD   GST  WVHT   DPD   APD MWD   PRES  PTDY  ATMP  WTMP  DEWP   VIS  TCC  TIDE  S1HT  S1PD  S1DIR  S2HT  S2PD  S2DIR   Ice   Sea	  SwH	  SwP	  SwD	  WWH	  WWP	  WWD	  STEEPNESS
           (GMT)                 nm  °T   °T   kts   kts    ft   sec   sec  °T     in    in    °F    °F    °F    mi  8th    ft    ft   sec     °T    ft   sec     °T   Acc   Ice	   ft	  sec		   ft	  sec	   °T
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
SAUF1    C 2100  29.86  -81.26   47 191  140    14    15     -     -     -   -  29.87 -0.09  85.8  74.5  76.5     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
KTNF1    C 2100  29.82  -83.59  139 250  240    16    18     -     -     -   -  29.92 -0.04  83.5     -  78.8     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
    2 observations reported for 2100 GMT

ID      T1 TIME    LAT     LON DIST HDG WDIR  WSPD   GST  WVHT   DPD   APD MWD   PRES  PTDY  ATMP  WTMP  DEWP   VIS  TCC  TIDE  S1HT  S1PD  S1DIR  S2HT  S2PD  S2DIR   Ice   Sea	  SwH	  SwP	  SwD	  WWH	  WWP	  WWD	  STEEPNESS
           (GMT)                 nm  °T   °T   kts   kts    ft   sec   sec  °T     in    in    °F    °F    °F    mi  8th    ft    ft   sec     °T    ft   sec     °T   Acc   Ice	   ft	  sec		   ft	  sec	   °T
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
41112    B 2022  30.72  -81.29   12 297    -     -     -   1.0    13   4.9 114      -     -     -  75.6     -     -    -     -     -     -      -     -     -      -  ---- -----	0.33	 12.5	  ESE	0.98	 7.7	  ESE	        N/A
FRDF1    O 2048  30.67  -81.47   20 277  220   7.0   8.9     -     -     -   -  29.82     -  88.2  81.1     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FRDF1    O 2042  30.67  -81.47   20 277  170   6.0   8.9     -     -     -   -  29.81     -  90.0  81.3     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FRDF1    O 2036  30.67  -81.47   20 277  160   7.0  12.0     -     -     -   -  29.81     -  91.2  80.8     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FRDF1    O 2030  30.67  -81.47   20 277  150   8.0   9.9     -     -     -   -  29.81     -  91.6  79.9     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FRDF1    O 2024  30.67  -81.47   20 277  140   9.9  14.0     -     -     -   -  29.81     -  92.5  79.9     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FRDF1    O 2018  30.67  -81.47   20 277  190  11.1  14.0     -     -     -   -  29.83     -  93.4  80.1     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FRDF1    O 2012  30.67  -81.47   20 277  170   7.0   8.9     -     -     -   -  29.83     -  94.5  79.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FRDF1    O 2006  30.67  -81.47   20 277  180   7.0  11.1     -     -     -   -  29.83     -  94.6  80.1     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FRDF1    O 2000  30.67  -81.47   20 277  180   9.9  13.0     -     -     -   -  29.83 -0.09  93.9  79.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
41012    B 2050  30.04  -80.55   45 142  190  11.7  11.7   1.6     7   3.6  71  29.85 -0.07  84.4  83.8  78.6     -    -     -     -     -      -     -     -      -  ---- -----	0.98	   -	    E	0.98	 3.2	    S	        N/A
41008    B 2050  31.40  -80.87   47  13  330  13.6  15.5   1.3     4   4.1 143  29.83 -0.06  81.1  79.3     -     -    -     -     -     -      -     -     -      -  ---- -----	0.98	 9.1	  ESE	0.98	 4.3	  SSE	        N/A
SAUF1    C 2000  29.86  -81.26   47 191  140     9    11     -     -     -   -  29.89 -0.09  88.9  73.8  76.5     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SAXG1    O 2000  31.42  -81.30   49 347  360   1.0     -     -     -     -   -  29.88     -  79.5     -  75.0     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SPAG1    O 2033  31.38  -80.57   52  30  190    16    16   1.3     -     -   -      -     -  84.0     -  73.9     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FPKG1    O 2042  32.03  -80.90   85   6  340  12.0  15.0     -     -     -   -      -     -  75.6  85.8     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FPKG1    O 2036  32.03  -80.90   85   6  330  11.1  18.1     -     -     -   -      -     -  74.7  85.6     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FPKG1    O 2030  32.03  -80.90   85   6  340  12.0  15.0     -     -     -   -      -     -  75.0  85.6     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FPKG1    O 2024  32.03  -80.90   85   6  340  18.1  22.0     -     -     -   -      -     -  75.0  85.6     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FPKG1    O 2018  32.03  -80.90   85   6  330  21.0  25.1     -     -     -   -      -     -  74.8  85.6     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FPKG1    O 2012  32.03  -80.90   85   6  310  22.0  26.0     -     -     -   -      -     -  73.8  85.6     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FPKG1    O 2006  32.03  -80.90   85   6  290  28.0  34.0     -     -     -   -      -     -  75.6  85.6     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FPKG1    O 2000  32.03  -80.90   85   6  290  33.0  42.0     -     -     -   -      -     -  77.7  85.6     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ACXS1    O 2000  32.56  -80.45  120  15  140   5.1     -     -     -     -   -  29.80 -0.09  94.3     -  78.8     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TRDF1    O 2048  28.42  -80.59  135 169  130   5.1  11.1     -     -     -   -  29.91     -  88.7     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TRDF1    O 2042  28.42  -80.59  135 169  150   8.9  11.1     -     -     -   -  29.91     -  88.0     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TRDF1    O 2036  28.42  -80.59  135 169  150   7.0  11.1     -     -     -   -  29.91     -  87.6     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TRDF1    O 2030  28.42  -80.59  135 169  150   8.9  11.1     -     -     -   -  29.91     -  85.6     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TRDF1    O 2024  28.42  -80.59  135 169  150   7.0  11.1     -     -     -   -  29.92     -  86.4     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TRDF1    O 2018  28.42  -80.59  135 169  150   8.9  12.0     -     -     -   -  29.92     -  87.3     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TRDF1    O 2012  28.42  -80.59  135 169  150   8.9  12.0     -     -     -   -  29.92     -  86.5     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TRDF1    O 2006  28.42  -80.59  135 169  150   8.0  12.0     -     -     -   -  29.92     -  87.1     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TRDF1    O 2000  28.42  -80.59  135 169  150   8.9  12.0     -     -     -   -  29.93 -0.06  88.2     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
41113    O 2021  28.40  -80.53  137 168    -     -     -   1.3    12   3.2  84      -     -     -  83.8     -     -    -     -     -     -      -     -     -      -  ---- -----	0.33	 11.8	    E	0.98	 8.3	    E	        N/A
FBIS1    C 2000  32.68  -79.89  137  26  140    10    11     -     -     -   -  29.81 -0.08  86.4     -  73.4     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
KTNF1    C 2000  29.82  -83.59  139 250  240    16    17     -     -     -   -  29.92 -0.06  83.3     -  77.9     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
41029    B 2000  32.81  -79.63  150  29  140   9.7     -     -     -     -   -      -     -  86.5     -     -   1.9    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
41004    B 2050  32.50  -79.09  151  42  200   5.8   7.8   2.0     5   4.1   -  29.77 -0.06  84.2  85.8     -     -    -     -     -     -      -     -     -      -  ---- -----	1.64	 4.8	  N/A	1.31	 3.8	  N/A	        N/A
41010    B 2050  28.91  -78.47  171 127  240   9.7  11.7   3.0    11   4.5   -  29.89 -0.06  84.4  85.6  75.7     -    -     -     -     -      -     -     -      -  ---- -----	1.31	 10.8	  N/A	2.30	 4.2	  N/A	        N/A
41010    B 2020  28.91  -78.47  171 127  240   9.7  11.7   2.6    11   4.1   -  29.91     -  84.4  85.6  75.7     -    -     -     -     -      -     -     -      -  ---- -----	1.31	 10.8	  N/A	2.30	 4.2	  N/A	        N/A
ERTF1    O 2048  27.92  -82.44  177 204  280   8.0  11.1     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ERTF1    O 2042  27.92  -82.44  177 204  270   8.9  11.1     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ERTF1    O 2036  27.92  -82.44  177 204  290   6.0  11.1     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ERTF1    O 2030  27.92  -82.44  177 204  270   8.0   9.9     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ERTF1    O 2024  27.92  -82.44  177 204  290   7.0  11.1     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ERTF1    O 2018  27.92  -82.44  177 204  300   8.0  11.1     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ERTF1    O 2012  27.92  -82.44  177 204  280   8.9  11.1     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ERTF1    O 2006  27.92  -82.44  177 204  270   7.0   8.9     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ERTF1    O 2000  27.92  -82.44  177 204  270   8.0   9.9     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
LMSS1    O 2050  33.55  -80.50  178   9  120     3     8     -     -     -   -  29.81     -  92.7     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MCYF1    O 2042  27.91  -82.43  178 204  280   8.9  12.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
LMSS1    O 2040  33.55  -80.50  178   9   80     5     7     -     -     -   -  29.82     -  92.7     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MCYF1    O 2036  27.91  -82.43  178 204  280   8.0  11.1     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
LMSS1    O 2030  33.55  -80.50  178   9   90     5     8     -     -     -   -  29.82     -  92.7     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MCYF1    O 2030  27.91  -82.43  178 204  290   8.9   9.9     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MCYF1    O 2024  27.91  -82.43  178 204  270   8.9  12.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
LMSS1    O 2020  33.55  -80.50  178   9   90     6     9     -     -     -   -  29.83     -  92.5     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MCYF1    O 2018  27.91  -82.43  178 204  270   8.9  12.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MCYF1    O 2012  27.91  -82.43  178 204  280   8.0  12.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
LMSS1    O 2010  33.55  -80.50  178   9   90     3    11     -     -     -   -  29.83     -  93.2     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MCYF1    O 2006  27.91  -82.43  178 204  270   8.0   9.9     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
LMSS1    O 2000  33.55  -80.50  178   9   90     6     9     -     -     -   -  29.83 -0.08  92.7     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MCYF1    O 2000  27.91  -82.43  178 204  270   7.0  11.1     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
OPTF1    O 2048  27.86  -82.55  183 205  250   8.0   9.9     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CWBF1    O 2042  27.98  -82.83  183 210  280   8.0   9.9     -     -     -   -      -     -  84.9     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
OPTF1    O 2042  27.86  -82.55  183 205  250   8.0   8.9     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CWBF1    O 2036  27.98  -82.83  183 210  270   7.0   8.9     -     -     -   -      -     -  84.9     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
OPTF1    O 2036  27.86  -82.55  183 205  290   4.1   8.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
OPTF1    O 2030  27.86  -82.55  183 205  300   8.0   9.9     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CWBF1    O 2024  27.98  -82.83  183 210  280   7.0   9.9     -     -     -   -      -     -  85.1     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
OPTF1    O 2024  27.86  -82.55  183 205  330   8.9  12.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CWBF1    O 2018  27.98  -82.83  183 210  290   6.0   8.9     -     -     -   -      -     -  84.7     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
OPTF1    O 2018  27.86  -82.55  183 205  320   8.9  12.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CWBF1    O 2012  27.98  -82.83  183 210  280   8.9   9.9     -     -     -   -      -     -  84.9     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
OPTF1    O 2012  27.86  -82.55  183 205  320   9.9  12.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CWBF1    O 2006  27.98  -82.83  183 210  290   8.0   9.9     -     -     -   -      -     -  84.9     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
OPTF1    O 2006  27.86  -82.55  183 205  320   9.9  12.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CWBF1    O 2000  27.98  -82.83  183 210  300   7.0   8.9     -     -     -   -      -     -  84.9     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
OPTF1    O 2000  27.86  -82.55  183 205  320   9.9  12.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SAPF1    O 2048  27.76  -82.63  190 206  290   8.9  14.0     -     -     -   -  29.91     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SAPF1    O 2042  27.76  -82.63  190 206  290   8.9  14.0     -     -     -   -  29.91     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SAPF1    O 2036  27.76  -82.63  190 206  280   8.9  14.0     -     -     -   -  29.92     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SAPF1    O 2030  27.76  -82.63  190 206  280   9.9  14.0     -     -     -   -  29.92     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
41114    O 2024  27.55  -80.22  190 166    -     -     -   1.3    11   4.4  73      -     -     -  83.5     -     -    -     -     -     -      -     -     -      -  ---- -----	0.66	 11.1	  ENE	0.98	 7.7	  ENE	        N/A
SAPF1    O 2024  27.76  -82.63  190 206  280   9.9  13.0     -     -     -   -  29.92     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SAPF1    O 2018  27.76  -82.63  190 206  270   8.0  12.0     -     -     -   -  29.92     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SAPF1    O 2012  27.76  -82.63  190 206  270   8.0  12.0     -     -     -   -  29.92     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SAPF1    O 2006  27.76  -82.63  190 206  290   8.9  15.9     -     -     -   -  29.93     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SAPF1    O 2000  27.76  -82.63  190 206  300   8.9  15.9     -     -     -   -  29.93 -0.06     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CHDS1    O 2040  33.66  -82.20  191 343  280  11.1  17.1     -     -     -   -      -     -  94.8     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CHDS1    O 2030  33.66  -82.20  191 343  270   8.9  15.9     -     -     -   -      -     -  95.2     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CHDS1    O 2020  33.66  -82.20  191 343  280   9.9  17.1     -     -     -   -      -     -  94.5     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CHDS1    O 2010  33.66  -82.20  191 343  310  11.1  15.0     -     -     -   -      -     -  92.8     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CHDS1    O 2000  33.66  -82.20  191 343  310  11.1  14.0     -     -     -   -      -     -  93.4     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PMAF1    O 2048  27.64  -82.56  195 204  270   9.9  12.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PMAF1    O 2042  27.64  -82.56  195 204  260  11.1  13.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PMAF1    O 2036  27.64  -82.56  195 204  260   9.9  12.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PMAF1    O 2030  27.64  -82.56  195 204  260   9.9  11.1     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PMAF1    O 2024  27.64  -82.56  195 204  260   8.9  12.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PMAF1    O 2018  27.64  -82.56  195 204  260   9.9  12.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PMAF1    O 2012  27.64  -82.56  195 204  260   9.9  12.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PMAF1    O 2006  27.64  -82.56  195 204  270   8.9  11.1     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PMAF1    O 2000  27.64  -82.56  195 204  270   9.9  12.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
    103 observations reported for 2000 GMT



DIST: distance GST: gusts MWD: mean wave direction DEWP: dew point
HDG: heading WVHT: wave height PRES: sea level pressure VIS: visibility
WDIR: wind direction DPD: dominant wave period PTDY: pressure tendency ID: 41xxxx Atlantic, 42xxxx Gulf
WSPD: wind speed APD: average wave period ATMP: air temp nm: nautical miles

Florida and Eastern Gulf Map

42408 FRDF1 41112 SECG1 BGCF1 VENF1 42013 42022 42021 HSSF1 TRDF1 42014 42024 VAKF1 SGOF1 APCF1 KYWF1 42023 42003 PLSF1 SANF1 NFBF1 SMKF1 LONF1 MLRF1 FWYF1 LKWF1 NPSF1 FMRF1 VCAF1 SHPF1 PCLF1 MYPF1 SPGF1 41009 41010 41012 CDRF1 42036 42039 SAUF1 KTNF1 PCBF1 42040 DPIA1 41008 Central Florida Map

OPTF1 PMAF1 FHPF1 ANCF1 42022 42013 VENF1 ANMF1 EGKF1 42021 CWBF1 SAPF1 MCYF1 TARF1 PTRF1 ARPF1 HSSF1
Images and Data provided by the National Data Buoy Center

B = Buoy, C = C-MAN Station, D = Drifting Buoy, S = Ship, O = Other
Observations : National Data Buoy Center
Return to TopNWS Marine Weather Forecast and Tropical Weather Outlook
NOAA NWS

National Hurricane Center


ABNT20 KNHC 071742
TWOAT 
TROPICAL WEATHER OUTLOOK
NWS TPC/NATIONAL HURRICANE CENTER MIAMI FL
200 PM EDT THU AUG 7 2008
FOR THE NORTH ATLANTIC...CARIBBEAN SEA AND THE GULF OF MEXICO...
TROPICAL CYCLONE FORMATION IS NOT EXPECTED DURING THE NEXT 48 HOURS. 
$$ 
FORECASTER KNABB




MIDWEEK RED TIDE UPDATE (August 5, 2008)


No water samples have been received so far this week from northwest Florida.

Water samples collected early this week from the Mosquito Lagoon (Volusia County) along Florida's east coast did not contain any Karenia brevis, the Florida red tide organism.

In southwest Florida, no Karenia brevis, the Florida red tide organism, was detected in water samples collected alongshore of Sarasota or Collier counties. Sampling will continue this week and complete results will be available in the next scheduled status report on Friday, August 8.



REGIONAL RED TIDE SUMMARIES (August 1, 2008)  

East Region:  No Karenia brevis, the Florida red tide organism, was detected this week in water samples collected from the Mosquito Lagoon, Indian River Lagoon or Banana River (Volusia and Brevard counties).

Northwest Region:    No Karenia brevis, the Florida red tide organism, was detected this week in water samples collected offshore of Perdido Key (Escambia County).

Southwest Region:  No Karenia brevis, the Florida red tide organism, was detected this week in water samples collected alongshore between Pinellas and Collier counties. Offshore samples, collected north of the Florida Keys, were also free of any K. brevis.

Fish kills reported from upper Tampa Bay are currently under investigation but are not due to Karenia brevis. Investigation results are pending and will be made available early next week in a web update.

The FWRI Red Tide Status Line is now available to callers to hear a recording detailing red tide conditions throughout the state. FWRI updates the recording each Friday by 5 p.m. after sampling efforts for the week have been completed and analyzed. Red Tide Status Line: (866) 300-9399 (toll-free inside Florida only); (727) 552-2448 (outside Florida).  

Marine Forecast for Hh Site Shark Barge Reef as requested 17:06:16, Aug 7
 
 AMZ470-472-474-080230-
 ALTAMAHA SOUND GA TO FERNANDINA BEACH FL 20 NM TO 60 NM OFFSHORE-
 FERNANDINA BEACH TO ST AUGUSTINE FL 20 NM TO 60 NM OFFSHORE-
 ST AUGUSTINE TO FLAGLER BEACH FL 20 NM TO 60 NM OFFSHORE-
 225 PM EDT THU AUG 7 2008
 

 TONIGHT
 SOUTHWEST WINDS 15 KNOTS. SEAS 2 TO 4 FEET. ISOLATED
 SHOWERS AND THUNDERSTORMS.

 FRIDAY AND FRIDAY NIGHT
 WEST WINDS 10 TO 15 KNOTS. SEAS 2 TO 4 FEET.
 SHOWERS AND THUNDERSTORMS LIKELY.

 SATURDAY
