Tides Winds & Weather
Mg111 Barge Reef Latitude: 26.97783 Longitude: -80.02483

MENU
Home

Reefs

Shipwrecks
Springs
Tides
Site Map
Search
Your Hotspots
Popular
Travel Tools
Great Links
FAQ
About
Contact

NOAA National Weather Service Marine Forecasts
National Oceanic and Atmospheric Administration
Tropical WX Outlook

Marine Text Forecasts Suitable for printing
Jacksonville, FL
Melbourne, FL
Miami, FL
Key West, FL
Tampa, FL
Tallahassee, FL
Mobile, AL

Your Ad Here

Updating Marine Forecast - Complete. Tropical Update - Real Time Reports - Complete. Moon Data Complete... Now loading graphics.
Area Map of Mg111 Barge Reef Overview Map of Mg111 Barge Reef
Mg111 Barge Reef
Palm Beach County, Florida

Latitude

Longitude

26.97783° -80.02483°
26° 58' 41" N 80° 1' 29" W
26° 58.68 N 80° 1.48 W

Depth: 60' Relief: '
Date Reef Deployed: 9/28/95
Reef Materials: Barge Steel 195' Hopper Mg Concrete 900 Tons
Reef Description: 195' Hopper Barge Mg11 With 1 000 Tons Of Concrete
ON THIS PAGE
NDBC Buoy Reports
NWS Marine Forecast
NOAA Nautical Chart
Your Notes

Return to TopReal Time Weather Buoy Reports

Observations from ships and stations within 200 nautical miles of Mg111 Barge Reef Latitude: 26.97783 Longitude: -80.02483

ID      T1 TIME    LAT     LON DIST HDG WDIR  WSPD   GST  WVHT   DPD   APD MWD   PRES  PTDY  ATMP  WTMP  DEWP   VIS  TCC  TIDE  S1HT  S1PD  S1DIR  S2HT  S2PD  S2DIR   Ice   Sea	  SwH	  SwP	  SwD	  WWH	  WWP	  WWD	  STEEPNESS
           (GMT)                 nm  °T   °T   kts   kts    ft   sec   sec  °T     in    in    °F    °F    °F    mi  8th    ft    ft   sec     °T    ft   sec     °T   Acc   Ice	   ft	  sec		   ft	  sec	   °T
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
LKWF1    C 2300  26.61  -80.03   22 181  170     4    10     -     -     -   -  29.94 +0.00  74.1     -  67.3     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SPGF1    C 2300  26.70  -78.99   58 107  170     8    10     -     -     -   -  29.96 +0.01  73.9     -  66.9     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FWYF1    C 2300  25.59  -80.10   84 183  170    11    12     -     -     -   -  29.95 +0.01  74.3  74.8     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TRDF1    O 2306  28.42  -80.59   92 341  170   8.0  11.1     -     -     -   -  29.91     -  72.5  69.6     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TRDF1    O 2300  28.42  -80.59   92 341  160   8.9  12.0     -     -     -   -  29.91 -0.01  72.5  69.6     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMRF1    O 2306  26.65  -81.87  101 259  190   4.1   7.0     -     -     -   -      -     -  74.7  73.6     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMRF1    O 2300  26.65  -81.87  101 259  190   6.0   9.9     -     -     -   -      -     -  74.8  73.6     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NPSF1    O 2306  26.13  -81.81  109 242  170   7.0  12.0     -     -     -   -  29.94     -  72.5  73.0     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NPSF1    O 2300  26.13  -81.81  109 242  170   5.1  11.1     -     -     -   -  29.94 +0.01  72.3  73.0     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MLRF1    C 2300  25.01  -80.38  120 189  160    11    11     -     -     -   -  29.95 +0.02  75.2  74.8     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
VENF1    C 2300  27.07  -82.45  130 273  150    12    14     -     -     -   -  29.89 +0.00  70.2  68.7  68.2     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
LONF1    C 2300  24.84  -80.86  136 200  180     8     8     -     -     -   -  29.95 +0.02  74.8  74.3     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TPAF1    O 2300  27.93  -82.43  140 295    -   8.9  12.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ERTF1    O 2300  27.92  -82.44  141 294  210   9.9  11.1     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SBLF1    O 2300  27.92  -82.45  141 294  200   6.0   8.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CCUF1    O 2306  27.66  -82.62  144 287  170  15.0  17.1     -     -     -   -  29.90     -  71.8     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
OPTF1    O 2300  27.86  -82.55  145 292  180  12.0  15.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SAPF1    O 2306  27.76  -82.63  147 289    -     -     -     -     -     -   -  29.89     -  72.0  75.0     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SAPF1    O 2300  27.76  -82.63  147 289    -     -     -     -     -     -   -  29.88 -0.01  72.1  75.0     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
VCAF1    O 2306  24.71  -81.11  148 204  160   1.0   1.9     -     -     -   -  29.94     -  75.2     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
VCAF1    O 2300  24.71  -81.11  148 204  160   1.0   2.9     -     -     -   -  29.94 +0.02  75.4     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SMKF1    C 2300  24.63  -81.11  153 203  160    10    11     -     -     -   -  29.95 +0.02  75.7     -  64.4     -    -  1.31     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CWBF1    O 2306  27.98  -82.83  161 293  180  12.0  19.0     -     -     -   -  29.88     -  71.6  70.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CWBF1    O 2300  27.98  -82.83  161 293  180  14.0  17.1     -     -     -   -  29.88 +0.00  71.6  70.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
KYWF1    O 2306  24.55  -81.81  175 214    -     -     -     -     -     -   -  29.93     -  75.2  78.6     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
KYWF1    O 2300  24.55  -81.81  175 214    -     -     -     -     -     -   -  29.93 +0.00  75.4  78.6     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SANF1    C 2300  24.46  -81.88  182 214  140     9     9     -     -     -   -  29.94 +0.00  75.6     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SAUF1    C 2300  29.86  -81.27  185 339  180    12    13     -     -     -   -  29.86 -0.03  67.6  65.3  65.1     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
    28 observations reported for 2300 GMT

ID      T1 TIME    LAT     LON DIST HDG WDIR  WSPD   GST  WVHT   DPD   APD MWD   PRES  PTDY  ATMP  WTMP  DEWP   VIS  TCC  TIDE  S1HT  S1PD  S1DIR  S2HT  S2PD  S2DIR   Ice   Sea	  SwH	  SwP	  SwD	  WWH	  WWP	  WWD	  STEEPNESS
           (GMT)                 nm  °T   °T   kts   kts    ft   sec   sec  °T     in    in    °F    °F    °F    mi  8th    ft    ft   sec     °T    ft   sec     °T   Acc   Ice	   ft	  sec		   ft	  sec	   °T
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
LKWF1    C 2200  26.61  -80.03   22 181  160     3     8     -     -     -   -  29.94 -0.01  75.6     -  67.1     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
41114    O 2242  27.55  -80.23   36 342    -     -     -   3.0     4   3.5 146      -     -     -  72.9     -     -    -     -     -     -      -     -     -      -  ---- -----	0.66	 10.5	    E	3.28	 3.9	   SE	 VERY_STEEP
41114    O 2212  27.55  -80.23   36 342    -     -     -   3.3     4   3.6 146      -     -     -  72.7     -     -    -     -     -     -      -     -     -      -  ---- -----	0.66	 10.5	    E	3.28	 3.9	   SE	 VERY_STEEP
SPGF1    C 2200  26.70  -78.99   58 107  170    10    12     -     -     -   -  29.95 +0.00  74.3     -  67.3     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FWYF1    C 2200  25.59  -80.10   84 183  160    11    12     -     -     -   -  29.93 -0.01  74.3  75.0     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
41113    O 2221  28.40  -80.53   89 342    -     -     -   2.3     4   3.4 139      -     -     -  72.1     -     -    -     -     -     -      -     -     -      -  ---- -----	0.33	 14.3	    E	2.30	 3.6	   SE	        N/A
TRDF1    O 2254  28.42  -80.59   92 341  160   8.0  12.0     -     -     -   -  29.91     -  72.5  69.6     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
41009    B 2250  28.51  -80.18   92 355  170  15.5  19.4   3.6     4   3.5   -  29.91 -0.01  74.8  73.9  67.8     -    -     -     -     -      -     -     -      -  ---- -----	0.66	 7.7	  N/A	2.95	 4.0	  N/A	 VERY_STEEP
TRDF1    O 2248  28.42  -80.59   92 341  160   8.0  12.0     -     -     -   -  29.91     -  72.5  69.6     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TRDF1    O 2242  28.42  -80.59   92 341  160   8.0  13.0     -     -     -   -  29.91     -  72.7  69.6     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TRDF1    O 2236  28.42  -80.59   92 341  160   8.9  12.0     -     -     -   -  29.91     -  72.7  69.6     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TRDF1    O 2230  28.42  -80.59   92 341  160   8.0  11.1     -     -     -   -  29.92     -  73.0  69.6     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TRDF1    O 2224  28.42  -80.59   92 341  170   8.0  11.1     -     -     -   -  29.92     -  73.2  69.6     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
41009    B 2220  28.51  -80.18   92 355  170  15.5  19.4   3.3     4   3.5   -  29.92     -  74.7  73.9  67.6     -    -     -     -     -      -     -     -      -  ---- -----	0.66	 7.7	  N/A	2.95	 4.0	  N/A	 VERY_STEEP
TRDF1    O 2218  28.42  -80.59   92 341  160   8.0  13.0     -     -     -   -  29.92     -  73.2  69.6     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TRDF1    O 2212  28.42  -80.59   92 341  160   7.0  11.1     -     -     -   -  29.92     -  73.4  69.6     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TRDF1    O 2206  28.42  -80.59   92 341  160   8.0  11.1     -     -     -   -  29.92     -  73.4  69.6     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TRDF1    O 2200  28.42  -80.59   92 341  160   8.0   9.9     -     -     -   -  29.92 -0.01  73.4  69.6     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMRF1    O 2254  26.65  -81.87  101 259  200   6.0  12.0     -     -     -   -      -     -  75.0  73.6     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMRF1    O 2248  26.65  -81.87  101 259  200   5.1   9.9     -     -     -   -      -     -  75.2  73.6     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMRF1    O 2242  26.65  -81.87  101 259  190   6.0   9.9     -     -     -   -      -     -  75.7  73.6     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMRF1    O 2236  26.65  -81.87  101 259  200   6.0  11.1     -     -     -   -      -     -  75.9  73.6     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMRF1    O 2230  26.65  -81.87  101 259  200   4.1   7.0     -     -     -   -      -     -  76.1  73.6     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMRF1    O 2224  26.65  -81.87  101 259  210   4.1   9.9     -     -     -   -      -     -  76.8  73.6     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMRF1    O 2218  26.65  -81.87  101 259  210   5.1   8.0     -     -     -   -      -     -  77.0  73.4     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMRF1    O 2212  26.65  -81.87  101 259  200   6.0  11.1     -     -     -   -      -     -  77.4  73.4     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMRF1    O 2206  26.65  -81.87  101 259  190   6.0  12.0     -     -     -   -      -     -  77.5  73.4     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMRF1    O 2200  26.65  -81.87  101 259  220   4.1   8.0     -     -     -   -      -     -  77.9  73.4     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
RKXF1    O 2245  26.05  -81.70  106 239  180   4.1     -     -     -     -   -  29.91     -  74.1     -  66.6     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
RKXF1    O 2230  26.05  -81.70  106 239  170   6.0     -     -     -     -   -  29.91     -  74.7     -  66.4     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
RKXF1    O 2215  26.05  -81.70  106 239  160   6.0     -     -     -     -   -  29.91     -  75.2     -  66.6     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
RKXF1    O 2200  26.05  -81.70  106 239  170   6.0     -     -     -     -   -  29.91     -  75.6     -  66.2     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NPSF1    O 2254  26.13  -81.81  109 242  170   4.1   9.9     -     -     -   -  29.94     -  72.7  73.0     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NPSF1    O 2248  26.13  -81.81  109 242  180   4.1  13.0     -     -     -   -  29.94     -  73.0  73.0     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NPSF1    O 2242  26.13  -81.81  109 242  170   6.0  13.0     -     -     -   -  29.94     -  73.2  73.0     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NPSF1    O 2236  26.13  -81.81  109 242  170   5.1  13.0     -     -     -   -  29.94     -  73.4  73.2     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NPSF1    O 2230  26.13  -81.81  109 242  170   8.0  14.0     -     -     -   -  29.94     -  73.9  73.2     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NPSF1    O 2224  26.13  -81.81  109 242  180   9.9  15.9     -     -     -   -  29.94     -  74.3  73.2     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NPSF1    O 2218  26.13  -81.81  109 242  170   9.9  15.0     -     -     -   -  29.93     -  74.5  73.0     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NPSF1    O 2212  26.13  -81.81  109 242  170  13.0  15.0     -     -     -   -  29.93     -  74.8  73.0     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NPSF1    O 2206  26.13  -81.81  109 242  170  12.0  18.1     -     -     -   -  29.93     -  74.8  73.0     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NPSF1    O 2200  26.13  -81.81  109 242  170   9.9  15.9     -     -     -   -  29.93 -0.01  75.0  73.2     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MLRF1    C 2200  25.01  -80.38  120 189  180    12    12     -     -     -   -  29.93 -0.01  75.4  74.8     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
VENF1    C 2200  27.07  -82.45  130 273  150    11    12     -     -     -   -  29.90 -0.01  70.2  68.7  67.6     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
LONF1    C 2200  24.84  -80.86  136 200  170     8     9     -     -     -   -  29.94 -0.01  75.4  74.1     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TPAF1    O 2242  27.93  -82.43  140 295    -   8.0  11.1     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TPAF1    O 2236  27.93  -82.43  140 295    -   7.0   8.9     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TPAF1    O 2230  27.93  -82.43  140 295    -   7.0  11.1     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TPAF1    O 2224  27.93  -82.43  140 295    -   6.0   9.9     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TPAF1    O 2218  27.93  -82.43  140 295    -   8.0  12.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TPAF1    O 2212  27.93  -82.43  140 295    -   9.9  15.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TPAF1    O 2206  27.93  -82.43  140 295    -  12.0  15.9     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TPAF1    O 2200  27.93  -82.43  140 295    -  11.1  15.9     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ERTF1    O 2242  27.92  -82.44  141 294  210   9.9  12.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SBLF1    O 2242  27.92  -82.45  141 294  200   5.1   8.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ERTF1    O 2236  27.92  -82.44  141 294  210   9.9  12.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SBLF1    O 2236  27.92  -82.45  141 294  200   6.0   8.9     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ERTF1    O 2230  27.92  -82.44  141 294  210   9.9  11.1     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SBLF1    O 2230  27.92  -82.45  141 294  200   6.0   8.9     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ERTF1    O 2224  27.92  -82.44  141 294  210  11.1  12.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SBLF1    O 2224  27.92  -82.45  141 294  200   5.1   8.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SBLF1    O 2218  27.92  -82.45  141 294  190   4.1   6.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ERTF1    O 2212  27.92  -82.44  141 294  210  11.1  13.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SBLF1    O 2212  27.92  -82.45  141 294  190   6.0   8.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ERTF1    O 2206  27.92  -82.44  141 294  200  12.0  13.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SBLF1    O 2206  27.92  -82.45  141 294  190   8.9   9.9     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ERTF1    O 2200  27.92  -82.44  141 294  210  12.0  14.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SBLF1    O 2200  27.92  -82.45  141 294  190   8.9   9.9     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
41010    B 2250  28.91  -78.47  142  35  180  13.6  15.5   3.0     5   3.8   -  29.93 +0.00  73.6  74.7  67.3     -    -     -     -     -      -     -     -      -  ---- -----	0.33	 8.3	  N/A	2.95	 4.5	  N/A	 VERY_STEEP
41010    B 2220  28.91  -78.47  142  35  190  13.6  15.5   3.3     5   3.7   -  29.93     -  73.8  74.7  66.7     -    -     -     -     -      -     -     -      -  ---- -----	0.33	 8.3	  N/A	2.95	 4.5	  N/A	 VERY_STEEP
CCUF1    O 2248  27.66  -82.62  144 287  180  14.0  18.1     -     -     -   -  29.90     -  71.8     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CCUF1    O 2242  27.66  -82.62  144 287  180  15.9  17.1     -     -     -   -  29.90     -  72.1     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CCUF1    O 2236  27.66  -82.62  144 287  180  15.9  19.0     -     -     -   -  29.90     -  72.1     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CCUF1    O 2230  27.66  -82.62  144 287  170  18.1  19.0     -     -     -   -  29.89     -  72.3     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CCUF1    O 2224  27.66  -82.62  144 287  170  18.1  22.0     -     -     -   -  29.89     -  72.5     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CCUF1    O 2218  27.66  -82.62  144 287  170  18.1  22.9     -     -     -   -  29.89     -  72.3     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CCUF1    O 2212  27.66  -82.62  144 287  170  20.0  22.0     -     -     -   -  29.88     -  72.5     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CCUF1    O 2206  27.66  -82.62  144 287  170  20.0  22.0     -     -     -   -  29.89     -  72.7     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CCUF1    O 2200  27.66  -82.62  144 287  180  19.0  21.0     -     -     -   -  29.89 -0.01  72.7     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
OPTF1    O 2242  27.86  -82.55  145 292  190  15.0  17.1     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
OPTF1    O 2236  27.86  -82.55  145 292  190  14.0  17.1     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
OPTF1    O 2230  27.86  -82.55  145 292  190  14.0  15.9     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
OPTF1    O 2224  27.86  -82.55  145 292  190  14.0  15.9     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
OPTF1    O 2218  27.86  -82.55  145 292  190  14.0  15.9     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
OPTF1    O 2212  27.86  -82.55  145 292  190  13.0  14.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
OPTF1    O 2206  27.86  -82.55  145 292  190  12.0  14.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
OPTF1    O 2200  27.86  -82.55  145 292  190  12.0  14.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SAPF1    O 2254  27.76  -82.63  147 289    -     -     -     -     -     -   -  29.88     -  72.3  75.0     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SAPF1    O 2248  27.76  -82.63  147 289    -     -     -     -     -     -   -  29.88     -  72.5  75.0     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SAPF1    O 2242  27.76  -82.63  147 289    -     -     -     -     -     -   -  29.88     -  72.5  75.0     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SAPF1    O 2236  27.76  -82.63  147 289    -     -     -     -     -     -   -  29.88     -  72.7  75.0     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SAPF1    O 2230  27.76  -82.63  147 289    -     -     -     -     -     -   -  29.88     -  72.7  75.0     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SAPF1    O 2224  27.76  -82.63  147 289    -     -     -     -     -     -   -  29.88     -  72.9  75.0     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SAPF1    O 2218  27.76  -82.63  147 289    -     -     -     -     -     -   -  29.88     -  72.9  75.2     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SAPF1    O 2212  27.76  -82.63  147 289    -     -     -     -     -     -   -  29.88     -  72.9  75.2     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SAPF1    O 2206  27.76  -82.63  147 289    -     -     -     -     -     -   -  29.88     -  73.0  75.2     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SAPF1    O 2200  27.76  -82.63  147 289    -     -     -     -     -     -   -  29.88 -0.01  73.2  75.2     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
