Tides Winds & Weather
Rodeo Site Jay Dorman Reef Latitude: 26.23095 Longitude: -80.06712

MENU
Home

Reefs

Shipwrecks
Springs
Tides
Site Map
Search
Your Hotspots
Popular
Travel Tools
Great Links
FAQ
About
Contact

NOAA National Weather Service Marine Forecasts
National Oceanic and Atmospheric Administration
Tropical WX Outlook

Marine Text Forecasts Suitable for printing
Jacksonville, FL
Melbourne, FL
Miami, FL
Key West, FL
Tampa, FL
Tallahassee, FL
Mobile, AL

Your Ad Here

Updating Marine Forecast - Complete. Tropical Update - Tropical WX Unavailable. Real Time Reports - Complete. Moon Data Complete... Now loading graphics.
Area Map of Rodeo Site Jay Dorman Reef Overview Map of Rodeo Site Jay Dorman Reef
Rodeo Site Jay Dorman Reef
Broward County, Florida

Latitude

Longitude

26.23095° -80.06712°
26° 13' 51" N 80° 4' 1" W
26° 13.85 N 80° 4.01 W

Depth: 78' Relief: '
Date Reef Deployed: 2/28/88
Reef Materials: Ship Steel 30'
Reef Description: 130 Ft. Long Steel Schooner Panda & Jay Dorman
ON THIS PAGE
NDBC Buoy Reports
NWS Marine Forecast
NOAA Nautical Chart
Your Notes

Return to TopReal Time Weather Buoy Reports

Observations from ships and stations within 200 nautical miles of Rodeo Site Jay Dorman Reef Latitude: 26.23095 Longitude: -80.06712

ID      T1 TIME    LAT     LON DIST HDG WDIR  WSPD   GST  WVHT   DPD   APD MWD   PRES  PTDY  ATMP  WTMP  DEWP   VIS  TCC  TIDE  S1HT  S1PD  S1DIR  S2HT  S2PD  S2DIR   Ice   Sea	  SwH	  SwP	  SwD	  WWH	  WWP	  WWD	  STEEPNESS
           (GMT)                 nm  °T   °T   kts   kts    ft   sec   sec  °T     in    in    °F    °F    °F    mi  8th    ft    ft   sec     °T    ft   sec     °T   Acc   Ice	   ft	  sec		   ft	  sec	   °T
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
LKWF1    C 2300  26.61  -80.03   23   5   90     8    10     -     -     -   -  30.02 +0.00  81.3     -  76.1     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FWYF1    C 2300  25.59  -80.10   38 182   70    15    16     -     -     -   -  29.99 +0.00  81.7  83.3     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MLRF1    C 2300  25.01  -80.38   75 193   80    14    15     -     -     -   -  29.98 +0.00  82.4  84.0     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NPSF1    O 2306  26.13  -81.81   94 267  130   2.9   4.1     -     -     -   -  30.01     -  77.7  84.4     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
LONF1    C 2300  24.84  -80.86   94 207   80    14    15     -     -     -   -  29.99 +0.00  82.9  84.2     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NPSF1    O 2300  26.13  -81.81   94 267  160   2.9   4.1     -     -     -   -  30.01 +0.00  78.1  84.4     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMRF1    O 2306  26.65  -81.87  100 285   40   7.0   8.9     -     -     -   -      -     -  75.6  81.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMRF1    O 2300  26.65  -81.87  100 285   30   8.0   9.9     -     -     -   -      -     -  75.6  81.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
VCAF1    O 2306  24.71  -81.11  107 212   90   7.0  11.1     -     -     -   -  29.98     -  82.8     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
VCAF1    O 2300  24.71  -81.11  107 212   80   8.9  12.0     -     -     -   -  29.98 +0.01  82.8     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SMKF1    C 2300  24.63  -81.11  111 211   80    14    15     -     -     -   -  29.98 +0.01  82.6     -  72.1     -    -  1.36     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TRDF1    O 2306  28.42  -80.59  134 348   70   8.0  11.1     -     -     -   -  30.08     -  77.9     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TRDF1    O 2300  28.42  -80.59  134 348   70   7.0  12.0     -     -     -   -  30.08 +0.01  78.1     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
VENF1    C 2300  27.07  -82.45  137 292   70     6     8     -     -     -   -  30.01 +0.03  74.5  80.6  72.9     -    -  1.74     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
KYWF1    O 2306  24.55  -81.81  138 223   90   2.9     -     -     -     -   -  29.98     -  83.3  84.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
KYWF1    O 2300  24.55  -81.81  138 223  100   2.9     -     -     -     -   -  29.97 +0.01  83.5  84.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SANF1    C 2300  24.46  -81.88  145 223   80    17    17     -     -     -   -  29.99 +0.01  82.2     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PMAF1    O 2306  27.64  -82.56  158 303   50   5.1   6.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PMAF1    O 2300  27.64  -82.56  158 303   60   5.1   7.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CCUF1    O 2306  27.66  -82.62  161 303   60   8.9  11.1     -     -     -   -  30.06     -  76.3     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MCYF1    O 2306  27.91  -82.43  161 309   40   8.0  11.1     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CCUF1    O 2300  27.66  -82.62  161 303   60   9.9  12.0     -     -     -   -  30.06 +0.04  76.5     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MCYF1    O 2300  27.91  -82.43  161 309   60   8.0   9.9     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ERTF1    O 2306  27.92  -82.44  162 309   50   7.0  11.1     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ERTF1    O 2300  27.92  -82.44  162 309   50   4.1   6.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TPAF1    O 2300  27.93  -82.43  162 310  350   6.0   7.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SBLF1    O 2306  27.92  -82.45  163 309   30   7.0   8.9     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SBLF1    O 2300  27.92  -82.45  163 309   30   4.1   6.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
OPTF1    O 2306  27.86  -82.55  165 307   60   2.9   6.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SAPF1    O 2306  27.76  -82.63  165 304   50   8.0   8.9     -     -     -   -  30.05     -  76.5  84.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
OPTF1    O 2300  27.86  -82.55  165 307   50   2.9   7.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SAPF1    O 2300  27.76  -82.63  165 304   40   5.1   8.9     -     -     -   -  30.05 +0.06  75.9  84.6     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PLSF1    C 2300  24.69  -82.77  173 238   80    12    13     -     -     -   -  29.96 +0.01  82.6  83.3     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CWBF1    O 2306  27.98  -82.83  181 306   80   8.0  11.1     -     -     -   -  30.06     -  76.1     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CWBF1    O 2300  27.98  -82.83  181 306   50   8.0  12.0     -     -     -   -  30.06     -  75.7     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
    35 observations reported for 2300 GMT

ID      T1 TIME    LAT     LON DIST HDG WDIR  WSPD   GST  WVHT   DPD   APD MWD   PRES  PTDY  ATMP  WTMP  DEWP   VIS  TCC  TIDE  S1HT  S1PD  S1DIR  S2HT  S2PD  S2DIR   Ice   Sea	  SwH	  SwP	  SwD	  WWH	  WWP	  WWD	  STEEPNESS
           (GMT)                 nm  °T   °T   kts   kts    ft   sec   sec  °T     in    in    °F    °F    °F    mi  8th    ft    ft   sec     °T    ft   sec     °T   Acc   Ice	   ft	  sec		   ft	  sec	   °T
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
LKWF1    C 2200  26.61  -80.03   23   5   80     8    10     -     -     -   -  30.01 -0.01  82.4     -  75.0     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FWYF1    C 2200  25.59  -80.10   38 182   90     8    12     -     -     -   -  29.98 +0.00  79.9  83.1     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MLRF1    C 2200  25.01  -80.38   75 193   70    13    13     -     -     -   -  29.97 +0.00  82.6  84.2     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
41114    O 2250  27.55  -80.23   80 354    -     -     -   3.0     7   4.2  36      -     -     -  81.9     -     -    -     -     -     -      -     -     -      -  ---- -----	0.33	 10.5	   NE	2.95	 6.2	   NE	      STEEP
41114    O 2220  27.55  -80.23   80 354    -     -     -   3.0     6   4.1  40      -     -     -  81.9     -     -    -     -     -     -      -     -     -      -  ---- -----	0.33	 10.5	   NE	2.95	 6.2	   NE	      STEEP
NPSF1    O 2254  26.13  -81.81   94 267  150   2.9   5.1     -     -     -   -  30.01     -  78.1  84.4     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NPSF1    O 2248  26.13  -81.81   94 267  120   4.1   6.0     -     -     -   -  30.01     -  78.3  84.4     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NPSF1    O 2242  26.13  -81.81   94 267   90   2.9   7.0     -     -     -   -  30.01     -  78.1  84.4     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NPSF1    O 2236  26.13  -81.81   94 267  100   5.1   8.0     -     -     -   -  30.01     -  78.1  84.4     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NPSF1    O 2230  26.13  -81.81   94 267   60   5.1   9.9     -     -     -   -  30.01     -  79.0  84.4     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NPSF1    O 2224  26.13  -81.81   94 267   40   7.0  12.0     -     -     -   -  30.01     -  79.7  84.4     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NPSF1    O 2218  26.13  -81.81   94 267   20  11.1  14.0     -     -     -   -  30.01     -  80.2  84.6     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NPSF1    O 2212  26.13  -81.81   94 267   20  11.1  15.0     -     -     -   -  30.00     -  80.8  84.6     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NPSF1    O 2206  26.13  -81.81   94 267  360  13.0  18.1     -     -     -   -  29.99     -  81.7  84.6     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
LONF1    C 2200  24.84  -80.86   94 207   80    12    14     -     -     -   -  29.98 +0.00  82.9  84.4     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NPSF1    O 2200  26.13  -81.81   94 267  350  12.0  14.0     -     -     -   -  29.98 -0.01  82.4  84.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMRF1    O 2254  26.65  -81.87  100 285   20   8.0   8.9     -     -     -   -      -     -  75.7  81.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMRF1    O 2248  26.65  -81.87  100 285   10   7.0   8.0     -     -     -   -      -     -  75.9  81.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMRF1    O 2242  26.65  -81.87  100 285  360   5.1   6.0     -     -     -   -      -     -  75.9  81.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMRF1    O 2236  26.65  -81.87  100 285   10   5.1   5.1     -     -     -   -      -     -  76.8  81.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMRF1    O 2230  26.65  -81.87  100 285   20   5.1   6.0     -     -     -   -      -     -  77.4  81.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMRF1    O 2224  26.65  -81.87  100 285   40   6.0   7.0     -     -     -   -      -     -  78.1  81.5     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMRF1    O 2218  26.65  -81.87  100 285   50   5.1   6.0     -     -     -   -      -     -  77.5  81.5     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMRF1    O 2212  26.65  -81.87  100 285   50   5.1   6.0     -     -     -   -      -     -  77.2  81.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMRF1    O 2206  26.65  -81.87  100 285   30   4.1   5.1     -     -     -   -      -     -  76.8  81.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMRF1    O 2200  26.65  -81.87  100 285   30   2.9   4.1     -     -     -   -      -     -  76.1  81.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
VCAF1    O 2254  24.71  -81.11  107 212   80   8.0  11.1     -     -     -   -  29.98     -  82.9     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
VCAF1    O 2248  24.71  -81.11  107 212   90   7.0  11.1     -     -     -   -  29.98     -  82.9     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
VCAF1    O 2242  24.71  -81.11  107 212   90   7.0  12.0     -     -     -   -  29.98     -  83.1     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
VCAF1    O 2236  24.71  -81.11  107 212   90   8.0  12.0     -     -     -   -  29.97     -  83.1     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
VCAF1    O 2230  24.71  -81.11  107 212   90   8.9  14.0     -     -     -   -  29.97     -  83.1     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
VCAF1    O 2224  24.71  -81.11  107 212   80   9.9  13.0     -     -     -   -  29.97     -  83.1     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
VCAF1    O 2218  24.71  -81.11  107 212   80   8.0  13.0     -     -     -   -  29.97     -  83.3     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
VCAF1    O 2212  24.71  -81.11  107 212   90   7.0  11.1     -     -     -   -  29.97     -  83.3     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
VCAF1    O 2206  24.71  -81.11  107 212   90   9.9  12.0     -     -     -   -  29.97     -  83.5     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
VCAF1    O 2200  24.71  -81.11  107 212   80   8.9  13.0     -     -     -   -  29.97 -0.01  83.7     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SMKF1    C 2200  24.63  -81.11  111 211   80    13    14     -     -     -   -  29.97 -0.01  83.3     -  73.4     -    -  1.42     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
41113    O 2221  28.40  -80.53  132 349    -     -     -   2.6     4   3.6  74      -     -     -  79.9     -     -    -     -     -     -      -     -     -      -  ---- -----	0.33	 14.3	  ENE	2.30	 3.6	  ENE	        N/A
TRDF1    O 2254  28.42  -80.59  134 348   70   8.9  14.0     -     -     -   -  30.08     -  78.3     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TRDF1    O 2248  28.42  -80.59  134 348   70   9.9  13.0     -     -     -   -  30.08     -  78.6     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TRDF1    O 2242  28.42  -80.59  134 348   60   8.9  13.0     -     -     -   -  30.09     -  78.8     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TRDF1    O 2236  28.42  -80.59  134 348   60   6.0   9.9     -     -     -   -  30.08     -  78.4     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TRDF1    O 2230  28.42  -80.59  134 348   60   7.0  12.0     -     -     -   -  30.08     -  78.3     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TRDF1    O 2224  28.42  -80.59  134 348   50   8.0   9.9     -     -     -   -  30.08     -  78.3     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TRDF1    O 2218  28.42  -80.59  134 348   60   8.0  11.1     -     -     -   -  30.07     -  78.4     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TRDF1    O 2212  28.42  -80.59  134 348   60   7.0  14.0     -     -     -   -  30.07     -  78.6     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TRDF1    O 2206  28.42  -80.59  134 348   60   8.9  13.0     -     -     -   -  30.06     -  78.4     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TRDF1    O 2200  28.42  -80.59  134 348   60   8.9  13.0     -     -     -   -  30.06 +0.00  78.4     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SHIP     S 2200  25.90  -77.60  135  98   80  13.0     -   3.3   3.0     -   -  29.94 +0.01  89.6  78.8     -   6.2    4     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
41009    B 2250  28.51  -80.18  137 358  100  13.6  17.5   4.6     6   4.3   -  30.07 +0.01  77.7  81.1  72.9     -    -     -     -     -      -     -     -      -  ---- -----	1.64	 6.7	  N/A	3.28	 5.0	  N/A	      STEEP
41009    B 2220  28.51  -80.18  137 358  100  21.4  25.3   4.3     6   4.2   -  30.06     -  78.3  81.1  74.8     -    -     -     -     -      -     -     -      -  ---- -----	1.64	 6.7	  N/A	3.28	 5.0	  N/A	      STEEP
VENF1    C 2200  27.07  -82.45  137 292   80     6     9     -     -     -   -  30.03 +0.03  73.6  80.6  72.7     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
KYWF1    O 2254  24.55  -81.81  138 223   80   4.1     -     -     -     -   -  29.97     -  83.5  84.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
KYWF1    O 2248  24.55  -81.81  138 223   90   2.9     -     -     -     -   -  29.97     -  84.0  84.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
KYWF1    O 2242  24.55  -81.81  138 223  110   4.1     -     -     -     -   -  29.97     -  84.4  84.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
KYWF1    O 2236  24.55  -81.81  138 223   60   1.9     -     -     -     -   -  29.96     -  85.1  84.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
KYWF1    O 2230  24.55  -81.81  138 223  130   1.0     -     -     -     -   -  29.96     -  85.8  84.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
KYWF1    O 2224  24.55  -81.81  138 223  120   2.9     -     -     -     -   -  29.97     -  85.6  84.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
KYWF1    O 2218  24.55  -81.81  138 223  130   2.9     -     -     -     -   -  29.97     -  86.2  84.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
KYWF1    O 2212  24.55  -81.81  138 223  110   1.9     -     -     -     -   -  29.97     -  86.5  84.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
KYWF1    O 2206  24.55  -81.81  138 223  120   2.9     -     -     -     -   -  29.96     -  86.4  84.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
KYWF1    O 2200  24.55  -81.81  138 223  140   4.1     -     -     -     -   -  29.96 +0.00  86.7  84.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SANF1    C 2200  24.46  -81.88  145 223   80    16    17     -     -     -   -  29.98 +0.00  83.5     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PMAF1    O 2254  27.64  -82.56  158 303   60   6.0   8.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PMAF1    O 2248  27.64  -82.56  158 303   50   8.0   8.9     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PMAF1    O 2242  27.64  -82.56  158 303   50   5.1   8.9     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PMAF1    O 2236  27.64  -82.56  158 303   80   6.0   8.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PMAF1    O 2230  27.64  -82.56  158 303   80   6.0   8.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PMAF1    O 2224  27.64  -82.56  158 303  100   5.1   7.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PMAF1    O 2218  27.64  -82.56  158 303  110   4.1   6.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PMAF1    O 2212  27.64  -82.56  158 303  110   4.1   6.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PMAF1    O 2206  27.64  -82.56  158 303  110   5.1   9.9     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PMAF1    O 2200  27.64  -82.56  158 303  110   8.0  12.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CCUF1    O 2254  27.66  -82.62  161 303   50   9.9  11.1     -     -     -   -  30.06     -  76.5     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MCYF1    O 2254  27.91  -82.43  161 309   60   7.0   9.9     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CCUF1    O 2248  27.66  -82.62  161 303   50   8.0   9.9     -     -     -   -  30.06     -  76.5     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MCYF1    O 2248  27.91  -82.43  161 309   50   6.0   8.9     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CCUF1    O 2242  27.66  -82.62  161 303   40   6.0   7.0     -     -     -   -  30.06     -  76.6     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MCYF1    O 2242  27.91  -82.43  161 309   60   4.1   5.1     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CCUF1    O 2236  27.66  -82.62  161 303   40   5.1   7.0     -     -     -   -  30.05     -  77.0     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MCYF1    O 2236  27.91  -82.43  161 309   20   4.1   5.1     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CCUF1    O 2230  27.66  -82.62  161 303   50   4.1   4.1     -     -     -   -  30.05     -  77.2     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MCYF1    O 2230  27.91  -82.43  161 309    -   0.0   1.9     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CCUF1    O 2224  27.66  -82.62  161 303   80   1.9   2.9     -     -     -   -  30.05     -  77.2     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MCYF1    O 2224  27.91  -82.43  161 309   90   4.1   5.1     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CCUF1    O 2218  27.66  -82.62  161 303  110   2.9   4.1     -     -     -   -  30.04     -  76.8     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MCYF1    O 2218  27.91  -82.43  161 309   90   5.1   8.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CCUF1    O 2212  27.66  -82.62  161 303  110   1.9   4.1     -     -     -   -  30.03     -  76.6     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
