Tides Winds & Weather
United Caribbean Reef Latitude: 26.32113 Longitude: -80.05898

MENU
Home

Reefs

Shipwrecks
Springs
Tides
Site Map
Search
Your Hotspots
Popular
Travel Tools
Great Links
FAQ
About
Contact

NOAA National Weather Service Marine Forecasts
National Oceanic and Atmospheric Administration
Tropical WX Outlook

Marine Text Forecasts Suitable for printing
Jacksonville, FL
Melbourne, FL
Miami, FL
Key West, FL
Tampa, FL
Tallahassee, FL
Mobile, AL

Your Ad Here

Updating Marine Forecast - Complete. Tropical Update - Real Time Reports - Complete. Moon Data Complete... Now loading graphics.
Area Map of United Caribbean Reef Overview Map of United Caribbean Reef
United Caribbean Reef
Palm Beach County, Florida

Latitude

Longitude

26.32113° -80.05898°
26° 19' 16" N 80° 3' 32" W
26° 19.26 N 80° 3.53 W

Depth: 70' Relief: 30'
Date Reef Deployed: 8/22/00
Reef Materials: Ship Steel 140'
Reef Description: 140' X 25' Coastal Freighter
ON THIS PAGE
NDBC Buoy Reports
NWS Marine Forecast
NOAA Nautical Chart
Your Notes

Return to TopReal Time Weather Buoy Reports

Observations from ships and stations within 200 nautical miles of United Caribbean Reef Latitude: 26.32113 Longitude: -80.05898

ID      T1 TIME    LAT     LON DIST HDG WDIR  WSPD   GST  WVHT   DPD   APD MWD   PRES  PTDY  ATMP  WTMP  DEWP   VIS  TCC  TIDE  S1HT  S1PD  S1DIR  S2HT  S2PD  S2DIR   Ice   Sea	  SwH	  SwP	  SwD	  WWH	  WWP	  WWD	  STEEPNESS
           (GMT)                 nm  °T   °T   kts   kts    ft   sec   sec  °T     in    in    °F    °F    °F    mi  8th    ft    ft   sec     °T    ft   sec     °T   Acc   Ice	   ft	  sec		   ft	  sec	   °T
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
LKWF1    C 2300  26.61  -80.03   17   5   90     8    10     -     -     -   -  30.02 +0.00  81.3     -  76.1     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FWYF1    C 2300  25.59  -80.10   44 183   70    15    16     -     -     -   -  29.99 +0.00  81.7  83.3     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MLRF1    C 2300  25.01  -80.38   80 192   80    14    15     -     -     -   -  29.98 +0.00  82.4  84.0     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NPSF1    O 2306  26.13  -81.81   95 263  130   2.9   4.1     -     -     -   -  30.01     -  77.7  84.4     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NPSF1    O 2300  26.13  -81.81   95 263  160   2.9   4.1     -     -     -   -  30.01 +0.00  78.1  84.4     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMRF1    O 2306  26.65  -81.87   99 282   40   7.0   8.9     -     -     -   -      -     -  75.6  81.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMRF1    O 2300  26.65  -81.87   99 282   30   8.0   9.9     -     -     -   -      -     -  75.6  81.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
LONF1    C 2300  24.84  -80.86   99 206   80    14    15     -     -     -   -  29.99 +0.00  82.9  84.2     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
VCAF1    O 2306  24.71  -81.11  112 211   90   7.0  11.1     -     -     -   -  29.98     -  82.8     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
VCAF1    O 2300  24.71  -81.11  112 211   80   8.9  12.0     -     -     -   -  29.98 +0.01  82.8     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SMKF1    C 2300  24.63  -81.11  116 210   80    14    15     -     -     -   -  29.98 +0.01  82.6     -  72.1     -    -  1.36     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TRDF1    O 2306  28.42  -80.59  129 347   70   8.0  11.1     -     -     -   -  30.08     -  77.9     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TRDF1    O 2300  28.42  -80.59  129 347   70   7.0  12.0     -     -     -   -  30.08 +0.01  78.1     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
VENF1    C 2300  27.07  -82.45  136 290   70     6     8     -     -     -   -  30.01 +0.03  74.5  80.6  72.9     -    -  1.74     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
KYWF1    O 2306  24.55  -81.81  142 222   90   2.9     -     -     -     -   -  29.98     -  83.3  84.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
KYWF1    O 2300  24.55  -81.81  142 222  100   2.9     -     -     -     -   -  29.97 +0.01  83.5  84.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SANF1    C 2300  24.46  -81.88  149 222   80    17    17     -     -     -   -  29.99 +0.01  82.2     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PMAF1    O 2306  27.64  -82.56  155 301   50   5.1   6.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PMAF1    O 2300  27.64  -82.56  155 301   60   5.1   7.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MCYF1    O 2306  27.91  -82.43  158 308   40   8.0  11.1     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MCYF1    O 2300  27.91  -82.43  158 308   60   8.0   9.9     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CCUF1    O 2306  27.66  -82.62  159 301   60   8.9  11.1     -     -     -   -  30.06     -  76.3     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ERTF1    O 2306  27.92  -82.44  159 308   50   7.0  11.1     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CCUF1    O 2300  27.66  -82.62  159 301   60   9.9  12.0     -     -     -   -  30.06 +0.04  76.5     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ERTF1    O 2300  27.92  -82.44  159 308   50   4.1   6.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TPAF1    O 2300  27.93  -82.43  159 308  350   6.0   7.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SBLF1    O 2306  27.92  -82.45  160 307   30   7.0   8.9     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SBLF1    O 2300  27.92  -82.45  160 307   30   4.1   6.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
OPTF1    O 2306  27.86  -82.55  162 305   60   2.9   6.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SAPF1    O 2306  27.76  -82.63  162 303   50   8.0   8.9     -     -     -   -  30.05     -  76.5  84.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
OPTF1    O 2300  27.86  -82.55  162 305   50   2.9   7.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SAPF1    O 2300  27.76  -82.63  162 303   40   5.1   8.9     -     -     -   -  30.05 +0.06  75.9  84.6     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PLSF1    C 2300  24.69  -82.77  176 237   80    12    13     -     -     -   -  29.96 +0.01  82.6  83.3     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CWBF1    O 2306  27.98  -82.83  178 305   80   8.0  11.1     -     -     -   -  30.06     -  76.1     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CWBF1    O 2300  27.98  -82.83  178 305   50   8.0  12.0     -     -     -   -  30.06     -  75.7     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
    35 observations reported for 2300 GMT

ID      T1 TIME    LAT     LON DIST HDG WDIR  WSPD   GST  WVHT   DPD   APD MWD   PRES  PTDY  ATMP  WTMP  DEWP   VIS  TCC  TIDE  S1HT  S1PD  S1DIR  S2HT  S2PD  S2DIR   Ice   Sea	  SwH	  SwP	  SwD	  WWH	  WWP	  WWD	  STEEPNESS
           (GMT)                 nm  °T   °T   kts   kts    ft   sec   sec  °T     in    in    °F    °F    °F    mi  8th    ft    ft   sec     °T    ft   sec     °T   Acc   Ice	   ft	  sec		   ft	  sec	   °T
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
LKWF1    C 2200  26.61  -80.03   17   5   80     8    10     -     -     -   -  30.01 -0.01  82.4     -  75.0     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FWYF1    C 2200  25.59  -80.10   44 183   90     8    12     -     -     -   -  29.98 +0.00  79.9  83.1     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
41114    O 2250  27.55  -80.23   74 353    -     -     -   3.0     7   4.2  36      -     -     -  81.9     -     -    -     -     -     -      -     -     -      -  ---- -----	0.33	 10.5	   NE	2.95	 6.2	   NE	      STEEP
41114    O 2220  27.55  -80.23   74 353    -     -     -   3.0     6   4.1  40      -     -     -  81.9     -     -    -     -     -     -      -     -     -      -  ---- -----	0.33	 10.5	   NE	2.95	 6.2	   NE	      STEEP
MLRF1    C 2200  25.01  -80.38   80 192   70    13    13     -     -     -   -  29.97 +0.00  82.6  84.2     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
RKXF1    O 2245  26.05  -81.70   90 260   10   2.9     -     -     -     -   -      -     -  77.2     -  72.1     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
RKXF1    O 2230  26.05  -81.70   90 260   10   4.1     -     -     -     -   -      -     -  79.2     -  73.0     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
RKXF1    O 2215  26.05  -81.70   90 260   30   7.0     -     -     -     -   -      -     -  81.3     -  72.1     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
RKXF1    O 2200  26.05  -81.70   90 260  340   4.1     -     -     -     -   -      -     -  84.6     -  73.6     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NPSF1    O 2254  26.13  -81.81   95 263  150   2.9   5.1     -     -     -   -  30.01     -  78.1  84.4     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NPSF1    O 2248  26.13  -81.81   95 263  120   4.1   6.0     -     -     -   -  30.01     -  78.3  84.4     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NPSF1    O 2242  26.13  -81.81   95 263   90   2.9   7.0     -     -     -   -  30.01     -  78.1  84.4     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NPSF1    O 2236  26.13  -81.81   95 263  100   5.1   8.0     -     -     -   -  30.01     -  78.1  84.4     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NPSF1    O 2230  26.13  -81.81   95 263   60   5.1   9.9     -     -     -   -  30.01     -  79.0  84.4     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NPSF1    O 2224  26.13  -81.81   95 263   40   7.0  12.0     -     -     -   -  30.01     -  79.7  84.4     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NPSF1    O 2218  26.13  -81.81   95 263   20  11.1  14.0     -     -     -   -  30.01     -  80.2  84.6     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NPSF1    O 2212  26.13  -81.81   95 263   20  11.1  15.0     -     -     -   -  30.00     -  80.8  84.6     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NPSF1    O 2206  26.13  -81.81   95 263  360  13.0  18.1     -     -     -   -  29.99     -  81.7  84.6     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
NPSF1    O 2200  26.13  -81.81   95 263  350  12.0  14.0     -     -     -   -  29.98 -0.01  82.4  84.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMRF1    O 2254  26.65  -81.87   99 282   20   8.0   8.9     -     -     -   -      -     -  75.7  81.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMRF1    O 2248  26.65  -81.87   99 282   10   7.0   8.0     -     -     -   -      -     -  75.9  81.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMRF1    O 2242  26.65  -81.87   99 282  360   5.1   6.0     -     -     -   -      -     -  75.9  81.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMRF1    O 2236  26.65  -81.87   99 282   10   5.1   5.1     -     -     -   -      -     -  76.8  81.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMRF1    O 2230  26.65  -81.87   99 282   20   5.1   6.0     -     -     -   -      -     -  77.4  81.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMRF1    O 2224  26.65  -81.87   99 282   40   6.0   7.0     -     -     -   -      -     -  78.1  81.5     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMRF1    O 2218  26.65  -81.87   99 282   50   5.1   6.0     -     -     -   -      -     -  77.5  81.5     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMRF1    O 2212  26.65  -81.87   99 282   50   5.1   6.0     -     -     -   -      -     -  77.2  81.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMRF1    O 2206  26.65  -81.87   99 282   30   4.1   5.1     -     -     -   -      -     -  76.8  81.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FMRF1    O 2200  26.65  -81.87   99 282   30   2.9   4.1     -     -     -   -      -     -  76.1  81.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
LONF1    C 2200  24.84  -80.86   99 206   80    12    14     -     -     -   -  29.98 +0.00  82.9  84.4     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
VCAF1    O 2254  24.71  -81.11  112 211   80   8.0  11.1     -     -     -   -  29.98     -  82.9     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
VCAF1    O 2248  24.71  -81.11  112 211   90   7.0  11.1     -     -     -   -  29.98     -  82.9     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
VCAF1    O 2242  24.71  -81.11  112 211   90   7.0  12.0     -     -     -   -  29.98     -  83.1     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
VCAF1    O 2236  24.71  -81.11  112 211   90   8.0  12.0     -     -     -   -  29.97     -  83.1     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
VCAF1    O 2230  24.71  -81.11  112 211   90   8.9  14.0     -     -     -   -  29.97     -  83.1     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
VCAF1    O 2224  24.71  -81.11  112 211   80   9.9  13.0     -     -     -   -  29.97     -  83.1     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
VCAF1    O 2218  24.71  -81.11  112 211   80   8.0  13.0     -     -     -   -  29.97     -  83.3     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
VCAF1    O 2212  24.71  -81.11  112 211   90   7.0  11.1     -     -     -   -  29.97     -  83.3     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
VCAF1    O 2206  24.71  -81.11  112 211   90   9.9  12.0     -     -     -   -  29.97     -  83.5     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
VCAF1    O 2200  24.71  -81.11  112 211   80   8.9  13.0     -     -     -   -  29.97 -0.01  83.7     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SMKF1    C 2200  24.63  -81.11  116 210   80    13    14     -     -     -   -  29.97 -0.01  83.3     -  73.4     -    -  1.42     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
41113    O 2251  28.40  -80.53  127 349    -     -     -   2.6     4   3.7  83      -     -     -  79.9     -     -    -     -     -     -      -     -     -      -  ---- -----	0.33	 14.3	  ENE	2.30	 3.6	  ENE	        N/A
41113    O 2221  28.40  -80.53  127 349    -     -     -   2.6     4   3.6  74      -     -     -  79.9     -     -    -     -     -     -      -     -     -      -  ---- -----	0.33	 14.3	  ENE	2.30	 3.6	  ENE	        N/A
TRDF1    O 2254  28.42  -80.59  129 347   70   8.9  14.0     -     -     -   -  30.08     -  78.3     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TRDF1    O 2248  28.42  -80.59  129 347   70   9.9  13.0     -     -     -   -  30.08     -  78.6     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TRDF1    O 2242  28.42  -80.59  129 347   60   8.9  13.0     -     -     -   -  30.09     -  78.8     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TRDF1    O 2236  28.42  -80.59  129 347   60   6.0   9.9     -     -     -   -  30.08     -  78.4     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TRDF1    O 2230  28.42  -80.59  129 347   60   7.0  12.0     -     -     -   -  30.08     -  78.3     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TRDF1    O 2224  28.42  -80.59  129 347   50   8.0   9.9     -     -     -   -  30.08     -  78.3     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TRDF1    O 2218  28.42  -80.59  129 347   60   8.0  11.1     -     -     -   -  30.07     -  78.4     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TRDF1    O 2212  28.42  -80.59  129 347   60   7.0  14.0     -     -     -   -  30.07     -  78.6     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TRDF1    O 2206  28.42  -80.59  129 347   60   8.9  13.0     -     -     -   -  30.06     -  78.4     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TRDF1    O 2200  28.42  -80.59  129 347   60   8.9  13.0     -     -     -   -  30.06 +0.00  78.4     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
41009    B 2250  28.51  -80.18  132 357  100  13.6  17.5   4.6     6   4.3   -  30.07 +0.01  77.7  81.1  72.9     -    -     -     -     -      -     -     -      -  ---- -----	1.64	 6.7	  N/A	3.28	 5.0	  N/A	      STEEP
41009    B 2220  28.51  -80.18  132 357  100  21.4  25.3   4.3     6   4.2   -  30.06     -  78.3  81.1  74.8     -    -     -     -     -      -     -     -      -  ---- -----	1.64	 6.7	  N/A	3.28	 5.0	  N/A	      STEEP
SHIP     S 2200  25.90  -77.60  135 100   80  13.0     -   3.3   3.0     -   -  29.94 +0.01  89.6  78.8     -   6.2    4     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
VENF1    C 2200  27.07  -82.45  136 290   80     6     9     -     -     -   -  30.03 +0.03  73.6  80.6  72.7     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
KYWF1    O 2254  24.55  -81.81  142 222   80   4.1     -     -     -     -   -  29.97     -  83.5  84.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
KYWF1    O 2248  24.55  -81.81  142 222   90   2.9     -     -     -     -   -  29.97     -  84.0  84.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
KYWF1    O 2242  24.55  -81.81  142 222  110   4.1     -     -     -     -   -  29.97     -  84.4  84.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
KYWF1    O 2236  24.55  -81.81  142 222   60   1.9     -     -     -     -   -  29.96     -  85.1  84.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
KYWF1    O 2230  24.55  -81.81  142 222  130   1.0     -     -     -     -   -  29.96     -  85.8  84.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
KYWF1    O 2224  24.55  -81.81  142 222  120   2.9     -     -     -     -   -  29.97     -  85.6  84.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
KYWF1    O 2218  24.55  -81.81  142 222  130   2.9     -     -     -     -   -  29.97     -  86.2  84.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
KYWF1    O 2212  24.55  -81.81  142 222  110   1.9     -     -     -     -   -  29.97     -  86.5  84.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
KYWF1    O 2206  24.55  -81.81  142 222  120   2.9     -     -     -     -   -  29.96     -  86.4  84.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
KYWF1    O 2200  24.55  -81.81  142 222  140   4.1     -     -     -     -   -  29.96 +0.00  86.7  84.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SANF1    C 2200  24.46  -81.88  149 222   80    16    17     -     -     -   -  29.98 +0.00  83.5     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PMAF1    O 2254  27.64  -82.56  155 301   60   6.0   8.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PMAF1    O 2248  27.64  -82.56  155 301   50   8.0   8.9     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PMAF1    O 2242  27.64  -82.56  155 301   50   5.1   8.9     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PMAF1    O 2236  27.64  -82.56  155 301   80   6.0   8.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PMAF1    O 2230  27.64  -82.56  155 301   80   6.0   8.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PMAF1    O 2224  27.64  -82.56  155 301  100   5.1   7.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PMAF1    O 2218  27.64  -82.56  155 301  110   4.1   6.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PMAF1    O 2212  27.64  -82.56  155 301  110   4.1   6.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PMAF1    O 2206  27.64  -82.56  155 301  110   5.1   9.9     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PMAF1    O 2200  27.64  -82.56  155 301  110   8.0  12.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MCYF1    O 2254  27.91  -82.43  158 308   60   7.0   9.9     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MCYF1    O 2248  27.91  -82.43  158 308   50   6.0   8.9     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MCYF1    O 2242  27.91  -82.43  158 308   60   4.1   5.1     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MCYF1    O 2236  27.91  -82.43  158 308   20   4.1   5.1     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MCYF1    O 2230  27.91  -82.43  158 308    -   0.0   1.9     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MCYF1    O 2224  27.91  -82.43  158 308   90   4.1   5.1     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MCYF1    O 2218  27.91  -82.43  158 308   90   5.1   8.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MCYF1    O 2212  27.91  -82.43  158 308  110   5.1   8.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MCYF1    O 2206  27.91  -82.43  158 308  100   5.1   8.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MCYF1    O 2200  27.91  -82.43  158 308  110   8.9  13.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CCUF1    O 2254  27.66  -82.62  159 301   50   9.9  11.1     -     -     -   -  30.06     -  76.5     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
