Tides Winds & Weather
Apalachee Bay, Bald Point, Ochlockonee Bay Latitude: 29.9483 Longitude: -84.3417
Apalachee Bay, Bald Point, Ochlockonee Bay Overview of Apalachee Bay, Bald Point, Ochlockonee Bay

MENU
Home
Tides Main
Search Tides
Popular
Shipwrecks
Reefs
Springs
Your Hot Spots
Travel Tools
Great Links
Site Map
About
Contact


New Search By City

Apalachee Bay, Bald Point, Ochlockonee Bay information for visitors, boaters, fishermen, sailors, and surfers. Graphic tide chart and moon phase, Marine Weather Forecast and Weather Warnings, Local Weather Radar, maps, aerial photos, and more for Apalachee Bay, Bald Point, Ochlockonee Bay boaters, fishermen, sailors, kayakers, surfers, travelers, and vacationers.

Web Sites Near Apalachee Bay, Bald Point, Ochlockonee Bay
GeoURL

More about Apalachee Bay, Bald Point, Ochlockonee Bay

MAPS
Google Maps
Virtual Earth
MultiMap
Acme Mapper
Terraserver-usa
TopoZone
MapQuest

WIFI HOTSPOTS
J-Wire

Nearby
Geocaches

APRS
via FINDU.COM

Automatic Packet Reporting System
Nearby Activity
Nearby Weather

Night Sky
The Sky Above
The Horizon
Clear Sky Clocks


Fishing Reports - Freshwater - Saltwater

Recreational opportunities available in or around Apalachee Bay, Bald Point, Ochlockonee Bay include boating, flats fishing, surf fishing, trolling, SCUBA diving, snorkeling, spearfishing, canoeing, kayaking, wildlife viewing, bird watching, ecotours, and more. Boaters, fishermen, sailors, surfers, and beachcombers can all use this important information to make a day on the water or a day at the beach a pleasure to remember.

Your Ad Here

surf sea and sky

Timestamp: 16:30:55, Aug 8 2008 Moon Data - Complete...Tide Data - Complete. Warnings - Complete. Marine Forecast - Complete. Real Time Reports - Complete. Now loading graphics.

Southern Region Weather Alerts
Warnings Watches Advisories

Severe Thunderstorm Warning
Special Marine Warning
Flash Flood Watch
Red Flag Warning
Flood Advisory
Air Quality Alert
Fire Weather Watch
Special Weather Statement
Marine Weather Statement
Hazardous Weather Outlook
Short Term Forecast
spacer
NWS Radar
KTLH composite radar loop
Storm Totals
KTLH storm totals
Southeast Radar
Southeast Radar
Nationwide Weather
Tropical Weather Center
The Forecast UV Index for Apalachee Bay, Bald Point, Ochlockonee Bay is 10 on Friday, August    08, 2008
Date options for Apalachee Bay, Bald Point, Ochlockonee Bay tide chart display
ON THIS PAGE
Buoy Reports
Marine Forecast
Sun & Moon Times
Area Map
Nautical Chart
Squadrons & Floatillas
Your Notes
Remember weather conditions affect tidal ranges and current speeds, sometimes very strongly. NOT INTENDED FOR NAVIGATION

Xtide - More Tide Options : WWW Tide/Current Predictor University of South Carolina
  Click for more information

ABNT20 KNHC 081751
TWOAT 
TROPICAL WEATHER OUTLOOK
NWS TPC/NATIONAL HURRICANE CENTER MIAMI FL
200 PM EDT FRI AUG 8 2008
FOR THE NORTH ATLANTIC...CARIBBEAN SEA AND THE GULF OF MEXICO...
TROPICAL CYCLONE FORMATION IS NOT EXPECTED DURING THE NEXT 48 HOURS. 
$$ 
FORECASTER BROWN



Aug 7 23:51:51

FLORIDA RED TIDE STATUS


MIDWEEK RED TIDE UPDATE (August 5, 2008)


No water samples have been received so far this week from northwest Florida.

Water samples collected early this week from the Mosquito Lagoon (Volusia County) along Florida's east coast did not contain any Karenia brevis, the Florida red tide organism.

In southwest Florida, no Karenia brevis, the Florida red tide organism, was detected in water samples collected alongshore of Sarasota or Collier counties. Sampling will continue this week and complete results will be available in the next scheduled status report on Friday, August 8.



REGIONAL RED TIDE SUMMARIES (August 1, 2008)  

East Region:  No Karenia brevis, the Florida red tide organism, was detected this week in water samples collected from the Mosquito Lagoon, Indian River Lagoon or Banana River (Volusia and Brevard counties).

Northwest Region:    No Karenia brevis, the Florida red tide organism, was detected this week in water samples collected offshore of Perdido Key (Escambia County).

Southwest Region:  No Karenia brevis, the Florida red tide organism, was detected this week in water samples collected alongshore between Pinellas and Collier counties. Offshore samples, collected north of the Florida Keys, were also free of any K. brevis.

Fish kills reported from upper Tampa Bay are currently under investigation but are not due to Karenia brevis. Investigation results are pending and will be made available early next week in a web update.

The FWRI Red Tide Status Line is now available to callers to hear a recording detailing red tide conditions throughout the state. FWRI updates the recording each Friday by 5 p.m. after sampling efforts for the week have been completed and analyzed. Red Tide Status Line: (866) 300-9399 (toll-free inside Florida only); (727) 552-2448 (outside Florida).  

Return to TopBuoy Reports
Observations from ships and stations within 200 nautical miles of Apalachee Bay, Bald Point, Ochlockonee Bay Latitude: 29.9483 Longitude: -84.3417

ID      T1 TIME    LAT     LON DIST HDG WDIR  WSPD   GST  WVHT   DPD   APD MWD   PRES  PTDY  ATMP  WTMP  DEWP   VIS  TCC  TIDE  S1HT  S1PD  S1DIR  S2HT  S2PD  S2DIR   Ice   Sea	  SwH	  SwP	  SwD	  WWH	  WWP	  WWD	  STEEPNESS
           (GMT)                 nm  °T   °T   kts   kts    ft   sec   sec  °T     in    in    °F    °F    °F    mi  8th    ft    ft   sec     °T    ft   sec     °T   Acc   Ice	   ft	  sec		   ft	  sec	   °T
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
APCF1    O 2012  29.73  -84.98   36 249  290   8.9  15.0     -     -     -   -  29.85     -  86.9  89.2     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
APCF1    O 2006  29.73  -84.98   36 249  270   7.0  12.0     -     -     -   -  29.85     -  86.9  89.2     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
APCF1    O 2000  29.73  -84.98   36 249  280   8.0  13.0     -     -     -   -  29.85 -0.05  86.5  89.1     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
KTNF1    C 2000  29.82  -83.59   40 101  280     9    12     -     -     -   -  29.84 -0.05  82.6     -  73.8     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SGOF1    C 2000  29.41  -84.86   42 220  280    17    19     -     -     -   -  29.85 -0.05     -  84.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PACF1    O 2006  30.15  -85.67   70 280    -     -     -     -     -     -   -  29.85     -     -  86.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PACF1    O 2000  30.15  -85.67   70 280    -     -     -     -     -     -   -  29.85 -0.06     -  86.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CDRF1    C 2000  29.14  -83.03   84 125  270     9    11     -     -     -   -  29.85 -0.04  83.8     -  74.7     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CWBF1    O 2006  27.98  -82.83  142 146  270  15.0  17.1     -     -     -   -      -     -  85.6     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CWBF1    O 2000  27.98  -82.83  142 146  270  13.0  17.1     -     -     -   -      -     -  85.1     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PCLF1    O 2006  30.40  -87.21  151 281  340   5.1   8.0     -     -     -   -  29.87     -  88.0  84.9     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PCLF1    O 2000  30.40  -87.21  151 281  330   5.1   7.0     -     -     -   -  29.88 -0.05  87.4  84.9     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FRDF1    O 2006  30.67  -81.47  155  73  240   8.0  12.0     -     -     -   -  29.80     -  75.7  78.6     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
FRDF1    O 2000  30.67  -81.47  155  73  180   7.0   9.9     -     -     -   -  29.80 -0.03  75.0  78.8     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
42099    B 2007  27.34  -84.25  157 178    -     -     -   3.0     4   3.7 282      -     -     -  86.0     -     -    -     -     -     -      -     -     -      -  ---- -----	0.00	 22.2	   SW	2.62	 4.3	    W	 VERY_STEEP
ERTF1    O 2006  27.92  -82.44  157 140  250  12.0  14.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
OPTF1    O 2006  27.86  -82.55  157 143  250  12.0  15.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ERTF1    O 2000  27.92  -82.44  157 140  250  12.0  15.9     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
OPTF1    O 2000  27.86  -82.55  157 143  230  12.0  17.1     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MCYF1    O 2000  27.91  -82.43  158 140  270   9.9  15.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SAPF1    O 2006  27.76  -82.63  159 145  270  12.0  19.0     -     -     -   -  29.86     -  85.8  91.4     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SAPF1    O 2000  27.76  -82.63  159 145  260  11.1  19.0     -     -     -   -  29.86 -0.05  85.6  91.4     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SAUF1    C 2000  29.86  -81.26  160  91  230    11    15     -     -     -   -  29.82 -0.08  84.7  74.1  74.3     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PMAF1    O 2006  27.64  -82.56  167 146  240  12.0  15.0     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PMAF1    O 2000  27.64  -82.56  167 146  240  11.1  15.9     -     -     -   -      -     -     -     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
42013    B 2000  27.16  -82.95  183 156  260  27.2  29.1     -     -     -   -  29.90 -0.04  84.6  85.8     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
DPIA1    C 2005  30.25  -88.07  194 276   10    10    11     -     -     -   -  29.89 -0.05  80.6     -  72.7     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MCGA1    O 2006  30.65  -88.06  197 283  300   5.1   8.9     -     -     -   -  29.90     -  82.8  84.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
OBLA1    O 2006  30.71  -88.04  197 284    -     -     -     -     -     -   -      -     -     -  84.0     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
MCGA1    O 2000  30.65  -88.06  197 283   30   5.1   8.9     -     -     -   -  29.90 -0.05  82.4  84.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
OBLA1    O 2000  30.71  -88.04  197 284    -     -     -     -     -     -   -      -     -     -  84.2     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
    31 observations reported for 2000 GMT

ID      T1 TIME    LAT     LON DIST HDG WDIR  WSPD   GST  WVHT   DPD   APD MWD   PRES  PTDY  ATMP  WTMP  DEWP   VIS  TCC  TIDE  S1HT  S1PD  S1DIR  S2HT  S2PD  S2DIR   Ice   Sea	  SwH	  SwP	  SwD	  WWH	  WWP	  WWD	  STEEPNESS
           (GMT)                 nm  °T   °T   kts   kts    ft   sec   sec  °T     in    in    °F    °F    °F    mi  8th    ft    ft   sec     °T    ft   sec     °T   Acc   Ice	   ft	  sec		   ft	  sec	   °T
------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------------
APXF1    O 1945  29.79  -84.88   30 251  300   8.0     -     -     -     -   -  29.88     -  86.9     -  73.2     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
APXF1    O 1930  29.79  -84.88   30 251  320   6.0     -     -     -     -   -  29.88     -  86.4     -  73.0     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
APXF1    O 1915  29.79  -84.88   30 251  300   7.0     -     -     -     -   -  29.88     -  87.1     -  72.3     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
APXF1    O 1900  29.79  -84.88   30 251  300   6.0     -     -     -     -   -  29.88     -  86.0     -  72.3     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
APCF1    O 1954  29.73  -84.98   36 249  290   8.0  13.0     -     -     -   -  29.85     -  86.5  89.1     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
APCF1    O 1948  29.73  -84.98   36 249  270   8.0  13.0     -     -     -   -  29.85     -  87.1  89.2     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
APCF1    O 1942  29.73  -84.98   36 249  270   8.0  12.0     -     -     -   -  29.85     -  87.6  89.2     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
APCF1    O 1936  29.73  -84.98   36 249  290   8.0  13.0     -     -     -   -  29.85     -  87.8  89.1     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
APCF1    O 1930  29.73  -84.98   36 249  280   6.0  12.0     -     -     -   -  29.85     -  88.7  88.9     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
APCF1    O 1924  29.73  -84.98   36 249  280   6.0  12.0     -     -     -   -  29.85     -  88.9  88.9     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
APCF1    O 1918  29.73  -84.98   36 249  280   6.0  13.0     -     -     -   -  29.85     -  88.3  88.9     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
APCF1    O 1912  29.73  -84.98   36 249  290   8.0  12.0     -     -     -   -  29.85     -  88.0  88.9     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
APCF1    O 1906  29.73  -84.98   36 249  290   8.0  12.0     -     -     -   -  29.86     -  88.0  88.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
APCF1    O 1900  29.73  -84.98   36 249  290   7.0  12.0     -     -     -   -  29.86 -0.04  88.7  88.5     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
KTNF1    C 1900  29.82  -83.59   40 101  280    13    15     -     -     -   -  29.85 -0.04  82.2     -  72.9     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
SGOF1    C 1900  29.41  -84.86   42 220  290    16    18     -     -     -   -  29.86 -0.03     -  84.6     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PACF1    O 1954  30.15  -85.67   70 280    -     -     -     -     -     -   -  29.85     -     -  86.5     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PACF1    O 1948  30.15  -85.67   70 280    -     -     -     -     -     -   -  29.85     -     -  86.5     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PACF1    O 1942  30.15  -85.67   70 280    -     -     -     -     -     -   -  29.85     -     -  86.5     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PACF1    O 1936  30.15  -85.67   70 280    -     -     -     -     -     -   -  29.85     -     -  86.5     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PACF1    O 1930  30.15  -85.67   70 280    -     -     -     -     -     -   -  29.85     -     -  86.5     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PACF1    O 1924  30.15  -85.67   70 280    -     -     -     -     -     -   -  29.86     -     -  86.5     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PACF1    O 1918  30.15  -85.67   70 280    -     -     -     -     -     -   -  29.86     -     -  86.4     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PACF1    O 1912  30.15  -85.67   70 280    -     -     -     -     -     -   -  29.86     -     -  86.5     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PACF1    O 1906  30.15  -85.67   70 280    -     -     -     -     -     -   -  29.86     -     -  86.4     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PACF1    O 1900  30.15  -85.67   70 280    -     -     -     -     -     -   -  29.86 -0.04     -  86.4     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CDRF1    C 1900  29.14  -83.03   84 125  280     6     8     -     -     -   -  29.86 -0.04  83.3     -  75.4     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
42036    B 1950  28.50  -84.52   88 186  270  11.7  13.6   2.6     5   4.0 284  29.89 -0.04  82.2  85.1  75.0     -    -     -     -     -      -     -     -      -  ---- -----	0.98	 7.1	    S	2.62	 5.0	  WNW	 VERY_STEEP
42039    B 1950  28.79  -86.01  112 232  300  15.5  17.5   3.6     5   3.9   -  29.91 -0.03  79.5  84.6  74.3     -    -     -     -     -      -     -     -      -  ---- -----	0.66	 7.1	  N/A	2.62	 4.8	  N/A	 VERY_STEEP
PTRF1    O 1954  28.28  -82.73  131 139  260  12.0  15.0     -     -     -   -  29.86     -  86.2  90.5     -     -    -  2.11     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PTRF1    O 1948  28.28  -82.73  131 139  270  11.1  14.0     -     -     -   -  29.86     -  86.0  90.5     -     -    -  2.09     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PTRF1    O 1942  28.28  -82.73  131 139  270  13.0  15.0     -     -     -   -  29.87     -  86.0  90.5     -     -    -  2.06     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PTRF1    O 1936  28.28  -82.73  131 139  260  13.0  15.9     -     -     -   -  29.87     -  86.0  90.5     -     -    -  2.02     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PTRF1    O 1930  28.28  -82.73  131 139  260  13.0  15.0     -     -     -   -  29.88     -  85.8  90.5     -     -    -  1.98     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PTRF1    O 1924  28.28  -82.73  131 139  270  13.0  15.0     -     -     -   -  29.88     -  86.0  90.5     -     -    -  1.94     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PTRF1    O 1918  28.28  -82.73  131 139  270  15.0  17.1     -     -     -   -  29.88     -  85.8  90.5     -     -    -  1.90     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PTRF1    O 1912  28.28  -82.73  131 139  260  14.0  17.1     -     -     -   -  29.88     -  85.8  90.5     -     -    -  1.85     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PTRF1    O 1906  28.28  -82.73  131 139  270  15.0  19.0     -     -     -   -  29.88     -  85.8  90.5     -     -    -  1.82     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PTRF1    O 1900  28.28  -82.73  131 139  260  15.0  17.1     -     -     -   -  29.88 -0.04  85.8  90.5     -     -    -  1.78     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ANCF1    O 1954  28.19  -82.79  133 142    -     -     -     -     -     -   -  29.86     -  86.0     -     -     -    -  2.13     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ANCF1    O 1948  28.19  -82.79  133 142    -     -     -     -     -     -   -  29.86     -  86.0     -     -     -    -  2.10     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ANCF1    O 1942  28.19  -82.79  133 142    -     -     -     -     -     -   -  29.87     -  86.0     -     -     -    -  2.09     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ANCF1    O 1936  28.19  -82.79  133 142    -     -     -     -     -     -   -  29.87     -  85.6     -     -     -    -  2.08     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ANCF1    O 1930  28.19  -82.79  133 142    -     -     -     -     -     -   -  29.87     -  85.5     -     -     -    -  2.08     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ANCF1    O 1924  28.19  -82.79  133 142    -     -     -     -     -     -   -  29.87     -  85.8     -     -     -    -  2.08     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ANCF1    O 1918  28.19  -82.79  133 142    -     -     -     -     -     -   -  29.88     -  85.8     -     -     -    -  2.01     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ANCF1    O 1912  28.19  -82.79  133 142    -     -     -     -     -     -   -  29.88     -  85.8     -     -     -    -  1.97     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ANCF1    O 1906  28.19  -82.79  133 142    -     -     -     -     -     -   -  29.88     -  85.8     -     -     -    -  1.92     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
ANCF1    O 1900  28.19  -82.79  133 142    -     -     -     -     -     -   -  29.88 -0.04  85.8     -     -     -    -  1.89     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TARF1    O 1954  28.16  -82.76  136 142  250   6.0  11.1     -     -     -   -  29.84     -     -     -     -     -    -  1.99     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TARF1    O 1948  28.16  -82.76  136 142  240   8.0  13.0     -     -     -   -  29.84     -     -     -     -     -    -  2.00     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TARF1    O 1942  28.16  -82.76  136 142  230   6.0  11.1     -     -     -   -  29.85     -     -     -     -     -    -  2.00     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TARF1    O 1936  28.16  -82.76  136 142  260   7.0  12.0     -     -     -   -  29.85     -     -     -     -     -    -  2.00     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TARF1    O 1930  28.16  -82.76  136 142  250   6.0   9.9     -     -     -   -  29.85     -     -     -     -     -    -  2.00     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TARF1    O 1924  28.16  -82.76  136 142  230   7.0   9.9     -     -     -   -  29.86     -     -     -     -     -    -  2.01     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TARF1    O 1918  28.16  -82.76  136 142  240   7.0   9.9     -     -     -   -  29.86     -     -     -     -     -    -  2.01     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TARF1    O 1912  28.16  -82.76  136 142  250   7.0  13.0     -     -     -   -  29.86     -     -     -     -     -    -  2.02     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TARF1    O 1906  28.16  -82.76  136 142  240   7.0  14.0     -     -     -   -  29.86     -     -     -     -     -    -  2.02     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
TARF1    O 1900  28.16  -82.76  136 142  240   7.0  12.0     -     -     -   -  29.86     -     -     -     -     -    -  2.03     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CWBF1    O 1954  27.98  -82.83  142 146  270  12.0  15.0     -     -     -   -      -     -  85.5     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CWBF1    O 1948  27.98  -82.83  142 146  270   9.9  15.0     -     -     -   -      -     -  85.5     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CWBF1    O 1942  27.98  -82.83  142 146  270  14.0  15.9     -     -     -   -      -     -  85.3     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CWBF1    O 1936  27.98  -82.83  142 146  270  11.1  14.0     -     -     -   -      -     -  85.3     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CWBF1    O 1930  27.98  -82.83  142 146  260   9.9  15.0     -     -     -   -      -     -  85.3     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CWBF1    O 1924  27.98  -82.83  142 146  270  13.0  15.0     -     -     -   -      -     -  85.5     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CWBF1    O 1918  27.98  -82.83  142 146  260  11.1  18.1     -     -     -   -      -     -  85.3     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CWBF1    O 1912  27.98  -82.83  142 146  270  12.0  15.9     -     -     -   -      -     -  85.5     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CWBF1    O 1906  27.98  -82.83  142 146  260  12.0  18.1     -     -     -   -      -     -  85.1     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
CWBF1    O 1900  27.98  -82.83  142 146  270  11.1  15.0     -     -     -   -      -     -  85.3     -     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
42022    B 1959  27.50  -83.72  151 167  290  13.6     -     -     -     -   -  29.88     -  85.3  86.4     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PCLF1    O 1954  30.40  -87.21  151 281  280   6.0   8.0     -     -     -   -  29.88     -  85.6  84.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PCLF1    O 1948  30.40  -87.21  151 281  300   1.9   7.0     -     -     -   -  29.88     -  86.5  84.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
42022    B 1944  27.50  -83.72  151 167  320  17.5     -     -     -     -   -  29.89     -  85.3  86.4     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PCLF1    O 1942  30.40  -87.21  151 281  300   5.1   8.0     -     -     -   -  29.88     -  85.5  84.7     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PCLF1    O 1936  30.40  -87.21  151 281  340   6.0   7.0     -     -     -   -  29.88     -  86.2  84.6     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
PCLF1    O 1930  30.40  -87.21  151 281  330   6.0   8.0     -     -     -   -  29.88     -  86.4  84.6     -     -    -     -     -     -      -     -     -      -  ---- -----	   -	   -	    -	   -	   -	    -	          -
