Shipwrecks, like other historical and archaeological sites, are non-renewable resources. Although ships continue to sink, there will never be another wrecked Spanish galleon. Historic shipwrecks that exist today are all we will ever have. They represent limited and unique opportunities to learn about the people who built them and lived, sailed, and wrecked on them. All shipwrecks in Florida waters are protected under the Florida Historical Resources Act. This law protects all archaeological sites on state-owned or controlled lands and submerged bottomlands from unauthorized disturbance, excavation, or removal of artifacts. The wrecks of the 1733 Plate Fleet and other shipwrecks located within the Florida Keys National Marine Sanctuary also are protected by federal law, just as natural resources are protected, so that future generations may visit, learn from, and enjoy these unique examples of our maritime heritage.
| Alice G | 30.43853056 | -87.13996667 |
| Ancient Age | 30.2902 | -87.29830278 |
| Anna Pepina | 30.31853333 | -87.31330556 |
| Ben | 29.85021111 | -84.08321667 |
| Bride Of Lorne | 30.29186667 | -87.31163889 |
| Cabradroca | 30.36398056 | -87.19237778 |
| Catherine | 30.31258889 | -87.26655278 |
| Cindy Brent | 30.61685833 | -84.83325000 |
| Davys Navy | 29.56188333 | -84.95824167 |
| Dont Cha Know | 29.8584 | -85.34851389 |
| Drifter | 29.86687778 | -83.99488056 |
| E.E. Simpson | 30.05358056 | -85.62157778 |
| F/V Crawfish | 30.00020556 | -87.41663889 |
| Francille | 29.96687222 | -84.33322778 |
| Gigi Iv | 29.67355 | -84.33322500 |
| Happy Four | 30.05020556 | -87.13329722 |
| Hendry Barge No.20 | 29.84187778 | -84.15488611 |
| Karma | 29.90520556 | -84.42823056 |
| Lady Susan | 29.63355 | -84.59989722 |
| Little Tots | 29.70576667 | -84.97046389 |
| Marie Jose | 30.42519722 | -87.16163333 |
| Maritimer | 30.01520833 | -86.71328611 |
| Mary J Ii | 30.28686389 | -85.75493056 |
| Miss Aline | 29.650775 | -84.07071389 |
| Miss Tammy | 29.81854444 | -84.37156111 |
| New Moon | 29.63355 | -84.46656111 |
| Pan Dallas | 29.61188056 | -84.95490833 |
| Rhoda | 30.32638056 | -87.24958056 |
| San Pablo | 30.18885556 | -87.21735000 |
| Sandy P | 29.816875 | -84.62490000 |
| Seaweed V | 29.79854444 | -84.33322500 |
| Shortys Boy | 29.62354722 | -84.90157222 |
| Spanish Fly | 30.03353889 | -87.29163611 |
| Sport | 30.3202 | -87.24108056 |
| Tarpon | 30.09470278 | -85.94243333 |
| Taurus | 30.36464167 | -87.05690833 |
| Thelma | 29.63354722 | -85.94993056 |
| Uncle Sam | 30.44908611 | -86.53661667 |
| USS Massachusetts | 30.29661667 | -87.31233333 |
| Vamar | 29.89248333 | -85.46650278 |
| Virginia | 30.39859722 | -87.18068611 |
| Yankee Clipper | 29.98353889 | -85.66659444 |
Bookmark This Page in Your Favorites!
Page Author : Greg Johnson Contact Email:
This program is furnished WITHOUT ANY WARRANTY and not guaranteed to be accurate in any way.
Check this information against officially sanctioned sources.
Do not rely on these coordinates if you need guaranteed results.
The Internet Wreck Diving & Fishing Roundup and Shipwreck Charts Overview
© Copyright 2005 Greg Johnson All Rights Reserved